You’ve got until 20 January 2025 to lock in Velocity Reward Seats at the current prices before many of them become more expensive.
Virgin Australia’s loyalty program announced the changes to Reward Seat pricing on 17 October 2024, as part of the major Velocity Frequent Flyer program overhaul it announced.
As part of these changes, Velocity has already slightly reduced the minimum points required for domestic Economy redemptions. But it gave three months of notice before increasing the points required for many other redemptions, including on partner airlines.
Contents
Book now to avoid the price increase
If you’d like to get in before the amount of points you’ll need to book a Reward Seat increases, you have until 20 January 2025 to book at the current prices. You can redeem your Velocity points to book flights up to 330 days (around 11 months) in advance.
There is just one catch you need to be aware of if booking a Reward Seat on a partner airline. If you book on or before 20 January 2025, you will not be able to make any (voluntary) changes to your ticket after 21 January 2025. Instead, you would need to cancel your original ticket for a refund, and make a new booking priced according to the new points redemption table.
Also, just a note about Etihad Airways. You can continue to use Velocity Points on Etihad Airways reward bookings until that partnership ends on 1 June 2025. In fact, you can even use your Velocity points to book Etihad flights up to 330 days in advance – even if the travel date is after June 2025. However, Etihad typically only releases Business and First availability to Velocity members around 30 days prior to departure, so that’s only useful if you want to book Economy Class.
Old vs new Velocity Reward Seat pricing
You can see the full suite of old and new Velocity points redemption tables on the Velocity Frequent Flyer website. But to make it easier for you to compare, we’ve combined the old and new pricing into our own charts.
There are different charts for different types of redemptions. Here’s the full list:
Virgin Australia domestic
Here are the ranges of points that you might need to pay for a domestic Economy Reward Seat on Virgin Australia, before and after the recently announced changes:
One-way miles (zone) | Old points range | New points range |
---|---|---|
1-600 (1) | 6,200-9,900 | 5,900-12,900 |
601-1,200 (2) | 9,400-14,900 | 8,900-18,900 |
1,201-2,400 (3) | 14,100-21,900 | 13,500-26,900 |
2,401-3,600 (4) | 15,900-27,500 | 15,900-29,900 |
There are no changes to domestic Business Class rates.
Enjoy Virgin Australia Lounge access and a complimentary annual return domestic flight…
- Card Name
- American Express Velocity Platinum
- Earn
- 1.25
- Signup Bonus
-
60,000 bonus Velocity Points*
Apply by 21st Jan 2025
- Annual Fee
- $440 p.a.
- Read more
- View Offer
Velocity Points on everyday purchases
Virgin Australia international (except to/from Doha)
There are also no changes to Business redemptions on Virgin Australia short-haul international flights. But there are some very minor increases to Economy rates on routes up to 4,800 miles:
One-Way Miles (Zone) | Economy points cost |
---|---|
1-600 (1) | 7,900 (was 7,800) |
601-1,200 (2) | 11,900 (was 11,800) |
1,201-2,400 (3) | 17,900 (was 17,800) |
2,401-3,600 (4) | 22,500 (was 22,300) |
3,601-4,800 (5) | 27,900 (was 27,800) |
United & Virgin Atlantic
Comparing the old and the new rates on United and Virgin Atlantic rewards is a bit complicated because Velocity is changing the way it divides up the distance-based zones from 21 January 2025. So, we’ve broken down the chart even further, to clearly show the old and new pricing on redemptions covering any distance:
One-Way Miles | Economy | Premium Economy | Business |
---|---|---|---|
1-600 | 8,500 (was 7,800) | 12,000 (was 11,700) | 16,500 (was 15,500) |
601-1,200 | 12,500 (was 11,800) | 19,000 (was 17,700) | 25,000 (was 23,500) |
1,201-2,400 | 19,000 (was 17,800) | 28,000 (was 26,700) | 37,500 (was 35,500) |
2,401-3,600 | 23,500 (was 22,300) | 37,500 (was 36,700) | 51,500 (was 49,500) |
3,601-4,800 | 30,000 (was 27,800) | 46,000 (was 44,700) | 62,000 (was 59,500) |
4,801-5,000 | 30,000 (was 34,800) | 46,000 (was 53,700) | 62,000 (was 71,500) |
5,001-5,800 | 42,000 (was 34,800) | 64,500 (was 53,700) | 87,000 (was 71,500) |
5,801-7,000 | 42,000 (was 39,800) | 64,500 (was 62,700) | 87,000 (was 83,500) |
7,001-8,500 | 48,000 (was 44,800) | 73,500 (was 71,700) | 102,000 (was 95,500) |
8,501-9,500 | 57,500 (was 54,800) | 86,000 (was 83,700) | 115,000 (was 111,500) |
9,501-11,000 | 63,000 (was 59,800) | 98,500 (was 95,700) | 136,000 (was 127,500) |
11,001-15,000 | 80,000 (was 59,800) | 142,000 (was 95,700) | 158,500 (was 127,500) |
15,001-20,000 | 80,000 (not possible before) | 142,000 (not possible before) | 158,500 (not possible before) |
Most redemptions are becoming more expensive, except on a small selection of niche routes between 4,801-5,000 miles such as Houston-London (which you can now finally book on the Virgin Australia website!).
One other positive is that the maximum distance you can fly on these (and other partner) airlines, on a single Velocity reward ticket, has increased from 15,000 to 20,000 miles.
Singapore Airlines, Qatar Airways & Etihad
Here’s the old vs new Velocity redemption table pricing for Reward Seats on Singapore Airlines, Qatar Airways or Etihad:
One-Way Miles (Zone) | Economy | Premium Economy | Business | First |
---|---|---|---|---|
1-600 (1) | 11,000 (was 10,000) | 15,000 (was 15,000) | 19,500 (was 18,000) | 28,500 (was 26,000) |
601-1,200 (2) | 14,000 (was 14,000) | 23,000 (was 21,000) | 29,500 (was 26,000) | 42,000 (was 38,000) |
1,201-2,400 (3) | 22,000 (was 20,000) | 37,500 (was 30,000) | 44,500 (was 38,000) | 61,000 (was 56,000) |
2,401-3,000 (4) | 25,000 (was 25,000) | 50,000 (was 42,000) | 60,000 (was 55,000) | 86,000 (was 78,000) |
3,001-3,600 (5) | 27,000 (was 27,000) | 55,000 (was 42,000) | 74,000 (was 57,000) | 86,000 (was 78,000) |
3,601-4,200 (6) | 29,000 (was 29,000) | 57,500 (was 52,500) | 74,000 (was 67,000) | 104,500 (was 95,000) |
4,201-4,800 (7) | 35,000 (was 31,000) | 67,500 (was 52,500) | 79,500 (was 71,000) | 104,500 (was 95,000) |
4,801-5,800 (8) | 42,000 (was 42,000) | 80,000 (was 63,000) | 89,500 (was 78,000) | 125,500 (was 114,000) |
5,801-7,000 (9) | 50,000 (was 50,000) | 90,000 (was 75,000) | 104,000 (was 92,000) | 147,000 (was 134,000) |
7,001-8,500 (10) | 56,000 (was 56,000) | 115,000 (was 84,000) | 119,500 (was 104,000) | 168,000 (was 152,500) |
8,501-9,500 (11) | 65,000 (was 65,000) | 120,000 (was 97,500) | 139,000 (was 121,000) | 195,000 (was 177,000) |
9,501-20,000 (12) [Was 9,501-15,000] | 80,000 (was 75,000) | 142,000 (was 112,500) | 158,500 (was 139,000) | 223,000 (was 203,000) |
The above chart will also apply to Virgin Australia long-haul flights to and from Doha, which will become available (at the higher rates) from 21 January 2025.
All of the Premium Economy, Business and First rates are increasing, as well as some in Economy. However, some Economy rates are not changing for redemptions on these airlines.
Singapore Airlines carrier charge increase
Unfortunately, Velocity is also increasing its carrier charge applicable to Singapore Airlines redemptions on 21 January 2025. These are the new prices, which are in US Dollars but converted to AUD at the time of booking:
One-Way Miles | Economy | Premium Economy | Business | First |
---|---|---|---|---|
0 – 4,200 | USD40 (was USD30) | USD80 (was USD60) | USD120 (was USD90) | USD130 (was USD90) |
4,201+ | USD65 (was USD50) | USD130 (was USD100) | USD200 (was USD150) | USD215 (was USD150) |
ANA, Air Canada, Hawaiian Airlines & South African Airways
To make matters even more complicated, Velocity has spun off ANA, Air Canada, Hawaiian and South African onto their own redemption table. On this chart, prices are going up across the board.
Here’s the pre vs post-January 2025 Reward Seat pricing on these partner airlines:
One-Way Miles (Zone) | Economy | Premium Economy | Business | First |
---|---|---|---|---|
1-600 (1) | 10,500 (was 10,000) | 15,750 (was 15,000) | 18,500 (was 18,000) | 28,000 (was 26,000) |
601-1,200 (2) | 15,000 (was 14,000) | 22,000 (was 21,000) | 28,000 (was 26,000) | 40,000 (was 38,000) |
1,201-2,400 (3) | 21,000 (was 20,000) | 32,000 (was 30,000) | 40,000 (was 38,000) | 60,000 (was 56,000) |
2,401-3,000 (4) | 26,500 (was 25,000) | 45,000 (was 42,000) | 58,000 (was 55,000) | 82,000 (was 78,000) |
3,001-3,600 (5) | 28,000 (was 27,000) | 45,000 (was 42,000) | 60,000 (was 57,000) | 82,000 (was 78,000) |
3,601-4,200 (6) | 30,000 (was 29,000) | 55,000 (was 52,500) | 70,000 (was 67,000) | 100,000 (was 95,000) |
4,201-4,800 (7) | 32,500 (was 31,000) | 55,000 (was 52,500) | 75,000 (was 71,000) | 100,000 (was 95,000) |
4,801-5,800 (8) | 45,000 (was 42,000) | 65,000 (was 63,000) | 82,000 (was 78,000) | 120,000 (was 114,000) |
5,801-7,000 (9) | 55,000 (was 50,000) | 80,000 (was 75,000) | 100,000 (was 92,000) | 140,000 (was 134,000) |
7,001-8,500 (10) | 61,000 (was 56,000) | 90,000 (was 84,000) | 113,000 (was 104,000) | 160,000 (was 152,500) |
8,501-9,500 (11) | 70,000 (was 65,000) | 110,000 (was 97,500) | 130,000 (was 121,000) | 185,000 (was 177,000) |
9,501-20,000 (12) [Was 9,501-15,000] | 80,000 (was 75,000) | 120,000 (was 112,500) | 150,000 (was 139,000) | 215,000 (was 203,000) |
Community Comments
Loading new replies...
Join the full discussion at the Australian Frequent Flyer →