AIRwin
Enthusiast
- Joined
- Apr 13, 2013
- Posts
- 11,397
- Qantas
- Platinum
- Virgin
- Gold
Having returned from the 2020 gathering with fond memories, I thought I'll compile a list to remind myself of what I've missed out on previously:
2021 - ???
2020 - CBR (4 to 6 December)
2019 - SYD (18 to 20 October)
2018 - ADL (19 to 21 October)
2017 - DRW (7 to 9 July)
2016 - PER (11 to 13 November)
2015 - CNS (16 to 18 October)
2014 - MEL (24 to 26 October)
2013 - HBA (29 November to 1 December)
2012 - OOL (26 to 28 October)
2011 - CBR (7 to 9 October)
2010 - BNE (22 to 24 October)
2009 - SYD (23 to 25 October)
2008 - ADL (28 to 30 November)
2008 - MEL (1 to 3 August)
Tally so far:
Capital cities
ADL x2
BNE x1
CBR x2
DRW x1
HBA x1
MEL x2
PER x1
SYD x2
Regional cities
CNS x1
OOL x1
2021 - ???
2020 - CBR (4 to 6 December)
2019 - SYD (18 to 20 October)
2018 - ADL (19 to 21 October)
2017 - DRW (7 to 9 July)
2016 - PER (11 to 13 November)
2015 - CNS (16 to 18 October)
2014 - MEL (24 to 26 October)
2013 - HBA (29 November to 1 December)
2012 - OOL (26 to 28 October)
2011 - CBR (7 to 9 October)
2010 - BNE (22 to 24 October)
2009 - SYD (23 to 25 October)
2008 - ADL (28 to 30 November)
2008 - MEL (1 to 3 August)
Tally so far:
Capital cities
ADL x2
BNE x1
CBR x2
DRW x1
HBA x1
MEL x2
PER x1
SYD x2
Regional cities
CNS x1
OOL x1
Last edited: