Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Friday 1 | ||||||
Stevo.1702 | QF1517 | CBR | QF J | 1100 | 1 | |
Stevo.1702 | QF9 | MEL | QF F | 1330 | 1 | |
Saturday 2 | ||||||
Daver6 | QF683 | MEL | QF J | 1230 | 2 | |
Sunday 3 | ||||||
Username | ||||||
Monday 4 | ||||||
Jousams | QF75 | SYD | QF F/Amex | 1630 | -1/+1 | |
Tuesday 5 | ||||||
Username | ||||||
Wednesday 6 | ||||||
OATEK | QF2 | LHR | QF | 1900 | 1 | |
Thursday 7 | ||||||
Username | ||||||
Friday 8 | ||||||
Username | ||||||
Saturday 9 | ||||||
Wong.a | QF94 | LAX | QF F | 1800 | 1 | |
Sunday 10 | ||||||
Stevo.1702 | QF2 | LHR | QF | 2000 | 1 | |
Monday 11 | ||||||
Wong.a | QF422 | MEL | QF J | 0715 | 2 | |
Stevo.1702 | QF1423 | SYD | QF J | 0600 | ||
Tuesday 12 | ||||||
Username | ||||||
Wednesday 13 | ||||||
Ktan89 | QF19 | SYD | QF F | 1030 | 2 | |
Thursday 14 | ||||||
pmdg7444 | QF75 | SYD | QF F/J | 1600 | -1/+1 | |
Friday 15 | ||||||
HotPotatoe | QR40 | CDG | SPM | 1400 | 1 | |
Saturday 16 | ||||||
redwoodw | QF1 | SYD | QF F/J | 1200 | -2/+3 | |
Sunday 17 | ||||||
samh004 | QF527 | BNE | J | 1210 | 2 | |
BVT | QF527 | BNE | J | 1210 | 2 | |
Monday 18 | ||||||
samh004 | QF562 | SYD | J | 1635 | 2 | |
BVT | QF562 | SYD | J | 1635 | 2 | |
Wong.a | QF11 | SYD | QF F | 0800 | 1 | |
Tuesday 19 | ||||||
Stanley Lambchop | QF1 | SYD | QF F | 1300 | 1 | |
Captain Halliday | QF511 | BNE | QF J | 0730 | 1 | |
Wednesday 20 | ||||||
Jousams | AC33 | YVR | ML (Int terminal) | 2000 | 1 | |
oldmatejeff | VA833 | MEL | VA | 0800 | 1 | |
oldmatejeff | VA886 | SYD | VA | 1800 | 1 | |
Thursday 21 | ||||||
Username | ||||||
Friday 22 | ||||||
Captain Halliday | QF546 | SYD | QF J | 1800 | 1 | |
Saturday 23 | ||||||
Username | ||||||
Sunday 24 | ||||||
Stanley Lambchop | QF2 | LHR | QF | 1800 | 1 | |
Monday 25 | ||||||
Mattg | TP579 | FRA | LH Senator (Schengen) | 1830 | 1 | |
Tuesday 26 | ||||||
Username | ||||||
Wednesday 27 | ||||||
Username | ||||||
Thursday 28 | ||||||
Username | ||||||
Friday 29 | ||||||
samh004 | QF513 | BNE | QF J | 0910 | 1 | |
samh004 | QF739 | SYD | QF J | 1210 | 1 | |
Saturday 30 | ||||||
samh004 | QF1936 | ADL | QF | 1930 | 1 |
Last edited: