[B][U]Date Flight Lounge Arrival @ Lounge Departure Guests[/U][/B]
06JUN QF1010 HBA QP 0515 0605 1
06JUN QF0418 MEL T1 0720 0900 1
06JUN QF0520 SYD T3 1025 1105 1
06JUN QF2366 BNE QP 1235 1340 1
06JUN QF2314 ROK QP 1455 1610 1
06JUN QF2314 MKY QP 1655 1720 1*
06JUN QF2314 TSV QP 1810 1835 1*
13JUN JQ0947 CNS QP 0835 1035 1
13JUN DJ---- MEL T3 1400 1930 1
13JUN JQ0970 MEL T1 1930 2210 1
14JUN DJ0552 PER DJ 0415 0545 1
14JUN JQ0035 SYD T1 1210 1500 1
14JUN QF1013 MEL T1 1640 1955 1
*Indicates technical stop only, may not be allowed to leave aircraft
AFF Supporters can remove this and all advertisements