Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Monday 1 | ||||||
username | ||||||
Tuesday 2 | ||||||
AIRwin | JQ968 | PER | Qantas Club | 1400 | 1 | Inaugural flight |
Wednesday 3 | ||||||
username | ||||||
Thursday 4 | ||||||
username | ||||||
Friday 5 | ||||||
username | ||||||
Saturday 6 | ||||||
Captain Halliday | VA449 | BNE | Any | 0800 | -1 | |
Sunday 7 | ||||||
Captain Halliday | VA454 | DRW | Any | 1300 | -1 | |
Monday 8 | ||||||
username | ||||||
Tuesday 9 | ||||||
username | ||||||
Wednesday 10 | ||||||
username | ||||||
Thursday 11 | ||||||
username | ||||||
Friday 12 | ||||||
username | ||||||
Saturday 13 | ||||||
username | ||||||
Sunday 14 | ||||||
pmdg7444 | QF11 | SYD | QF J/F | 1700 | 2/-1 | |
Monday 15 | ||||||
username | - | |||||
Tuesday 16 | ||||||
username | ||||||
Wednesday 17 | ||||||
ithongy | QF11 | SYD | QF J | 1930 | 1 | |
Steve.1702 | VA556 | PER | VA lounge | 0900 | 1 (2?) | Anyone leaving WA? |
Thursday 18 | ||||||
username | ||||||
Friday 19 | ||||||
pmdg7444 | QF12 | LAX | QF J | 2000 | 2 | |
Saturday 20 | ||||||
username | ||||||
Sunday 21 | ||||||
username | ||||||
Monday 22 | ||||||
username | ||||||
Tuesday 23 | ||||||
username | ||||||
Wednesday 24 | ||||||
username | ||||||
Thursday 25 | ||||||
username | ||||||
Friday 26 | ||||||
username | ||||||
Saturday 27 | ||||||
username | ||||||
Sunday 28 | ||||||
username | ||||||
Monday 29 | ||||||
username | ||||||
Tuesday 30 | ||||||
username |
Last edited: