- Joined
- May 29, 2011
- Posts
- 2,198
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Tuesday 1 | ||||||
Goodonya | QR905 | MEL T2 | QF FL | 2135 | 0 | |
harvyk | QF74 | SFO | CX | 2000 | 1 | |
Wednesday 2 | ||||||
Goodonya | QR341 | DOH T? | QR Al Mourjan | 0720 | 0 | |
Thursday 3 | ||||||
harvyk | QF1513 | SYD | QP | 0700 | 1 | |
Friday 4 | ||||||
Sze_x2 | QF636 | MEL | QP | 2010 | -1 | Flight time |
AIRwin | VA328 | BNE | VA lounge | 1000 | 3 | |
Saturday 5 | ||||||
scubabe | QF615 | BNE D | QF Domestic Business | 0830 | +2 | |
scubabe | EK405 | MEL I | QF International First | 1330 | +1 | Must be travelling on EK405 |
scubabe | EK405 | MEL I | EK First & Business | 1630 | +2 | Must be travelling on EK405 |
Goodonya | IB3111 | LIS T1 | IB L | 0950 | 0 | |
Sunday 6 | ||||||
Sze_x2 | QF1571 | OOL | QP | 1645 | -1 | Flight time |
Sze_x2 | QF489 | SYD | QP | 1845 | -1 | Flight time |
AIRwin | MEL | QF J | -1 | Want to try the Spice Bar | ||
Peso | QF | MEL | QC | 0600 | 1 | Flight time |
esseeeayeenn | QF582 | PER | J lounge | 1140 | 2 | Lounge arrival time |
Monday 7 | ||||||
scubabe | 3K533 | SIN | Any | 0600 | -2 | |
Peso | QF | SYD | QC | 2030 | 1 | Flight time |
Tuesday 8 | ||||||
mitch24 | QF118 | HKG | QF | 2000 | 1 | |
Wednesday 9 | ||||||
Goodonya | IB8320 | MAD T4 | IB L | 0945 | 0 | |
TomYagher | QF3420 | CMB | UL J | 0200 | 1 | Flight time |
TomYagher | QF36 | SIN | QF J | 1800 | 1 | |
Thursday 10 | ||||||
TomYagher | QF133 | MEL | QF F | 0700 | 1 | |
Peter78 | QR908 | SYD | J/F lounge | 2030 | 1/-1 | |
Friday 11 | ||||||
jc14 | QF460 | MEL | Any | 1830 | -1 | |
jc14 | QF117 | SYD | Any | 2220 | -1 | |
TomYagher | QF132 | CHC | 1300 | 1 | ||
TomYagher | QF484 | MEL | J lounge | 1630 | 2 | |
Stealthflyer | VA1333 | MEL | Silverkris lounge | 0105 | 1 | Flight time |
Peter78 | QR29 | DOH | 0730 | 1 | Flight time | |
Saturday 12 | ||||||
Goodonya | IB5383 | EAS T? | Any? | 0830 | 0 | |
Sunday 13 | ||||||
TomYagher | QF491 | SYD | J lounge | 1700 | 2 | |
esseeeayeenn | QF427 | SYD | J lounge | 1000 | 2 | Lounge arrival time |
esseeeayeenn | QF9 | MEL | F lounge | 1255 | 1 | Lounge arrival time |
Monday 14 | ||||||
flyingfan | QF35 | MEL T2 | QF F | 1000 | 1 | Must be on QF/OW |
Tuesday 15 | ||||||
zenger | QF27 | SYD | QF J/QF F | 0930 | 2/-2 | Lounge time |
jc14 | BA28 | HKG | Wing/Pier F lounge | 2345 | 1 | Flight time |
Wednesday 16 | ||||||
username | ||||||
Thursday 17 | ||||||
Goodonya | IB5608 | BCN T1 | IB L | 1725 | 0 | |
Mattg | QF464 | MEL | Qantas Club | 1830 | 1 | |
richardl | QF11 | SYD | QF F | 0800 | -1 | |
Silvia | QF618 | MEL | J lounge | 1310 | 2 | |
flyingfan | QF36 | SIN T1 | QF | 1800 | 1 | Must be on QF/OW |
Friday 18 | ||||||
Aussiejosh | BA605 | PSA | Sala VIP | 1240 | 0 | Flight time |
Aussiejosh | BA31 | LHR | Club lounge | 1840 | 0/-1 | Flight time. Looking for F lounge |
Crypto_sp | QF117 | SYD | F lounge | 2220 | -1 | Need help guesting other parent |
samh004 | QF521 | BNE | QF J | 1005 | 2 | Flight time, WP re-qualification |
Saturday 19 | ||||||
Silvia | QF621 | BNE | J lounge | 1210 | 2 | |
Sunday 20 | ||||||
scubabe | TG473 | BKK | TG Royal Silk / SQ SilverKris / EVA Air | 1900 - 2330 | +2 | Lounge hopping |
Aussiejosh | CX133 | HKG | Various | 2155 | 0/-1 | Flight time. Looking for F lounge |
Mattg | QF493 | SYD | J lounge | 1 | AFF#13 | |
samh004 | VA999 | SYD | VA lounge | 2130 | Flight time | |
Monday 21 | ||||||
ja1 | QF79 | MEL | QF J or F | 0730 | -2 | Flight departs at 10:30 |
Myztikal_ | KE122 | SYD | Skyteam/Any | 0500 | -1 | Skyteam lounge opens 0600 |
Cryptarcadian | DL40 | SYD | SkyTeam | 1025 | 1 | Flight time; using VA status |
Cryptarcadian | DL835 | LAX | Delta Sky Club | 0925 | 1 | Flight time; using VA status |
Tuesday 22 | ||||||
Stealthflyer | VA5421 | BKK | SilverKris lounge | 2010 | 1 | Flight time |
avlawyer82 | QF2 | LHR | QF | 1800 | 1 | Must be travelling on QF2 to SIN |
Wednesday 23 | ||||||
jc14 | BA794 | LHR | Any | 0825 | -1 | |
avlawyer82 | QF52 | SIN | QF | 1800 | 1 | Must be travelling on QF52 to BNE |
Thursday 24 | ||||||
Goodonya | QR116 | FCO T3 | BA L | 0855 | 0 | |
Goodonya | QR914 | DOH T? | QR Al Mourjan | 2035 | 0 | |
Janusjiang | MH128 | MEL | F lounge | 2130 | -1 | |
flyingfan | QF833 | CBR | J lounge | 1700 | 2 | |
Friday 25 | ||||||
Goodonya | QF696 | ADL T1 | QF Dom | 1925 | 2 | |
Mattg | NZ726 | MEL | NZ/SQ lounges | 1700 | 1 | |
Saturday 26 | ||||||
AIRwin | VA59 | BNE | MyLounge | 0900 | 0 | |
Ansett | QF35 | MEL | F lounge | 0900 | 1 | |
Sunday 27 | ||||||
Jeffrey O'Neill | JL774 | MEL | QF | 2230 | 0 | Flight on 28th |
Mattg | NZ739 | AKL | NZ lounge | 1430 | 1 | |
Monday 28 | ||||||
flyingfan | QF472 | MEL T1 | QF J | 0530 | 3 | |
flyingfan | QF23 | SYD T1 | QF F | 0815 | 1 | Must be on QF/OW |
Tuesday 29 | ||||||
username | ||||||
Wednesday 30 | ||||||
Mattg | QF1553 | BNE | QP | 1730 | 1 | |
Thursday 31 | ||||||
samh004 | QF605 | BNE | J lounge | 0610 | 2 | Flight time |
Last edited: