- Joined
- Aug 20, 2003
- Posts
- 8,089
Has anybody listed the mileage accruals of certain point to point locations in the states ?
SC's are awarded on mileage. If you go LGA to MIA it is 1197 miles, you only earn SC's at the 600 miles accrual not the 1200 rate
Status credits earned per one-way flight^
Zone One-Way Miles
Discount Economy+ Economy
Premium Economy# Business~ First
1 0-600 10 20 40 60
2 601-1,200 15 30 60 90
3 1,201-2,400 20 40 80 120
4 2,401-3,600 25 50 100 150
5 3,601-4,800 30 60 120 180
6 4,801-5,800 35 70 140 210
7 5,801-7,000 40 80 160 240
8 7,001-8,400 45 90 180 270
9 8,401-9,600 50 100 200 300
10 9,601-15,000 60 120 240 360
What would be handy is a list a sectors that just tip over into the next earning bracket, as opposed to most it appears just missing out!
Has anyone got a list of these prepared?
SC's are awarded on mileage. If you go LGA to MIA it is 1197 miles, you only earn SC's at the 600 miles accrual not the 1200 rate
Status credits earned per one-way flight^
Zone One-Way Miles
Discount Economy+ Economy
Premium Economy# Business~ First
1 0-600 10 20 40 60
2 601-1,200 15 30 60 90
3 1,201-2,400 20 40 80 120
4 2,401-3,600 25 50 100 150
5 3,601-4,800 30 60 120 180
6 4,801-5,800 35 70 140 210
7 5,801-7,000 40 80 160 240
8 7,001-8,400 45 90 180 270
9 8,401-9,600 50 100 200 300
10 9,601-15,000 60 120 240 360
What would be handy is a list a sectors that just tip over into the next earning bracket, as opposed to most it appears just missing out!
Has anyone got a list of these prepared?