markis10
Veteran Member
- Joined
- Nov 25, 2004
- Posts
- 30,730
- Qantas
- LT Gold
From airline route:
http://airlineroute.net/2012/10/01/...medium=social+media&utm_campaign=tweets121001
Schedule:
Brisbane – Emerald eff 29OCT12 Increases from 17 to 24 weekly
DJ1255 BNE0530 – 0725EMD AT7 x67
DJ1255 BNE0855 – 1050EMD AT7 6
DJ1257 BNE1000 – 1155EMD AT7 x6
DJ1259 BNE1245 – 1440EMD AT7 x6
DJ1261 BNE1615 – 1810EMD AT7 x6
DJ1256 EMD0800 – 0945BNE AT7 x67
DJ1258 EMD1120 – 1305BNE AT7 6
DJ1258 EMD1225 – 1410BNE AT7 x6
DJ1260 EMD1510 – 1655BNE AT7 x6
DJ1262 EMD1840 – 2025BNE AT7 x6
Brisbane – Newcastle eff 12NOV12 Increases from 14 to 19 weekly
DJ1100 BNE0600 – 0820NTL 100 x67
DJ1102 BNE0935 – 1150NTL 100 D
DJ1106 BNE1500 – 1715NTL 100 D
DJ1103 NTL0850 – 0900BNE 100 x67
DJ1105 NTL1225 – 1240BNE 100 D
DJ1109 NTL1745 – 1800BNE 100 D
Brisbane – Rockhampton eff 12NOV12 Increases from 7 to up to 8 daily flights
DJ1247 BNE1645 – 1820ROK AT7 x6
DJ1250 ROK1850 – 2020BNE AT7 x6
http://airlineroute.net/2012/10/01/...medium=social+media&utm_campaign=tweets121001
Schedule:
Brisbane – Emerald eff 29OCT12 Increases from 17 to 24 weekly
DJ1255 BNE0530 – 0725EMD AT7 x67
DJ1255 BNE0855 – 1050EMD AT7 6
DJ1257 BNE1000 – 1155EMD AT7 x6
DJ1259 BNE1245 – 1440EMD AT7 x6
DJ1261 BNE1615 – 1810EMD AT7 x6
DJ1256 EMD0800 – 0945BNE AT7 x67
DJ1258 EMD1120 – 1305BNE AT7 6
DJ1258 EMD1225 – 1410BNE AT7 x6
DJ1260 EMD1510 – 1655BNE AT7 x6
DJ1262 EMD1840 – 2025BNE AT7 x6
Brisbane – Newcastle eff 12NOV12 Increases from 14 to 19 weekly
DJ1100 BNE0600 – 0820NTL 100 x67
DJ1102 BNE0935 – 1150NTL 100 D
DJ1106 BNE1500 – 1715NTL 100 D
DJ1103 NTL0850 – 0900BNE 100 x67
DJ1105 NTL1225 – 1240BNE 100 D
DJ1109 NTL1745 – 1800BNE 100 D
Brisbane – Rockhampton eff 12NOV12 Increases from 7 to up to 8 daily flights
DJ1247 BNE1645 – 1820ROK AT7 x6
DJ1250 ROK1850 – 2020BNE AT7 x6