Fifth freedom flights are international routes that neither start nor end in the operating airline’s home country. They typically operate as a “tag flight” extension to a flight that originates in the airline’s hub.
For example, Qantas flight QF1 operates from Sydney to London via Singapore. The Singapore-London leg of QF1 is a fifth-freedom flight because Qantas is able to sell tickets to passengers who are just travelling on the Singapore-London portion – even though Qantas is an Australian airline.
Qantas also operates a route from Sydney to New York via Auckland.
Great Credit Cards for Earning Qantas Points
- Card Name
- Qantas Premier Titanium
- Earn
- 1.25
- Signup Bonus
-
150,000 Qantas Points
- Annual Fee
- $1200 p.a.
- Read more
- Go to offer
Qantas Frequent Flyer Qantas Points on everyday purchases
- Card Name
- Qantas American Express Ultimate
- Earn
- 1.25
- Signup Bonus
-
50,000 bonus Qantas Points
Apply by 14th Jan 2025
- Annual Fee
- $450 p.a.
- Read more
- Go to offer
Qantas Frequent Flyer Qantas Points on everyday purchases
- Card Name
- Qantas Premier Platinum
- Earn
- 1
- Signup Bonus
-
Up to 80,000 bonus Qantas Points*
- Annual Fee
- $349 for the first year and $399 p.a. ongoing
- Read more
- Go to offer
Qantas Frequent Flyer Qantas Points on everyday purchases
Emirates operates a wide variety of interesting fifth freedom routes including Sydney-Christchurch, Miami-Bogota, Seychelles-Antananarivo and Singapore-Phnom Penh.
Sadly, Emirates will soon end service on its Melbourne-Singapore fifth-freedom route. Turkish Airlines launched its own flights between Melbourne and Singapore earlier this year, with those services continuing to Istanbul. In December 2024, Turkish Airlines will also start flying from Sydney to Istanbul via Kuala Lumpur.
Fifth-freedom flights can be great for numerous reasons:
- They’re usually cheap
- Excellent award availability
- They typically use wide-body long-haul aircraft
- An opportunity to sample airlines you would otherwise never fly
- Can be handy for round-the-world bookings when you want to fly somewhere other than an alliance hub airport
Our list of fifth-freedom routes
Wondering what other routes exist? We’ve put together a complete list of global fifth-freedom routes!
The table below includes all known international tag flights that can be booked as standalone journeys. This list is in alphabetical order by airline and is updated periodically.
Airline | Origin | Destination | Notes | Last Verified |
---|---|---|---|---|
Aegean | Larnaca (LCA) | Tel Aviv (TLV) | 10/09/24 | |
Aegean | Skopje (SKP) | Sarajevo (SJJ) | 10/09/24 | |
Aegean | Larnaca (LCA) | Rome (FCO) | Seasonal, launches April 2025 | 24/10/24 |
Aer Lingus | Manchester (MAN) | Bridgetown (BGI) | Seasonal | 10/09/24 |
Aer Lingus | Manchester (MAN) | New York (JFK) | 10/09/24 | |
Aer Lingus | Manchester (MAN) | Orlando (MCO) | 10/09/24 | |
Air Botswana | Harare (HRE) | Lusaka (LUN) | One-way only | 10/09/24 |
Aircalin | Bangkok (BKK) | Paris (CDG) | Starts 11/12/24 | 12/10/24 |
Aircalin | Nadi (NAN) | Papeete (PPT) | Not technically fifth-freedom but useful | 10/09/24 |
Aircalin | Nadi (NAN) | Wallis Island (WLS) | Not technically fifth-freedom but useful | 10/09/24 |
Air Cairo | Ouagadougou (OUA) | Dakar (DSS) | 29/02/24 | |
Air Canada | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/09/24 | |
Air Canada | London (LHR) | Delhi (DEL) | Seasonal, starts 27/10/24 | 10/09/24 |
Air CaraĂŻbes | Cancun (CUN) | Paris (ORY) | Not technically fifth-freedom but useful | 11/12/23 |
Air China | Madrid (MAD) | Sao Paulo (GRU) | 10/09/24 | |
Air China | Madrid (MAD) | Havana (HAV) | 10/09/24 | |
Air Cote D’Ivoire | Libreville (LBV) | Cotonou (COO) | 10/09/24 | |
Air France | Los Angeles (LAX) | Papeete (PPT) | Not technically fifth-freedom but useful | 10/09/24 |
Air Niugini | Honiara (HIR) | Nadi (NAN) | 10/09/24 | |
Air Niugini | Honiara (HIR) | Port Vila (VLI) | 10/09/24 | |
Air Peace | Abidjan (ABJ) | Dakar (DSS) | 10/09/24 | |
Air Peace | Banjul (BJL) | Dakar (DSS) | 10/09/24 | |
Air Senegal | Banjul (BJL) | Freetown (FNA) | 10/09/24 | |
Air Senegal | Cotonou (COO) | Douala (DLA) | 10/09/24 | |
Air Senegal | Douala (DLA) | Libreville (LBV) | 10/09/24 | |
Air Tahiti Nui | Los Angeles (LAX) | Paris (CDG) | Not technically fifth-freedom but useful | 10/09/24 |
Air Tahiti Nui | Seattle (SEA) | Paris (CDG) | Ends January 2025 | 26/11/24 |
Air Tanzania | Harare (HRE) | Lusaka (LUN) | One-way only | 29/02/24 |
Air Tanzania | Lusaka (LUN) | Lubumbashi (FBM) | One-way only | 26/11/24 |
Azores Airlines | Funchal (FNC) | New York (JFK) | Not technically fifth-freedom but useful | 10/09/24 |
Azul | Curacao (CUR) | Fort Lauderdale (FLL) | Starts 09/12/2024 | 11/08/24 |
Batik Air Malaysia | Denpasar (DPS) | Brisbane (BNE) | 10/09/24 | |
Batik Air Malaysia | Denpasar (DPS) | Sydney (SYD) | 10/09/24 | |
Batik Air Malaysia | Denpasar (DPS) | Melbourne (MEL) | 10/09/24 | |
Batik Air Malaysia | Denpasar (DPS) | Perth (PER) | 10/09/24 | |
Batik Air Malaysia | Taipei (TPE) | Sapporo (CTS) | Seasonal | 11/12/23 |
Batik Air Malaysia | Taipei (TPE) | Osaka (KIX) | 10/09/24 | |
Batik Air Malaysia | Taipei (TPE) | Nagoya (NGO) | 10/09/24 | |
Batik Air Malaysia | Taipei (TPE) | Okinawa (OKA) | 10/09/24 | |
Batik Air Malaysia | Kaohsiung (KHH) | Nagoya (NGO) | 10/09/24 | |
Beond | Dubai (DWC) | Zurich (ZRH) | 12/10/24 | |
Bhutan Airlines | Calcutta (CCU) | Bangkok (BKK) | 10/09/24 | |
Bhutan Airlines | Delhi (DEL) | Kathmandu (KTM) | 10/09/24 | |
British Airways | Singapore (SIN) | Sydney (SYD) | 10/09/24 | |
British Airways | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10/09/24 | |
British Airways | Nassau (NAS) | Grand Cayman (GCM) | 29/02/24 | |
British Airways | Nassau (NAS) | Providenciales (PLS) | 29/02/24 | |
British Airways | Antigua (ANU) | Aruba (AUA) | 29/02/24 | |
British Airways | Antigua (ANU) | St Kitts (SKB) | 29/02/24 | |
British Airways | Saint Lucia (UVF) | Grenada (GND) | 29/02/24 | |
British Airways | Saint Lucia (UVF) | Tobago (TAB) | 29/02/24 | |
British Airways | Saint Lucia (UVF) | Georgetown (GEO) | 29/02/24 | |
Brussels Airlines | Freetown (FNA) | Monrovia (ROB) | In one direction only | 10/09/24 |
Caribbean Airlines | Georgetown (GEO) | New York (JFK) | 10/09/24 | |
Cathay Pacific | Taipei (TPE) | Nagoya (NGO) | 10/09/24 | |
Cathay Pacific | Taipei (TPE) | Osaka (KIX) | 10/09/24 | |
Cathay Pacific | Taipei (TPE) | Tokyo (NRT) | 10/09/24 | |
Cathay Pacific | Bangkok (BKK) | Singapore (SIN) | 10/09/24 | |
China Airlines | Brisbane (BNE) | Auckland (AKL) | 10/09/24 | |
China Airlines | Melbourne (MEL) | Auckland (AKL) | Starts 03/12/24 | 10/09/24 |
China Eastern | Sydney (SYD) | Auckland (AKL) | 10/09/24 | |
China Eastern | Colombo (CMB) | Male (MLE) | 17/11/24 | |
Copa Airlines | San Jose (SJO) | Guatemala (GUA) | 10/09/24 | |
Copa Airlines | Managua (MGA) | Guatemala (GUA) | 10/09/24 | |
Copa Airlines | San Jose (SJO) | Managua (MGA) | 10/09/24 | |
Discover Airlines | Windhoek (WDH) | Victoria Falls (VFA) | 10/09/24 | |
Druk Air | Bagdogra (IXB) | Bangkok (BKK) | 11/12/23 | |
Druk Air | Dhaka (DAC) | Bangkok (BKK) | 11/12/23 | |
Druk Air | Guwahati (GAU) | Singapore (SIN) | 11/12/23 | |
EgyptAir | Djibouti (JIB) | Mogadishu (MGQ) | 10/09/24 | |
Emirates | Sydney (SYD) | Christchurch (CHC) | 10/09/24 | |
Emirates | Singapore (SIN) | Melbourne (MEL) | Ending soon (exact date TBC) | 10/09/24 |
Emirates | Singapore (SIN) | Phnom Penh (PNH) | 10/09/24 | |
Emirates | Bangkok (BKK) | Hong Kong (HKG) | 10/09/24 | |
Emirates | Male (MLE) | Colombo (CMB) | 10/09/24 | |
Emirates | Larnaca (LCA) | Malta (MLA) | 10/09/24 | |
Emirates | Athens (ATH) | Newark (EWR) | 10/09/24 | |
Emirates | Milan (MXP) | New York (JFK) | 10/09/24 | |
Emirates | Accra (ACC) | Abidjan (ABJ) | 10/09/24 | |
Emirates | Harare (HRE) | Lusaka (LUN) | 10/09/24 | |
Emirates | Conakry (CKY) | Dakar (DSS) | One direction only | 19/06/24 |
Emirates | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 10/09/24 | |
Emirates | Barcelona (BCN) | Mexico City (MEX) | 10/09/24 | |
Emirates | Miami (MIA) | Bogota (BOG) | 10/09/24 | |
Emirates | Seychelles (SEZ) | Antananarivo (TNR) | 10/09/24 | |
Ethiopian Airlines | Singapore (SIN) | Kuala Lumpur (KUL) | 10/09/24 | |
Ethiopian Airlines | Bangkok (BKK) | Hong Kong (HKG) | 10/09/24 | |
Ethiopian Airlines | Seoul (ICN) | Tokyo (NRT) | 10/09/24 | |
Ethiopian Airlines | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/09/24 | |
Ethiopian Airlines | Stockholm (ARN) | Oslo (OSL) | 10/09/24 | |
Ethiopian Airlines | Geneva (GVA) | Manchester (MAN) | 10/09/24 | |
Ethiopian Airlines | Milan (MXP) | Zurich (ZRH) | 10/09/24 | |
Ethiopian Airlines | Lome (LFW) | Newark (EWR) | 10/09/24 | |
Ethiopian Airlines | Lome (LFW) | Washington (IAD) | 10/09/24 | |
Ethiopian Airlines | Abidjan (ABJ) | New York (JFK) | 10/09/24 | |
Ethiopian Airlines | Harare (HRE) | Lusaka (LUN) | 29/02/24 | |
Ethiopian Airlines | Bamako (BKO) | Dakar (DSS) | 10/09/24 | |
Ethiopian Airlines | Blantyre (BLZ) | Johannesburg (JNB) | 11/12/23 | |
Ethiopian Airlines | Kigali (KGL) | Bujumbura (BJM) | 11/12/23 | |
Ethiopian Airlines | Malabo (SSG) | Douala (DLA) | 11/12/23 | |
Ethiopian Airlines | Lilongwe (LLW) | Lusaka (LUN) | 11/12/23 | |
Ethiopian Airlines | Lilongwe (LLW) | Harare (HRE) | 11/12/23 | |
Ethiopian Airlines | Dar es Salaam (DAR) | Blantyre (BLZ) | 11/12/23 | |
Ethiopian Airlines | Yaounde (NSI) | Libreville (LBV) | 11/12/23 | |
Ethiopian Airlines | Ouagadougou (OUA) | Conakry (CKY) | 10/09/24 | |
Ethiopian Airlines | Abidjan (ABJ) | Conakry (CKY) | 10/09/24 | |
Ethiopian Airlines | Monrovia (ROB) | Conakry (CKY) | Starts 30/11/24 | 10/09/24 |
EVA Air | Bangkok (BKK) | Vienna (VIE) | 10/09/24 | |
EVA Air | Bangkok (BKK) | Amsterdam (AMS) | 10/09/24 | |
EVA Air | Bangkok (BKK) | London (LHR) | 10/09/24 | |
Fiji Airways | Apia (APW) | Honolulu (HNL) | 10/09/24 | |
Fiji Airways | Kiribati (CXI) | Honolulu (HNL) | 10/09/24 | |
Finnair | Copenhagen (CPH) | Doha (DOH) | 10/09/24 | |
Finnair | Stockholm (ARN) | Doha (DOH) | 10/09/24 | |
Finnair | Stockholm (ARN) | Bergen (BGO) | 10/09/24 | |
Finnair | Faro (FAO) | Lanzarote (ACE) | Seasonal, starts 27/10/24 | 16/11/23 |
flydubai | Male (MLE) | Colombo (CMB) | 10/09/24 | |
French bee | San Francisco (SFO) | Papeete (PPT) | Not technically fifth-freedom but useful | 29/02/24 |
GOL Linhas Aereas | Bogota (BOG) | Buenos Aires (EZE) | Ends 3/2/25 | 26/11/24 |
Gulf Air | Colombo (CMB) | Male (MLE) | 10/09/24 | |
Gulf Air | Bangkok (BKK) | Singapore (SIN) | Ends 27/10/24 | 14/09/24 |
Gulf Air | Larnaca (LCA) | Athens (ATH) | 10/09/24 | |
Gulf Air | Milan (MXP) | Geneva (GVA) | Seasonal | 10/09/24 |
Jetstar | Auckland (AKL) | Rarotonga (RAR) | 10/09/24 | |
Jetstar Asia | Manila (MNL) | Osaka (KIX) | 10/09/24 | |
Kenya Airways | Bangkok (BKK) | Guangzhou (CAN) | 10/09/24 | |
Kenya Airways | Abidjan (ABJ) | Dakar (DSS) | 29/02/24 | |
Kenya Airways | Accra (ACC) | Dakar (DSS) | 29/02/24 | |
Kenya Airways | Freetown (FNA) | Accra (ACC) | 29/02/24 | |
Kenya Airways | Monrovia (ROB) | Accra (ACC) | 29/02/24 | |
Kenya Airways | Entebbe (EBB) | Bangui (BGF) | 29/02/24 | |
Kenya Airways | Bangui (BGF) | Douala (DLA) | 29/02/24 | |
Kenya Airways | Livingstone (LVI) | Cape Town (CPT) | 29/02/24 | |
Kenya Airways | Victoria Falls (VFA) | Cape Town (CPT) | 29/02/24 | |
Kenya Airways | Harare (HRE) | Lusaka (LUN) | 29/02/24 | |
Kenya Airways | Lilongwe (LLW) | Nampula (APL) | 29/02/24 | |
Kenya Airways | Lubumbashi (FBM) | Ndola (NLA) | 29/02/24 | |
KLM | Singapore (SIN) | Denpasar (DPS) | 10/09/24 | |
KLM | Kuala Lumpur (KUL) | Jakarta (CGK) | 10/09/24 | |
KLM | Buenos Aires (EZE) | Santiago (SCL) | 10/09/24 | |
LAM Mozambique | Harare (HRE) | Lusaka (LUN) | 10/09/24 | |
LATAM Airlines | Auckland (AKL) | Sydney (SYD) | 10/09/24 | |
LATAM Airlines | Punta Cana (PUJ) | Miami (MIA) | 10/09/24 | |
LOT Polish Airlines | Budapest (BUD) | Seoul (ICN) | 10/09/24 | |
LOT Polish Airlines | Vilnius (VNO) | London City (LCY) | 10/09/24 | |
Mauritanian Airlines | Conakry (CKY) | Dakar (DSS) | 10/09/24 | |
Mauritanian Airlines | Bamako (BKO) | Dakar (DSS) | 10/09/24 | |
Mauritanian Airlines | Libreville (LBV) | Cotonou (COO) | 10/09/24 | |
Nauru Airlines | Tarawa (TRW) | Majuro (MAJ) | 10/09/24 | |
Nauru Airlines | Majuro (MAJ) | Pohnpei (PNI) | 10/09/24 | |
Nauru Airlines | Pohnpei (PNI) | Koror (ROR) | Island Hopper | 10/09/24 |
Nauru Airlines | Tarawa (TRW) | Kiribati (CXI) | Island Hopper | 10/09/24 |
Nauru Airlines | Brisbane (BNE) | Koror (ROR) | 10/09/24 | |
Qantas | Singapore (SIN) | London (LHR) | 10/09/24 | |
Qantas | Auckland (AKL) | New York (JFK) | 10/09/24 | |
Qatar Airways | Lusaka (LUN) | Harare (HRE) | 10/09/24 | |
Qatar Airways | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 10/09/24 | |
Qatar Airways | Djibouti (JIB) | Mogadishu (MGQ) | 10/09/24 | |
Royal Air Maroc | Bissau (OXB) | Praia (RAI) | 10/09/24 | |
Royal Air Maroc | Douala (DLA) | Bangui (BGF) | One direction only | 10/09/24 |
Royal Brunei | Dubai (DXB) | London (LHR) | 10/09/24 | |
RwandAir | Harare (HRE) | Cape Town (CPT) | Ends 27/10/24 | 21/09/24 |
RwandAir | Lusaka (LUN) | Johannesburg | Ends 27/10/24 | 21/09/24 |
RwandAir | Abuja (ABV) | Accra (ACC) | 11/12/23 | |
RwandAir | Douala (DLA) | Cotonou (COO) | 11/12/23 | |
RwandAir | Libreville (LBV) | Cotonou (COO) | 10/09/24 | |
RwandAir | Douala (DLA) | Bangui (BGF) | 29/02/24 | |
RwandAir | Brazzaville (BZV) | Douala (DLA) | 11/12/23 | |
RwandAir | Entebbe (EBB) | Mumbai (BOM) | 11/12/23 | |
Scoot | Taipei (TPE) | Seoul (ICN) | 10/09/24 | |
Scoot | Taipei (TPE) | Tokyo (NRT) | 10/09/24 | |
Scoot | Taipei (TPE) | Sapporo (CTS) | 10/09/24 | |
Scoot | Athens (ATH) | Berlin (BER) | 10/09/24 | |
Shanghai Airlines | Marseille (MRS) | Casablanca (CMN) | Starts 19/01/25 | 08/12/24 |
Singapore Airlines | Milan (MXP) | Barcelona (BCN) | 10/09/24 | |
Singapore Airlines | Frankfurt (FRA) | New York (JFK) | 10/09/24 | |
Singapore Airlines | Manchester (MAN) | Houston (IAH) | Ends April 2025 | 10/09/24 |
Singapore Airlines | Tokyo (NRT) | Los Angeles (LAX) | 19/06/24 | |
Sky Airline | Montevideo (MVD) | Salvador (SSA) | 22/02/24 | |
Sky Airline | Montevideo (MVD) | FlorianĂłpolis (FLN) | 22/02/24 | |
Solomon Airlines | Auckland (AKL) | Port Vila (VLI) | 10/09/24 | |
Solomon Airlines | Brisbane (BNE) | Port Vila (VLI) | 10/09/24 | |
Solomon Airlines | Brisbane (BNE) | Espiritu Santo (SON) | 10/09/24 | |
Somon Air | Trabzon (TZX) | Munich (MUC) | 10/09/24 | |
South African Airways | Accra (ACC) | Abidjan (ABJ) | 10/09/24 | |
Surinam Airways | Georgetown (GEO) | Miami (MIA) | 10/09/24 | |
Surinam Airways | Aruba (AUA) | Curaçao (CUR) | 10/09/24 | |
Surinam Airways | Curaçao (CUR) | Miami (MIA) | 10/09/24 | |
Surinam Airways | Georgetown (GEO) | Bridgetown (BGI) | 10/09/24 | |
SWISS | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/09/24 | |
TAP Air Portugal | Accra (ACC) | Sao Tome (TMS) | 10/09/24 | |
Thai AirAsia | Kaohsiung (KHH) | Tokyo (NRT) | 10/09/24 | |
Thai AirAsia | Taipei (TPE) | Okinawa (OKA) | 10/09/24 | |
Thai Vietjet Air | Taipei (TPE) | Osaka (KIX) | 10/09/24 | |
Thai Vietjet Air | Taipei (TPE) | Okinawa (OKA) | Seasonal | 26/10/24 |
Thai Vietjet Air | Taipei (TPE) | Sapporo (CTS) | Seasonal | 26/10/24 |
Tunisair | Dakar (DSS) | Conakry (CKY) | 11/12/23 | |
Tunisair | Abidjan (ABJ) | Ouagadougou (OUA) | 10/09/24 | |
Turkish Airlines | Sao Paulo (GRU) | Buenos Aires (EZE) | 10/09/24 | |
Turkish Airlines | Sao Paulo (GRU) | Santiago (SCL) | Starts 18/12/24 | 10/09/24 |
Turkish Airlines | Ouagadougou (OUA) | Conakry (CKY) | 10/09/24 | |
Turkish Airlines | Ouagadougou (OUA) | Freetown (FNA) | 10/09/24 | |
Turkish Airlines | N’Djamena (NDJ) | Niamey (NIM) | 10/09/24 | |
Turkish Airlines | Libreville (LBV) | Luanda (LAD) | 10/09/24 | |
Turkish Airlines | Singapore (SIN) | Melbourne (MEL) | 10/09/24 | |
Turkish Airlines | Kuala Lumpur (KUL) | Sydney (SYD) | Starts 05/12/24 | 12/09/24 |
United Airlines | Koror (ROR) | Manila (MNL) | 10/09/24 | |
United Airlines | Kwajalein (KWA) | Kosrae (KSA) | Part of the Island Hopper | 10/09/24 |
United Airlines | Kwajalein (KWA) | Pohnpei (PNI) | Part of the Island Hopper | 10/09/24 |
United Airlines | Majuro (MAJ) | Pohnpei (PNI) | Part of the Island Hopper | 10/09/24 |
United Airlines | Chuuk (TKK) | Pohnpei (PNI) | Part of the Island Hopper | 10/09/24 |
United Airlines | Tokyo (NRT) | Saipan (SPN) | Not technically fifth-freedom but useful | 10/09/24 |
United Airlines | Tokyo (NRT) | Cebu (CEB) | Starts 27/10/24 | 10/09/24 |
United Airlines | Tokyo (NRT) | Ulaanbaatar (UBN) | Seasonal, starts 01/05/24 | 12/10/24 |
United Airlines | Tokyo (NRT) | Kaohsiung (KHH) | Starts 11/07/2024 | 12/10/24 |
Vietnam Airlines | Vientiane (VTE) | Phnom Penh (PNH) | 10/09/24 | |
Vietnam Airlines | Luang Prabang (LPQ) | Siem Reap (SAI) | 10/09/24 | |
Virgin Atlantic | Bridgetown (BGI) | Grenada (GND) | 10/09/24 | |
Virgin Atlantic | Bridgetown (BGI) | St Vincent (SVD) | 10/09/24 |
To discuss fifth-freedom routes, or suggest a route that should be added to this list, please feel free to join the discussion on the Australian Frequent Flyer forum!
Community Comments
Loading new replies...
Join the full discussion at the Australian Frequent Flyer →