Are you sitting on a gold mine of valuable frequent flyer points or credit card reward points? Don’t let them go to waste!
Depending on which loyalty program you’ve collected your points with, and how many you have, you could have enough for a reward flight – or perhaps even a trip around the world!
To give you an idea of the value of frequent flyer points, this guide shows you what you could do with different amounts of Qantas Frequent Flyer points, Virgin Australia Velocity points and Singapore Airlines KrisFlyer miles. These are three of the most popular loyalty program currencies in Australia. It’s also possible to transfer points from most Australian credit card reward programs to Velocity and KrisFlyer.
Please note that the quoted amounts are for one passenger and exclude any taxes & carrier charges payable when redeeming points for flights.
Wherever it is you’d like to go, Frequent Flyer Concierge can help you to get there. Once you have enough points to book a reward flight to your preferred destination, simply submit a request and the team will help you to turn your dream trip into reality!
Contents
How many Qantas Points you need for a flight
Qantas Frequent Flyer uses distance-based award charts. The cost of a Classic Flight Reward booking depends on the airline and number of miles flown.
Here are some examples of the number of Qantas Points needed for specific Classic Reward redemptions:
Number of Qantas Points | Trip type | Class of travel | Airline | Distance (miles) | Example route |
---|---|---|---|---|---|
6,400 | One-way | Economy | Jetstar | 0-600 | Sydney-Melbourne |
8,000 | One-way | Economy | Qantas | 0-600 | Brisbane-Sydney |
12,000 | One-way | Economy | Qantas | 601-1,200 | Perth-Broome Adelaide-Brisbane |
18,000 | One-way | Economy | Qantas | 1,201-2,400 | Sydney-Perth Melbourne-Wellington |
18,400 | One-way | Business | Qantas | 0-600 | Canberra-Brisbane |
36,000 | Return | Economy | Jetstar | 2,401-3,600 | Melbourne-Bali |
41,500 | One-way | Business | Qantas | 1,201-2,400 | Sydney-Darwin Brisbane-Auckland |
41,900 | One-way | Economy | Qantas | 7,001-8,400 | Melbourne-Los Angeles Sydney-Santiago |
81,300 | One-way | Premium Economy | Qantas | 7,001-8,400 | Brisbane-Los Angeles |
114,000 | Return | Business | Qantas | 2,401-3,600 | Sydney-Bali Perth-Singapore |
132,400 | Round-the-world | Economy | Oneworld airlines | Up to 35,000 miles | Up to 5 stopovers |
144,600 | One-way | Business | Qantas | 9,601-15,000 | Sydney-New York |
150,000 | Return | Business | Cathay Pacific | 3,601-4,800 | Australia-Hong Kong |
189,800 | Return | Business | Qantas | 5,801-7,000 | Sydney-Johannesburg |
227,500 | One-way | First | Emirates | 9,601-15,000 | Sydney-Paris |
249,600 | Round-the-world | Premium Economy | Oneworld airlines | Up to 35,000 miles | Up to 5 stopovers |
289,200 | Return | Business | Qantas | 9,601-15,000 | Sydney-New York |
318,000 | Round-the-world | Business | Oneworld airlines | Up to 35,000 miles | Up to 5 stopovers |
455,000 | Round-the-world | First | Oneworld airlines | Up to 35,000 miles | Up to 5 stopovers |
Qantas Frequent Flyer reward charts
For other routes, you can check the cost of any Qantas Classic Flight Reward using the Classic Flight Reward charts on the Qantas website:
- Award chart for flights on Qantas, American Airlines, Fiji Airways and/or Jetstar
- Award chart for flights on Jetstar only
- Award chart for flights on all other Oneworld and Qantas partner airlines
- Oneworld Classic Flight Reward chart (round-the-world)
The cost of Qantas award flight/s is based on the total distance flown. You can check the distance of any route/s using Great Circle Mapper.
See our Oneworld Classic Flight Reward guide to learn how you could use your Qantas Points to fly around the world.
Need more Qantas Points? Consider one of these great cards…
- Card Name
- Qantas American Express Ultimate
- Earn
- 1.25
- Signup Bonus
-
50,000 bonus Qantas Points
Apply by 14th Jan 2025
- Annual Fee
- $450 p.a.
- Read more
- Go to offer
Qantas Frequent Flyer Qantas Points on everyday purchases
- Card Name
- Qantas Premier Platinum
- Earn
- 1
- Signup Bonus
-
Up to 80,000 bonus Qantas Points*
- Annual Fee
- $349 for the first year and $399 p.a. ongoing
- Read more
- Go to offer
Qantas Frequent Flyer Qantas Points on everyday purchases
- Card Name
- Qantas Premier Titanium
- Earn
- 1.25
- Signup Bonus
-
150,000 Qantas Points
- Annual Fee
- $1200 p.a.
- Read more
- Go to offer
Qantas Frequent Flyer Qantas Points on everyday purchases
How many Velocity Points you need for a flight
Velocity Frequent Flyer also uses distance-based award charts. The cost of a Velocity Reward Seat booking depends on the airline and number of miles flown.
Here are some examples:
Number of Velocity Points | Trip type | Class of travel | Airline | Distance (miles) | Example route |
---|---|---|---|---|---|
6,200-9,900 | One-way | Economy | Virgin Australia | 0-600 | Melbourne-Adelaide |
9,400-14,900 | One-way | Economy | Virgin Australia | 601-1,200 | Brisbane-Cairns |
15,500 | One-way | Business | Virgin Australia | 0-600 | Sydney-Gold Coast |
17,800 | One-way | Economy | Virgin Australia | 1,201-2,400 | Brisbane-Nadi |
22,300 | One-way | Economy | Virgin Australia | 2,401-3,600 | Sydney-Bali |
28,000 | One-way | Economy | Singapore Airlines | 2,401-3,600 | Adelaide-Singapore |
35,500 | One-way | Business | Virgin Australia | 1,201-2,400 | Brisbane-Queenstown |
38,000 | One-way | Business | Singapore Airlines | 1,201-2,400 | Darwin-Singapore |
44,800 | One-way | Economy | United | 7,001-8,500 | Sydney-Los Angeles |
44,700 | One-way | Premium Economy | Virgin Atlantic | 3,601-4,800 | Delhi-London |
75,000 | One-way | Economy | Etihad | 9,501-15,000 | Melbourne-Amsterdam |
78,000 | One-way | Business | Hawaiian | 4,801-5,800 | Sydney-Honolulu |
78,000 | One-way | First | Etihad | 2,401-3,600 | Abu Dhabi-Geneva |
95,500 | One-way | Business | United | 7,001-8,500 | Brisbane-Los Angeles |
139,000 | One-way | Business | Singapore or Qatar Airways | 9,601-15,000 | Melbourne-Rome |
191,000 | Return | Business | United | 7,001-8,500 | Brisbane-San Francisco |
278,000 | Return | Business | Singapore or Qatar Airways | 9,601-15,000 | Sydney-New York |
Note that Velocity uses three tiers of Reward Seat pricing for domestic Economy redemptions.
Velocity Frequent Flyer reward seat charts
For other routes, you can check the cost of any Velocity Reward Seat booking using the award charts on the Velocity Frequent Flyer website:
- Award chart for flights on Virgin Australia
- Award chart for flights on Virgin Atlantic & United
- Award chart for flights on Air Canada, ANA, Etihad, Hawaiian Airlines, Qatar Airways, Singapore Airlines & South African Airways
The cost of Velocity award flight/s is based on the total distance flown. You can check the distance of any route/s using the Velocity Mileage Calculator or Great Circle Mapper.
Need more Velocity Points? Consider one of these great credit cards…
- Card Name
- American Express Explorer Credit Card
- Earn
- 2
- Signup Bonus
-
50,000 bonus Membership Rewards Points
- Annual Fee
- $395 p.a.
- Read more
- Go to offer
American Express Membership Rewards points on everyday purchases
How many KrisFlyer miles you need for a flight
Singapore Airlines, a member of Star Alliance, uses region-based award charts. This means the cost of a KrisFlyer award ticket depends not only on the airline/s flown, but between which geographical regions you’re travelling.
Here are some examples of prices for KrisFlyer Saver awards:
Number of miles | Trip type | Class of travel | Airline | Zone/s | Example route |
---|---|---|---|---|---|
13,500 | One-way | Economy | Air NZ/Star Alliance | Within Southwest Pacific | Melbourne-Papeete |
21,500 | One-way | Economy | Singapore Airlines | Perth/Darwin to SE Asia | Perth-Bangkok |
23,500 | One-way | Business | Virgin Australia | Anywhere within Australia except WA/NT | Hobart-Cairns |
30,500 | One-way | Economy | Singapore Airlines | Australia/NZ to SE Asia | Melbourne-Singapore |
33,500 | One-way | Business | Star Alliance | Middle East/North Africa to Europe | Dubai-Frankfurt |
40,500 | One-way | Economy | Singapore Airlines | Perth/Darwin to Middle East | Perth-Istanbul |
40,500 | One-way | Business | Singapore Airlines | Perth/Darwin to SE Asia | Perth-Manila |
51,000 | One-way | Premium Economy | Singapore Airlines | Australia/NZ to SE Asia | Auckland-Singapore |
68,500 | One-way | Business | Singapore Airlines | Australia/NZ to SE Asia | Sydney-Hanoi |
81,500 | One-way | Business | Singapore Airlines | Perth/Darwin to Middle East | Darwin-Istanbul |
93,500 | One-way | First | Singapore Airlines | Australia/NZ to SE Asia | Sydney-Singapore |
101,500 | One-way | Business | Star Alliance | Southwest Pacific to Middle East/North Africa | Brisbane-Tbilisi |
130,500 | One-way | Business | Singapore Airlines | Australia/NZ to Europe | Adelaide-London |
183,500 | One-way | First | Singapore Airlines | Australia/NZ to Europe | Sydney-Frankfurt |
261,000 | Return | Business | Singapore Airlines | Australia/NZ to Europe | Cairns-Munich |
367,000 | Return | First | Singapore Airlines | Australia/NZ to Europe | Melbourne-London |
Singapore Airlines KrisFlyer award charts
For other routes, you can check the cost of any KrisFlyer award using the award charts on the Singapore Airlines website:
- Award chart for flights on Singapore Airlines
- Award charts for Star Alliance redemptions
- Award chart for flights on Virgin Australia
The cost of any KrisFlyer award is based on the geographical regions of your origin and destination. You can also use the Singapore Airlines Miles Calculator to check the number of miles earned or redeemed on any route.
Need more KrisFlyer miles? Consider one of these cards…
- Card Name
- American Express Explorer Credit Card
- Earn
- 2
- Signup Bonus
-
50,000 bonus Membership Rewards Points
- Annual Fee
- $395 p.a.
- Read more
- Go to offer
American Express Membership Rewards points on everyday purchases
- Card Name
- St.George Amplify Rewards Signature
- Earn
- 1.5
- Signup Bonus
-
150,000 Amplify Rewards Points
Apply by 30th Apr 2025
- Annual Fee
- $199 in the first year, $295 p.a. ongoing
- Read more
- Go to offer
Amplify Rewards Points on everyday purchases
- Card Name
- American Express Platinum Card
- Earn
- 2.25
- Signup Bonus
-
150,000 bonus Membership Rewards points
Apply by 28th Jan 2025
- Annual Fee
- $1,450 p.a.
- Read more
- Go to offer
American Express Membership Rewards points on everyday purchases
Got credit card reward points?
Most major bank reward programs allow you to transfer your points to a frequent flyer program! The list of available airline programs and the rate at which points are converted will vary. In many cases, points transfer at a 2:1 rate, so 200,000 credit card points may be worth 100,000 airline miles.
If you’re wondering how you can use your credit card points, we’ve put together a simple tool that lets you see which airline frequent flyer programs you could transfer into! Check out the AFF Credit Card Points Transfer Assistant →