Newcastle has been chosen as the AFF Annual Gathering destination for 2021, occurring over the weekend of the 22nd to 24th October. The average temperature range for October is 14.1ºC – 22.1ºC. The average rainfall is 72.5mm with 11 rainy days. It is NSW's second most populated area and Australia's seventh most populous, representing 1.95% of Australia.
The weekend is likely to take in a wine tour, owing to the proximity of the Hunter Valley. Please note if you are interested in attending a wine tour when indicating your interest for the weekend as this will help organisers make a good start on venues that can cater to our group size.
The lead organiser this year is a member that has turned up to many previous events, @Bindibuys.
Members that have offered help include: @support @Bindibuys @Princess Fiona
The dinner venue is The Wickham Boatshed, where some canapés will be followed by a two-course meal. There is a cash bar. The special guest is a local Newcastle breakfast DJ.
The weekend is likely to take in a wine tour, owing to the proximity of the Hunter Valley. Please note if you are interested in attending a wine tour when indicating your interest for the weekend as this will help organisers make a good start on venues that can cater to our group size.
The lead organiser this year is a member that has turned up to many previous events, @Bindibuys.
Members that have offered help include: @support @Bindibuys @Princess Fiona
Activities
Friday 22nd October
The dinner venue is The Landing Bar and Kitchen, located next to the Rydges on the water front. We will have the outdoor marquee all to ourselves, with the sides down for privacy. Menus are available online, and the exact kickoff time will be advised closer to the weekend.Saturday 23rd October
During the day will be a wine tour for those who have indicated interest/are booked for the tour and another tour – possibly dolphins – for those not attending the wine tour.The dinner venue is The Wickham Boatshed, where some canapés will be followed by a two-course meal. There is a cash bar. The special guest is a local Newcastle breakfast DJ.
Sunday 24th October
A tour of the city will follow on the last day, ending at Fighter World, located conveniently next to the airport.Tentative Attendees
This list simply indicates an interest in attending the event and additionally, the wine tour. Members are in order of response to the thread and are not ranked from silver to platinum (least likely to most likely to attend).Username | Arrival Details | Accommodation | Wine Tour? | Departure Details |
---|---|---|---|---|
I love to travel | Yes | |||
Bindibuys | ||||
Congewai | ||||
Lynda2475 | Yes | |||
AIRwin | ||||
kpc | ||||
Doug_Westcott | 22/10 VA1593 | Rydges | Yes | 25/10 VA1594 |
samh004 | 22/10 QF1776 | Novotel | Yes | 24/10 QF2424 |
Townsend | Driving | Yes | Driving | |
Townsend +1 | Driving | Yes | Driving | |
Mattg | Yes | |||
kookaburra75 | 22/10 Driving | Noah's on the Beach | Yes | 24/10 Driving Noon |
kookaburra75 +1 | 22/10 Driving | Noah's on the Beach | Yes | 24/10 Driving Noon |
Matt_01 | Yes | |||
oz_mark | ||||
Drakecula | Yes | |||
Drakecula +1 | ||||
NM | Yes | |||
NM +1 | ||||
Eija | Yes | 24/10 QF1567 | ||
RooFlyer | Novotel | Yes | 25/10 QF1565 | |
tuapekastar | Yes | |||
serfty | 22/10 VA1593 | 25/10 VA1594 | ||
JessicaTam | Yes | |||
CaptJCool | ||||
Sprucegoose | Yes | |||
Jacques Vert | Driving | Yes | Driving | |
Gem56 | Driving | Yes | Driving | |
ellen10 | ||||
Hvr | 22/10 QF1564 | Holiday Inn Express | 24/10 QF1567 | |
Major | ||||
Major +1 | ||||
justinbrett | ||||
Simo | Yes | |||
motef | Local | Local | Yes | Local |
motef +1 | Local | Local | Yes | Local |
sharpinjr | Yes | |||
sharpinjr +1 | Yes | |||
Fifa | Holiday Inn Express | Yes | 24/10 Afternoon | |
Princess Fiona | Local | Local | Local | |
penegal | Yes | |||
Ade | Yes | |||
drron | ||||
mrs.dr.ron | ||||
BVT | Yes | |||
admin | ||||
admin +1 | ||||
Glider_ | 22/10 Train? | 24/10 Afternoon | ||
straitman | ||||
straitman +1 | ||||
aleaf | Yes |
Last edited: