Newcastle has been chosen as the AFF Annual Gathering destination for 2022 (postponed from 2021), occurring over the weekend of the 21st to 23rd October. The average temperature range for October is 14.1ºC – 22.1ºC. The average rainfall is 72.5mm with 11 rainy days. It is NSW's second most populated area and Australia's seventh most populous, representing 1.95% of Australia.
The weekend is likely to take in a wine tour, owing to the proximity of the Hunter Valley. Please make it known if you are interested in attending a wine tour when indicating your interest for the weekend, as this will help organisers make a good start on venues that can cater to our group size.
The lead organiser this year is a member that has turned up to many previous events, @Bindibuys.
Members that have offered help include: @support @Bindibuys @Princess Fiona
Activities
Friday 21st October
The dinner venue is The Landing Bar and Kitchen, located next to the Rydges on the water front. We will have the outdoor marquee all to ourselves, with the sides down for privacy. Menus are available online, and the exact kickoff time will be advised closer to the weekend.Saturday 22nd October
During the day will be a wine tour for those who have indicated interest/are booked for the tour and another tour – possibly dolphins – for those not attending the wine tour.The dinner venue is The Cricketers Arms. There is a cash bar. The special guest is a local Newcastle breakfast DJ.
Sunday 23rd October
A tour of the city will follow on the last day, ending at Fighter World, located conveniently next to the airport.Click HERE to Register!!
Tentative Attendees
This list simply indicates an interest in attending the event and additionally, the wine tour. Members are in order of response to the thread and are not ranked from silver to platinum (least likely to most likely to attend).Username | Arrival Details | Accommodation | Wine Tour | Fighter World | Departure Details | ||
---|---|---|---|---|---|---|---|
Bindibuys | Limousine | Holiday Inn Express | Yes | Yes | Limousine | ||
Bindibuys +1 | Limousine | Holiday Inn Express | Yes | Yes | Limousine | ||
Hvr | 21/10 QF1596 | Holiday Inn Express | No | Yes | 23/10 QF1599 | ||
drron | 21/10 Limousine | Holiday Inn Express | Yes | No | 23/10 Limousine | ||
mrs.dr.ron | 21/10 Limousine | Holiday Inn Express | No | No | 23/10 Limousine | ||
Doug_Westcott | 21/10 VA1591 | Holiday Inn Express | Yes | Yes | 24/10 VA1592 | ||
serfty | 20/10 QF1598 | Holiday Inn Express | No | Yes | 23/10 QF1599 | ||
zig | Friday only | Local | No | No | |||
kpc | Limousine | Holiday Inn Express | No | No | Limousine | ||
kpc +1 | Limousine | Holiday Inn Express | No | No | Limousine | ||
Mattg | 21/10 VA1593 | Holiday Inn Express | Yes | Yes | 23/10 FC208 | ||
samh004 | 21/10 QF2421 | Novotel | Yes | Yes | 23/10 QF1946 | ||
FishFood | 21/10 QF1948 | Holiday Inn Express | Yes | Yes | 23/10 QF1599 | ||
Fifa |
|
| No | Yes | Limousine | ||
Fifa +1 |
| Holiday Inn Express | No | Yes | Limousine | ||
straitman | 21/10 VA1593 | Holiday Inn Express | No | Yes | 24/10 VA1594 | ||
Sue Oz | 21/10 VA1593 | Holiday Inn Express | No | Yes | 24/10 VA1594 | ||
straitman +1 | Sat Dinner Only | N/A | No | No | TBA Limousine | ||
kangarooflyer88 | 21/10 Train | Ibis Budget | Yes | Yes | 23/10 QF | ||
Eija | 21/10 QF1596 | TBA | No | Yes | 23/10 QF1599 | ||
QFWP | 22/10 VA1102 | Holiday Inn Express | No | Yes | 23/10 VA1109 | ||
Bundy Bear | 21/10 VA932 then Train | Holiday Inn Express | Yes | Yes | 23/10 JQ455 | ||
Matt_01 | 21/10 QF1948 | TBA | Yes | Interested | 23/10 QF1949 | ||
Jacques Vert | 21/10 Train | Holiday Inn Express | Yes | No | 23/10 Train | ||
Gem56 | 21/10 Train | Holiday Inn Express | Yes | No | 23/10 Train | ||
Sprucegoose | 21/10 VA1593 | Holiday Inn Express | Yes | Yes | 24/10 VA1594 | ||
Exceladdict | Friday only | ||||||
Aeolus | Friday TBA | Holiday Inn Express | No | No | Sunday TBA | ||
sharpinjr | Limousine | Local | No | Yes | Limousine | ||
sharpinjr + 1 | Limousine | Local | No | Yes | Limousine | ||
admin | 21 Oct VA1593 | Holiday Inn Express | Yes | No | 23 Oct VA1594 | ||
Princess Fiona |
| Local | No | No |
| ||
CMA222 | Yes | No | |||||
CMA222 +1 | Yes | No | |||||
CaptJCool | Yes | Yes | |||||
CBR_Flyer | Friday | No | Yes |
Last edited by a moderator: