Have a look at this
Flightradar24.com - Live flight tracker! If the link doesn't work correctly, look at the flight on 4/12/17.
The pertinent time is 01:25Z.
You can draw your own conclusions.
Date a/craft Location last three numbers ALT SPD DIR
2017-12-05T01:25:03Z UAE5KP 40.62973,-73.880798 700 169 29
2017-12-05T01:25:10Z UAE5KP 40.633865,-73.877754 600 165 29
2017-12-05T01:25:16Z UAE5KP 40.63773,-73.874878 525 161 29
2017-12-05T01:25:22Z UAE5KP 40.641407,-73.872131 425 158 29
2017-12-05T01:25:28Z UAE5KP 40.645432,-73.869202 350 154 29
2017-12-05T01:25:34Z UAE5KP 40.649139,-73.866455 250 150 29
2017-12-05T01:25:40Z UAE5KP 40.652767,-73.863518 150 147 33
2017-12-05T01:25:46Z UAE5KP 40.655411,-73.860962 100 144 38
2017-12-05T01:25:54Z UAE5KP 40.659531,-73.855469 0 137 50
2017-12-05T01:26:00Z UAE5KP 40.661518,-73.851906 0 135 56
2017-12-05T01:26:06Z UAE5KP 40.66338,-73.847664 0 132 62
2017-12-05T01:26:12Z UAE5KP 40.664963,-73.842979 0 130 68
2017-12-05T01:26:18Z UAE5KP 40.665985,-73.838623 0 130 73
2017-12-05T01:26:24Z UAE5KP 40.666763,-73.833374 0 138 81
2017-12-05T01:26:30Z UAE5KP 40.667149,-73.82856 150 134 87
2017-12-05T01:26:55Z UAE5KP 40.665619,-73.808594 1075 125 95
2017-12-05T01:27:16Z UAE5KP 40.668964,-73.791794 1550 156 70
2017-12-05T01:27:23Z UAE5KP 40.670425,-73.786255 1575 177 71
This is a short extract from the csv file from the FR24 data....VERY scary....The altitude a was so low, the feed dropped out, and the SPD did not leave much room for comfort while the aircraft was in a turn by the look of the direction....
JB, I was going to ask you some questions about this...but thought, best left alone....