Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Monday 1 | ||||||
Mattg | QF1441 | SYD | Qantas Club | 1445 | 1 | |
Tuesday 2 | ||||||
Username | ||||||
Wednesday 3 Princess Fiona | SYD | F | 0730 | 1 | ||
Username | ||||||
Thursday 4 | ||||||
kookaburra +1 | QF856 | PER | QF J | 1200 | 3 | |
Thibault | EY32 | CDG | EY J | 0800 | 1 | |
Friday 5 | ||||||
AIRwin | BA790 | LHR T3 | AA/BA/CX/QF | 0630 | 1 | |
Thibault | EY462 | AUH | EY F | 0700 | 1 | |
Basaka | QF103 | SYD T1 | QF F | 1700 | 1 | |
TomYagher | QF | SYD | QF J | 2100 | ||
Saturday 6 | ||||||
Thibault | EY6652 | MEL | VA J | 0600 | 1 | |
Sunday 7 | ||||||
TomYagher | QF | BNE | QF J | 1200 | 2 | |
TomYagher | QF | SYD | QF J | 1500 | 2 | |
Monday 8 | ||||||
OATEK | QF1 | SYD | QF J | 1300 | 2 | |
AIRwin | BA791 | GOT | Vinga | 1200 | 1 | |
Tuesday 9 | ||||||
Username | ||||||
Wednesday 10 | ||||||
Ade | QF1426 | CBR | QF J | 0700 | 1 | |
Ade | QF81 | SYD | QF F | 1000 | 1 | |
Ade | SQ528 | SIN | Silver Kris | 1830 | 1 | |
Ade | MH180 | KUL | Golden Lounge | 2030 | 1 | |
cwphoto | QF5 | SYD | QF F | 1500 | -1 | |
cwphoto | QF5 | PER | QF XFER | 2100 | -1 | |
Thursday 11 | ||||||
Mattg | QF1517 | CBR | Qantas Club | 1100 | 1 | |
Mattg | QF2089 | MEL | Qantas Club | 1310 | 1 | |
Friday 12 | ||||||
TomYagher | QF | SYD | QF J | 2100 | ||
Saturday 13 | ||||||
Ade | SQ529 | MAA | ? | 2100 | 0 | |
Basaka | QF104 | HNL | Delta? | 0900 | 1 | Unsure on guests |
Sunday 14 | ||||||
Ade | MH611 | KUL | Golden Lounge | 0700 | 1 | |
Ade | QF82 | SIN | QF J | 1100 | 1 | |
TomYagher | QF | SYD | QF J | 1530 | 2 | |
Monday 15 | ||||||
Ade | QF1429 | SYD | QF J | 0730 | 1 | |
Tuesday 16 | ||||||
AIRwin | EK8 | LHR | EK/QF | 0630 | 1 | |
Wednesday 17 | ||||||
AIRwin | EK354 | DXB | EK | 0100 | 1 | |
Mattg | VA279 | MEL | VA lounge | 1530 | 1 | |
Thursday 18 | ||||||
harvyk | QF1422 | CBR | QP | 0600 | 0 | |
harvyk | QF11 | SYD | J lounge | 0900 | 1 | |
Friday 19 | ||||||
TomYagher | QF | SYD | QF J | 2100 | ||
Saturday 20 | ||||||
Username | ||||||
Sunday 21 | ||||||
TomYagher | QF | MEL | QF J | 1200 | 2 | |
TomYagher | QF | SYD | QF J | 1530 | 2 | |
Monday 22 | ||||||
harvyk | QF12 | LAX | QF TBIT | 2000 | 1 | |
Tuesday 23 | ||||||
Username | ||||||
Wednesday 24 | ||||||
harvyk | QF1429 | SYD | QP | 0800 | 1 | |
Thursday 25 | ||||||
Username | ||||||
Friday 26 | ||||||
AIRwin | QF38 | SIN | EK/QF | 2300 | 1 | |
Deno | QF513 | BNE | QF | 0800 | 0 | |
CaptainCurtis | QF441 | SYD | QF J | 1000 | 1 | |
CaptainCurtis | QF685 | MEL | QF J | 1330 | 1 | |
TomYagher | QF | SYD | QF J | 2100 | ||
Saturday 27 | ||||||
Username | ||||||
Sunday 28 | ||||||
TomYagher | QF | BNE | QF J | 1200 | 2 | |
TomYagher | QF | SYD | QF J | 1600 | 2 | |
Monday 29 | ||||||
CaptainCurtis | QF686 | ADL | QP | 1200 | 1 | |
CaptainCurtis | QF476 | MEL | QF J | 1630 | 1 | |
Tuesday 30 | ||||||
Kefci2000 | JL774 | MEL | QF F | 1900 | 0 | |
Wednesday 31 | ||||||
silverkris2014 | SQ228 | MEL | SQ J | 1300 | 1 | |
silverkris2014 | SQ22 | SIN | SQ J | 2130 | 1 |
Last edited by a moderator: