Congratulations to Bundy Bear for achieving Qantas Platinum!

Status
Not open for further replies.
Well done, Bundy. I hope you find the hard work worthwhile. IME it certainly is.

Now to hang on to it.
 
EXCLUSIVE OFFER - Offer expires: 20 Jan 2025

- Earn up to 200,000 bonus Velocity Points*
- Enjoy unlimited complimentary access to Priority Pass lounges worldwide
- Earn up to 3 Citi reward Points per dollar uncapped

*Terms And Conditions Apply

AFF Supporters can remove this and all advertisements

Thanks for the replies everyone, its been 2 days and I am still smiling. :D

So how did I achieve it, after someone posted that cheap Qantas/Air Pacific deal I thought platinum could be possible. The QF & AA flights credited very quickly as I only just got off QF12 from LAX and received a new boarding pass in Sydney and the status had been changed to FF Platinum. :shock:


Now to write a trip report. :-|

Code:
[B][U]Flight No CLASS Date Sector  Miles SC [/U][/B]

 
  QF 012 ECONOMY 18JUN10 LOS ANGELES/SYDNEY 7,491 45 
  AA 2457 FIRST 18JUN10 DALLAS/LOS ANGELES 1,231 120 
  AA 1277 FIRST 18JUN10 BALTIMORE/DALLAS 1,217 120 
  AA 1070 FIRST 15JUN10 MIAMI/WASHINGTON 925 90 
  AA 983 FIRST 15JUN10 TAMPA/MIAMI 206 60 
  AA 1502 FIRST 14JUN10 CHICAGO/TAMPA 1,015 90 
  AA 2317 FIRST 14JUN10 NEW YORK/CHICAGO 719 90 
  AA 2436 ECONOMY 05JUN10 LOS ANGELES/DALLAS 1,231 40 
  QF 015 ECONOMY 05JUN10 BRISBANE/LOS ANGELES 7,166 45 
  QF 612 ECONOMY 31MAY10 MELBOURNE/BRISBANE 859 15 
  QF 674 ECONOMY 31MAY10 ADELAIDE/MELBOURNE 400 10  
  QF 2605 ECONOMY 28MAY10 OLYMPIC DAM/ADELAIDE 323 10 
  QF 2604 ECONOMY 28MAY10 ADELAIDE/OLYMPIC DAM 323 10 
  QF 743 ECONOMY 27MAY10 SYDNEY/ADELAIDE 725 15 
  QF 546 ECONOMY 26APR10 SYDNEY/BRISBANE 468 10
  QF 517 ECONOMY 24APR10 BRISBANE/SYDNEY 468 10
  QF 628 BUSINESS 15MAR10 MELBOURNE/BRISBANE 859 60
  QF 437 BUSINESS 15MAR10 SYDNEY/MELBOURNE 439 40 
  QF 392 BUSINESS 15MAR10 NADI/SYDNEY 1,969 80 
  QF 391 BUSINESS 13MAR10 SYDNEY/NADI 1,969 80 
  QF 418 BUSINESS 13MAR10 MELBOURNE/SYDNEY 439 40 
  QF 601 BUSINESS 13MAR10 BRISBANE/MELBOURNE 859 60
  QF 125 ECONOMY 10FEB10 BRISBANE/AUCKLAND 1,426 20
  QF 616 ECONOMY 18JAN10 MELBOURNE/BRISBANE 859 15
  QF 082 ECONOMY 17JAN10 SINGAPORE/MELBOURNE 3,749 30 
  LA 801 BUSINESS 14DEC09 AUCKLAND/SYDNEY 1345 80 
  QF 125 ECONOMY 10DEC09 BRISBANE/AUCKLAND 1,426 20 
  BA 025 ECONOMY 26NOV09 HEATHROW/HONG KONG 1,498 40 
  BA 443 ECONOMY 19NOV09 AMSTERDAM/HEATHROW 230 10
  BA 8113 ECONOMY 16NOV09 GATWICK/AMSTERDAM 228 10 
  QF 029 ECONOMY 15NOV09 HONG KONG/HEATHROW 5,991 40 
  QF 548 ECONOMY 02AUG09 SYDNEY/BRISBANE 468 10 
  QF 507 ECONOMY 01AUG09 BRISBANE/SYDNEY 468 10
Well done BB. :D

There will be no holding you back now. ;)

A very empty bank account is going to hold me back for a while.
 
Status
Not open for further replies.

Become an AFF member!

Join Australian Frequent Flyer (AFF) for free and unlock insider tips, exclusive deals, and global meetups with 65,000+ frequent flyers.

AFF members can also access our Frequent Flyer Training courses, and upgrade to Fast-track your way to expert traveller status and unlock even more exclusive discounts!

AFF forum abbreviations

Wondering about Y, J or any of the other abbreviations used on our forum?

Check out our guide to common AFF acronyms & abbreviations.
Back
Top