Please add to table and insert currency type
Country | Type of test | Cost & Currency | Source |
---|---|---|---|
Australia | PCR | AUD $120 - $150 (incl GST) | |
PCR same day turn around | AUD $300 (incl GST) | ||
PCR + IgM (China requires PCR neg and blood IgM neg) | AUD $180 - $210 (incl GST) | ||
PCR home collection | AUD $300 (incl GST) | ||
Bali | PCR 24hr turnaround | IDR $495000 = USD$34 | |
Germany | PCR 1 day (MUC) | EUR €128 | post |
Express turnaround | EUR €178 | ||
Lateral flow | EUR €45 | ||
Hong Kong | PCR | HKD $240 | post |
New Zealand | 72hr turnaround (not guaranteed) | NZD $260 | post |
Express | NZD $330 | ||
Singapore | PCR | SGD $160 | |
Thailand | PCR (HKT) | AUD $120 - $130 | post |
Rapid | AUD $29 | ||
UK | PCR one test NHS (green country or fully CovidVax from amber country) | GBP £68 | |
PCR two test NHS (amber country not fully CovidVax) | GBP £136 | ||
Lateral Flow | GBP £12 - £25 | post | |
USA | PCR unregulated pricing | USD $120-200 | |
expedited results cost more |
Last edited by a moderator: