Melbourne is looking a little bare but I did find these last night
| Name | Price | WasPrice | StoreName |
| Wolf Blass Black Label Cabernet Sauvignon Shiraz Malbec | 65 | 130 | QV |
| Tyrrell's Vat 47 Chardonnay 2011 | 37.5 | 75 | Coburg Station |
| Domaine Des Grosses Pierres Sancerre | 23.5 | 47 | Carlton |
| Murphy-goode Liar's Dice Zinfandel | 23.5 | 47 | Barkly Square |
| Domaine Des Grosses Pierres Sancerre | 23.5 | 47 | South Yarra (Chapel St) |
| Domaine Des Grosses Pierres Sancerre | 23.5 | 47 | Balaclava |
| Murphy-goode Liar's Dice Zinfandel | 23.5 | 47 | Ivanhoe |
| Domaine Des Grosses Pierres Sancerre | 23.5 | 47 | Ivanhoe |
| Peter Lehmann Mentor Cabernet | 23.5 | 47 | Camberwell |
| Giesen The August 1888 Sauvignon Blanc | 22 | 44 | Camberwell |
| Marques De Murrieta Reserva Tempranillo Blend | 21.5 | 43 | Barkly Square |
| Sassoregale Poderalta Super Tuscan | 21 | 42 | Fitzroy |
| Parker Coonawarra Estate Terra Rossa Merlot | 20 | 40 | Collins Square |
| Eddystone Point Pinot Noir | 19 | 38 | QV |
Not a great deal to choose from in Perth
| Name | Price | WasPrice | StoreName |
| Tyrrell's Winemakers Selection Vat 47 Chardonnay | 37.5 | 75 | Belmont |
| Petaluma Shiraz | 30 | 60 | Floreat Forum |
| Suckfizzle Sauvignon Blanc Semillon | 26 | 52 | Wembley |
| Louis Latour La Grande Roche Montagny | 25.5 | 51 | Balcatta |
| St Hugo Riesling | 22.5 | 45 | Mt Pleasant (Queen Road) |
| Giesen The August 1888 Sauvignon Blanc | 22 | 44 | Subiaco Square |
| Giesen The August 1888 Sauvignon Blanc | 22 | 44 | Mt Hawthorn East |
| Giesen The August 1888 Sauvignon Blanc | 22 | 44 | Mt Pleasant (Queen Road) |
| Mountadam Chardonnay | 20 | 40 | Mt Hawthorn East |
| Stonier Pinot Noir | 20 | 40 | Queens Park |
| Hardys Hrb Riesling | 19.5 | 39 | Queens Tavern |
| Hardys Hrb Riesling | 19.5 | 39 | Wembley |
| Eddystone Point Pinot Noir | 19 | 38 | Queens Tavern |
| Eddystone Point Pinot Noir | 19 | 38 | Riverton |
| Eddystone Point Pinot Noir | 19 | 38 | Stirling Central |
| Eddystone Point Pinot Noir | 19 | 38 | Malaga |
| Eddystone Point Pinot Noir | 19 | 38 | Ballajura Central |
| Eddystone Point Pinot Noir | 19 | 38 | Midland Centrepoint |
| Eddystone Point Pinot Gris | 18 | 36 | Murray Street |
| Eddystone Point Riesling | 18 | 36 | Mt Pleasant (Queen Road) |
| Stefano Massone Gavi Masera | 17.5 | 35 | Wembley |
| Credaro Kinship Shiraz | 17.5 | 35 | Innaloo |
| Credaro Kinship Cabernet Sauvignon | 17.5 | 35 | Queens Park |
| Credaro Kinship Shiraz | 17.5 | 35 | Queens Park |
| Credaro Kinship Shiraz | 17.5 | 35 | Riverton |
| Credaro Kinship Shiraz | 17.5 | 35 | Stirling Central |
| Credaro Kinship Cabernet Sauvignon | 17.5 | 35 | Malaga |
| Credaro Kinship Shiraz | 17.5 | 35 | Malaga |
| Isabel Estate Marlborough Chardonnay | 17.5 | 35 | Greenwood Tavern Drive |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Murray Street |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Wembley |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Mt Hawthorn |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Floreat Forum |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Dianella Plaza |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Innaloo |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Mt Pleasant (Queen Road) |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Alfred Cove |
| Stella Bella Sangiovese Cabernet Sauvignon | 17 | 34 | Riverton |
Prices are before any other discounts eg mixed 6 pack, cashback, wish gc etc