- Joined
- May 29, 2011
- Posts
- 2,198
The monthly lounge meet up threads no longer have a wiki. That means that you will need to post your own flights below and the first and second posts of this thread will be periodically updated with new information.
The more information you can fill in, the better.
The more information you can fill in, the better.
Date | Required field. A date is required to add your details to the correct spot. If your flight is shortly after midnight, consider the date you will arrive at the airport or explain this in "Comments". |
Username | Required field. If you have more than one flight on a particular day, please give your username for each one. |
Flight # | If you do not wish to detail the actual flight number, at least provide the airline. |
Departure Airport | Required field (IATA 3-digit preferred if you are confident you know the code). |
Lounge | The lounge you will be in, would like to be in, or 'any' if you are not fussed. |
Time | When you are likely to get to the lounge. If you list the flight time, note that in the comments. |
Guests | How many you can guest. Use a minus sign (-) if you would like to be guested, and how many. If you are able to enter a lounge but can't guest anyone else, use zero (0). |
Comments | If you have extra information that does not fit in the fields listed above, use this field. |
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Thursday 1 | ||||||
Gigi | QF521 | BNE | Qantas | 0930 | 2 | Flight leaves 1105 |
Friday 2 | ||||||
SMJ | QF501 | BNE | QF J | 0500 | 4 | |
SMJ | QF161 | SYD | QF F | 0830 | 2 | |
Saturday 3 | ||||||
(MikeG) | DL | LAX | Delta Domestic | |||
Sunday 4 | ||||||
SMJ | QF164 | WLG | QF J | 1330 | 2 | |
SMJ | QF554 | SYD | QF J | 1900 | 4 | |
I love to travel | QF521 | BNE | QF J | 1000 | 2 | |
AIRwin | VA786 | CNS | VA | 1600 | 2 | |
amidon7 | QF172 | WLG | QF J | 1500 | 1 | |
amidon7 | QF701 | MEL | QF J | 1900 | 1 | |
Monday 5 | ||||||
username | ||||||
Tuesday 6 | ||||||
Aussiejosh | LA8064 | GRU | VIP | 2255 | 0 | Flight time |
flyingfan | QF151 | MEL | QF F | 0515 | 1 | |
flyingfan | QF158 | AKL | QF F/EK | 1300 | 1 | |
Wednesday 7 | ||||||
username | ||||||
Thursday 8 | ||||||
username | ||||||
Friday 9 | ||||||
darktiger | VA470 | BNE | Any | 1600 | -2 | |
(samh004) | BA1391 | MAN T3 | Any | 1210 | -1 | Departure time |
(samh004) | BA31 | LHR T5 | Any | 1840 | -1 | Departure time |
Saturday 10 | ||||||
QF WP | VA332 | BNE | VA Lounge | 12:30 | +1 | expected arrival time in Lounge |
samh004 | QF869 | OOL | Qantas Club | 0955 | +2 | From 0830 |
samh004 | QF431 | SYD | QF Dom J | 1200 | +2 | From 1125 (tight connection) |
Sunday 11 | ||||||
QF WP | VA327 | MEL | VA Lounge | 11.00 | +1 | expected arrival time in Lounge |
OATEK | CX162 | SYD | T1 J Lounge | 08.00 | +2 | Expected arrival time after security |
OATEK | AY100 | HKG | Pier J lounge | 1800 | +2 | |
samh004 | QF436 | MEL | QF Dom J | 1330 | +2 | From 1200 |
samh004 | QF1570 | SYD | QF Dom J | 1600 | +2 | From 1455 |
(samh004) | QF98 | HKG | QF/CX | 2015 | 0 | Departure time |
Monday 12 | ||||||
username | ||||||
Tuesday 13 | ||||||
RooFlyer | QF1012 | HBA | QP | 2 | ||
RooFlyer | QF434 | MEL | J lounge | 2 | ||
Wednesday 14 | ||||||
Ade | QF127 | SYD | QF J or EK J | 0900 | 1 | |
Ade | QF8255 | HKG | CX J or EK J or QF J | 1800 | 1 | |
darktiger | VA471 | PER | Any | 1600 | -2 | |
RooFlyer | EK417 | SYD | QF F | Unsure who I can guest | ||
Thursday 15 | ||||||
Gigi | EK432 | SIN | 1025 | 2 | Departure time | |
Friday 16 | ||||||
username | ||||||
Saturday 17 | ||||||
GPH & ALH | QF663 | BNE | J lounge | 0930 | 4 | |
Sunday 18 | ||||||
Ade | QF8240 | MAA | ISS J | 0000 | 1 | |
Ade | QF128 | HKG | CX J or EK J or QF J | 1000 | 1 | |
GPH & ALH | QF656 | ADL | QP | 1715 | 4 | |
Monday 19 | ||||||
(samh004) | JQ193 | OOL | QP | 0645 | -1 | Departure time |
Tuesday 20 | ||||||
username | ||||||
Wednesday 21 | ||||||
username | ||||||
Thursday 22 | ||||||
Lawlass | JQ217 | MEL | J | 0 | ||
AIRwin | QF507 | BNE | QF J | 0630 | 2 | |
AIRwin | QF25 | SYD | QF F | 1000 | 1 | |
(samh004) | QF182 | ZQN | Any | 1305 | -1 | Departure time |
Friday 23 | ||||||
jeremyaus | JQ503 | SYD | QF J | 0530 | ||
Saturday 24 | ||||||
(samh004) | QF117 | SYD | QF F | 2120 | 0 | Departure time |
samh004 | SYD | QF J | 2 | |||
Sunday 25 | ||||||
Lawlass | JQ216 | AKL | -2 | |||
(samh004) | BA28 | HKG | Any | 2345 | -1 | Departure time |
Monday 26 | ||||||
jeremyaus | JQ520 | MEL | QF | 1300 | ||
Aus ATC | BA2688 | LGW | BA Galleries | 0730 | -1 | |
(samh004) | BA1370 | LHR T5 | Any | 0755 | -1 | Departure time |
Tuesday 27 | ||||||
Goodonya | QF93 | MEL T2 | QF F | 0900 | 1 | |
Goodonya | WS1423 | LAX T2 | PP | 1145 | 1 | |
Wednesday 28 | ||||||
Ade | QF127 | SYD | QF J or EK J | 0900 | 1 | |
Ade | QF8255 | HKG | CX J or EK J or QF J | 1800 | 1 | |
roddo12 | LX645 | CDG | 2045 | -2 | ||
roddo12 | LX176 | ZRH | 2245 | -2 | ||
Thursday 29 | ||||||
roddo12 | LX9026 | SIN | 1845 | -2 | Operated by SQ | |
kiwitripper64 | QF152 | AKL | QF | 0530 | 1 | |
kiwitripper64 | QF37 | MEL | QF F | 1000 | 1 | |
kiwitripper64 | QF1 | SIN | QF | 2300 | ||
Friday 30 | ||||||
Goodonya | WS141 | YEG T? | PP | 1715 | 1 | |
Goodonya | BA84 | YVR | BA FL | 2055 | 1 | |
ontheaisle | VA1536 | SYD | VA | 1730 | 1 | Lounge time |
kiwitripper64 | BA842 | LHR T5 | BA | 0800 | 1 | |
Saturday 31 | ||||||
AIRwin | CX499 | TPE | CX | 0800 | 1 | |
AIRwin | QF98 | HKG | CX F | 1200 | 1 |
Last edited: