- Joined
- May 29, 2011
- Posts
- 2,198
The monthly lounge meet up threads no longer have a wiki. That means that you will need to post your own flights below and the first and second posts of this thread will be periodically updated with new information.
The more information you can fill in, the better.
The more information you can fill in, the better.
Date | Required field. A date is required to add your details to the correct spot. If your flight is shortly after midnight, consider the date you will arrive at the airport or explain this in "Comments". |
Username | Required field. If you have more than one flight on a particular day, please give your username for each one. |
Flight # | If you do not wish to detail the actual flight number, at least provide the airline. |
Departure Airport | Required field (IATA 3-digit preferred if you are confident you know the code). |
Lounge | The lounge you will be in, would like to be in, or 'any' if you are not fussed. |
Time | When you are likely to get to the lounge. If you list the flight time, note that in the comments. |
Guests | How many you can guest. Use a minus sign (-) if you would like to be guested, and how many. If you are able to enter a lounge but can't guest anyone else, use zero (0). |
Comments | If you have extra information that does not fit in the fields listed above, use this field. |
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Wednesday 1 | ||||||
Jacques Vert +1 | QF2109 | CFS | QL | 1200 | 4 | |
Jacques Vert +1 | QF765 | SYD | QF T3 | 1445 | 4 | Assuming QF2109 arrives on time |
Jacques Vert +1 | QR915 | ADL | QL | 1630 | 2 | |
flyingfan | QF804 | MEL | QF J | 0550 | 2 | |
Thursday 2 | ||||||
Jacques Vert +1 | QR211 | DOH | J or F? | 2200 | ? | Depart 0130 on 3/5 |
maureeng | QF129 | SYD | F lounge | 0930 | -1 | Travelling with 2, but can only guest 1 |
flyingfan | QF833 | CBR | QF J | 1800 | 2 | |
Friday 3 | ||||||
RedSMS | QF154 | AKL | J lounge | 1200 | 1 | Guest on same flight |
AIRwin | QF1756 | BNE | QF J | 1800 | 2 | |
Ade | QF401 | SYD | QF Dom | 0600 | +1 | From 0500 |
Saturday 4 | ||||||
JessicaTam | QF442 | MEL | dom QF J lounge | 1500 | 2 | flight time |
JessicaTam | QF117 | SYD | F lounge | 2120 | 1 | flight time (arrive 1625) |
Hux | QF57 | BNE | QC International | 0730 | 0 | |
Ade | QF492 | MEL | QF Dom | 2030 | +1 | From 1900 |
Sunday 5 | ||||||
JessicaTam | MH79 | HKG | various OW lounges | 0845 | 1 | flight time (arrive 0500) |
JessicaTam | MH190 | KUL | MH lounges | 1850 | 1 | flight time (arrive 1245) |
rikkitikkitavi | EK413 | SYD | EK J lounge | 2110 | 1 | |
Monday 6 | ||||||
rosege | QF26 | HND | QF | 19:00 | 1 | |
JessicaTam | MH191 | DEL | ? | 2300 | 1 | flight time |
Tuesday 7 | ||||||
JessicaTam | MH66 | KUL | MH lounges | 2330 | 1 | flight time (arrive 0655 but might head into town for the day) |
Peter Morrissey | QF2427 | BNE | QF Dom | 1855 | +1 | From 1730 ish |
Wednesday 8 | ||||||
flyingfan | QF838 | MEL | J lounge | 0715 | 2 | |
Thursday 9 | ||||||
wunala | QF1 | SYD T1 | QF lounge | 1555 | -1 | Departure time listed |
wunala | QF1 | SIN T1 | QF lounge | 2355 | -1 | Departure time listed |
JessicaTam | BA18 | ICN | *O F lounge? | 1035 | 1 | flight time |
JessicaTam | BA798 | LHR | BA T5 F lounge | 1840 | 1 | flight time (arrive 1435) |
Friday 10 | ||||||
flyingfan | QF839 | DRW | Qantas Club | 1145 | 2 | |
JessicaTam | LH2463 | HEL | *A J lounge? | 1240 | 1 | flight time |
Saturday 11 | ||||||
JessicaTam | LH1808 | MUC | LH J lounge | 0630 | 1 | flight time |
Kaileah | CX178 | MEL | CX J | 2345 | -1 | From 2100 (can be flex) |
JohnK | QF | BNE | QF J | 0600 | 2 | |
JohnK | QF | MEL | QF F | 1015 | 1 | |
JohnK | QF | SIN | EK/QF lounge | 1830 | 1 | |
Sunday 12 | ||||||
wunala | QF10 | LHR T3 | QF lounge | 1210 | 2 | Departure time listed |
JohnK | SYD | QF J | 1400 | 2 | ||
Monday 13 | ||||||
QF WP | VA3081 | BNE | VA Dom | ~06:15 | +1 | arrival in Lounge |
JessicaTam | LH1813 | BCN | *A J lounge? | 1545 | 1 | flight time |
JessicaTam | LH2466 | MUC | LH J lounge | 2000 | 1 | flight time (arrive 1745) |
Tuesday 14 | ||||||
wunala | QF428 | MEL T1 | Qantas Club | 1130 | 2 | Departure time listed |
Bindibuys | FJ910 | SYD | J lounge | 1030 | 0 | |
JessicaTam | BA795 | HEL | AY F lounge | 0750 | 1 | flight time |
JessicaTam | BA17 | LHR | BA T5 F lounge | 1235 | 1 | flight time (arrive 0905) |
Wednesday 15 | ||||||
Mattg | BA703 | VIE | Air Lounge | 14:30 | 1 | |
Mattg | BA1458 | LHR | BA lounge (domestic) | 18:00 | 1 | |
Stanley Lambchop | QF577 | SYD | J lounge | 1130 | 1 | |
Stanley Lambchop | QF9 | PER | Transit lounge | 1 | ||
JessicaTam | MH67 | ICN | contract lounge | 1100 | 0 | flight time |
JessicaTam | MH190 | KUL | MH lounges | 1850 | 1 | flight time (arrive 1635) |
kookaburra75 | QF795 | CBR | QF J | 0530 | 2 | |
kookaburra75 | QF822 | MEL | QF J | 1800 | 2 | |
Thursday 16 | ||||||
RedSMS | QF475 | MEL | Qantas Club | 1120 | 1 | |
Friday 17 | ||||||
QF WP | VA351 | MEL | VA Dom | ~18:30 | +1 | arrival in Lounge |
Aussiejosh | CX170 | PER | QF Intl | ~2200 | 0 | |
JessicaTam | MH191 | DEL | Contract lounge | 2300 | 0 | flight time |
Saturday 18 | ||||||
Aussiejosh | CX502 | HKG | Any/Unsure | ~1400 | 0/-1 | Have J but would like to be guested into F |
harvyk | QF795 | CBR | JLounge | 5:15 | 0 | |
harvyk | QF93 | MEL | JLounge | 8:00 | 1 | |
RedSMS | QF476 | PER | Qantas Club | 1245 | 1 | |
Territorian | QF825 | DRW | Qantas Club | 1310 | 1 | |
Territorian | QF557 | BNE | Qantas Club | 2035 | 1 | |
JessicaTam | MH72 | KUL | MH lounges | 0910 | 1 | flight time (land 0655) |
JessicaTam | QF118 | HKG | CX lounges | 2225 | 1 | flight time (land 1315) |
Peso | QF | MEL | QF Dom J | 0600 | 1 | Flight time |
Peso | QF | BNE | QF Dom J | 1910 | 1 | Flight time |
Sunday 19 | ||||||
harvyk | AS1114 | LAX | Alaska Lounge | 18:00 | 0 | Don't know what my guesting rights with AS is |
JessicaTam | QF435 | SYD | dom QF J lounge | 1300 | 2 | flight time (land 1000) |
Kaileah | CX15 | HKG | CX J | 0010 | -1 | Arriving on flight CX5294 at 2250 18/5 |
Monday 20 | ||||||
Stanley Lambchop | QF2 | LHR | QF lounge | 1900 | 1 | |
flyingfan | VA803 | MEL | VA lounge | 0515 | 3 | |
Tuesday 21 | ||||||
flyingfan | VA866 | SYD | VA lounge | 0515 | 3 | |
Sandra | EK407 | MEL | -1 | No status (post) | ||
Wednesday 22 | ||||||
flyingfan | VA803 | MEL | VA lounge | 0520 | 3 | |
flyingfan | VA870 | SYD | VA lounge | 1630 | 3 | |
Sandra | EK45 | DXB | -1 | Arriving on EK407, no status (post) | ||
Thursday 23 | ||||||
username | ||||||
Friday 24 | ||||||
QF WP | VA966 | BNE | VA Lounge | 15:30 | +1 | arrival time at Lounge |
harvyk | AA429 | DCA | Admirals Club | 10:00 | +1 | |
harvyk | AA1175 | DFW | AA Premium | 13:50 | 1 | |
harvyk | QF74 | SFO | CX | 19:30 | 1 | |
wunala | QF2 | LHR T3 | QF lounge | 2105 | -1 | Departure time listed |
Max Samuels | QF628 | MEL | QF Dom J | 1710 | +2 | From 1530/1600 |
JessicaTam | QF466 | MEL | QF dom J | 1945 | 2 | flight time (I will try for earlier flt) |
Sera | QF81 | SYD | F lounge | 1 | ||
Saturday 25 | ||||||
Aussiejosh | JL18 | NRT | J Lounge | ~1600 | 0 | |
wunala | QF2 | SIN T1 | QF lounge | 1930 | -1 | Departure time listed |
JohnK | OOL | Qantas Club | 1200 | 2 | ||
Crypto_sp | QF81 | SYD | QF F | 0900 | 2 | |
Sunday 26 | ||||||
QF WP | VA981 | SYD | VA Lounge | 18:00 | +1 | Arrival time at Lounge |
harvyk | QF1463 | SYD | QP | 7:00 | 1 | |
JessicaTam | QF435 | SYD | QF dom J | 1300 | 2 | flight time |
JohnK | SYD | J lounge | 1300 | 2 | ||
Monday 27 | ||||||
Max Samuels | QF637 | BNE | QF Dom J | 1910 | +2 | From 1800ish |
Hvr | QF29 | MEL | QF F | 0935 | 1 | Flight time. Guest on same flight. |
Tuesday 28 | ||||||
Jacques Vert + 1 | BA631 | ATH | BA? | 0600 | 2? | As WPs I think we are allowed 1 guest each |
Jacques Vert + 1 | BA730 | LHR | BA T5? | 10:20 | 2? | |
Hvr | CX653 | HKG | Various | 1200 | 1 | Flight time |
Wednesday 29 | ||||||
VPS | QR330 | LGW | J | 07.00 | 1 | |
VPS | QR914 | DOH | J | 1800 | 1 | |
Thursday 30 | ||||||
flyingfan | QF804 | MEL | J lounge | 0550 | 2 | |
Sof | BA | LHR T3 | Qantas/Cathay | 1700 | 1 | Flight 2000 |
Friday 31 | ||||||
fourohfive | QF95 | MEL | Int J lounge | 1930 | 1 | Flight 2055 |
flyingfan | QF833 | CBR | J lounge | 1700 | 2 |
Last edited: