Could I have 46 please, Thank you
It's been more than 12 hours, can I also request #25? Thanks!
Thanks for doing this. Can I please have item 47?
Great service @Danger . No requests from me.
Appreciate @Danger for your generosity.
Can I please ask for item 31 , if that is still not taken.
Thanks
Hi @Danger Thanks for the giveaway. Could I have #5 please.
Item no. | Tier | Item | Airline | Class | Brand | Notes | Recipient |
Brissy1 | |||||||
2 | B | Amenity kit | SA | J | Minimal contents | ||
3 | B | Amenity kit | SA | J | |||
Stewey | |||||||
Freq Flier 2013 | |||||||
6 | B | Amenity kit | JL | J | Maison Kitsuné | No contents | |
Freq Flier 2013 | |||||||
8 | B | Amenity kit | LA | J | Acqua Colonia | ||
9 | B | Amenity kit | LA | J | Acqua Colonia | ||
10 | B | Amenity kit | CX | J | Bomford | No contents | |
11 | B | Amenity kit | CX | J | Bomford | No contents | |
12 | B | Amenity kit | CX | J | Bomford | Partial contents | |
13 | B | Amenity kit | CX | J | Bomford | No lip balm | |
14 | B | Amenity kit | CX | J | Bomford | No socks | |
Rich | |||||||
16 | B | Amenity kit | CX | J | Bomford | No socks | |
17 | B | Amenity kit | CX | J | Bomford | Agnes B. | |
18 | B | Amenity kit | TK | J | Jaguar | Partial contents | |
19 | JessicaTam | ||||||
mx838383 | |||||||
21 | B | Amenity kit | AY | J | Marimekko | Partial contents | |
22 | B | Amenity kit | AY | J | Marimekko | Partial contents | |
VPS | |||||||
24 | B | Amenity kit | QF | J | Koskela | No eye mask | |
25 | B | Amenity kit | QF | J | Litya | No eye mask | Tiki |
26 | anat0l | ||||||
27 | B | Amenity kit | QF | J | Korner | ||
I love to travel | |||||||
29 | B | Amenity kit | NH | J | Globe-Trotter | ||
Pushka | |||||||
knagelli | |||||||
Tiki | |||||||
VPS | |||||||
moa999 | |||||||
mx838383 | |||||||
lilkid28 | |||||||
anat0l | |||||||
I love to travel | |||||||
LinaLee | |||||||
lilkid28 | |||||||
mx838383 | |||||||
42 | B | Amenity kit | EY | F | No contents | ||
kpc | |||||||
DAC1 | |||||||
moa999 | |||||||
46 | B | Amenity kit | QR | J | BRIC'S | No socks | I love to travel |
Aeolus | |||||||
Steady | |||||||
mx838383 | |||||||
LinaLee | |||||||
lilkid28 | |||||||
VPS | |||||||
Rich | |||||||
rbjhan | |||||||
DAC1 | |||||||
56 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
57 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
58 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
59 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
60 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
61 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
62 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
Toothbrush and socks and/or eye mask | rbjhan |
No Probs @Danger.Confirmed.
My apologies. Due to my sloppy recordkeeping, I hadn't noted that Freq Flier 2013 requested that item in post 10. You're welcome to choose again.
AFF Supporters can remove this and all advertisements
@Danger, I would be most grateful if I could have item 6 to add to item 47 from this morning. Thank you.
Could I add #21 Marimekko/AY please? Thanks!
Item no. | Tier | Item | Airline | Class | Brand | Notes | Recipient |
Brissy1 | |||||||
2 | B | Amenity kit | SA | J | Minimal contents | ||
3 | B | Amenity kit | SA | J | |||
Stewey | |||||||
Freq Flier 2013 | |||||||
Aeolus | |||||||
Freq Flier 2013 | |||||||
8 | B | Amenity kit | LA | J | Acqua Colonia | ||
9 | B | Amenity kit | LA | J | Acqua Colonia | ||
10 | B | Amenity kit | CX | J | Bomford | No contents | |
11 | B | Amenity kit | CX | J | Bomford | No contents | |
12 | B | Amenity kit | CX | J | Bomford | Partial contents | |
13 | B | Amenity kit | CX | J | Bomford | No lip balm | |
14 | B | Amenity kit | CX | J | Bomford | No socks | |
Rich | |||||||
16 | B | Amenity kit | CX | J | Bomford | No socks | |
17 | B | Amenity kit | CX | J | Bomford | Agnes B. | |
18 | B | Amenity kit | TK | J | Jaguar | Partial contents | |
19 | JessicaTam | ||||||
mx838383 | |||||||
Tiki | |||||||
22 | B | Amenity kit | AY | J | Marimekko | Partial contents | |
VPS | |||||||
24 | B | Amenity kit | QF | J | Koskela | No eye mask | |
25 | B | Amenity kit | QF | J | Litya | No eye mask | Tiki |
26 | anat0l | ||||||
27 | B | Amenity kit | QF | J | Korner | ||
I love to travel | |||||||
29 | B | Amenity kit | NH | J | Globe-Trotter | ||
Pushka | |||||||
knagelli | |||||||
Tiki | |||||||
VPS | |||||||
moa999 | |||||||
mx838383 | |||||||
lilkid28 | |||||||
anat0l | |||||||
I love to travel | |||||||
LinaLee | |||||||
lilkid28 | |||||||
mx838383 | |||||||
42 | B | Amenity kit | EY | F | No contents | ||
kpc | |||||||
DAC1 | |||||||
moa999 | |||||||
46 | B | Amenity kit | QR | J | BRIC'S | No socks | I love to travel |
Aeolus | |||||||
Steady | |||||||
mx838383 | |||||||
LinaLee | |||||||
lilkid28 | |||||||
VPS | |||||||
Rich | |||||||
rbjhan | |||||||
DAC1 | |||||||
56 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
57 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
58 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
59 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
60 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
61 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
62 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
Toothbrush and socks and/or eye mask | rbjhan |
Item 22
Ok. #18 please.
(I also note 25 and 46 aren't striked out despite having a winner)
#46 please
Edit, oh taken it seems from moa comment
Hi @Danger Can I please request item 8B/27B if they are not taken yet. Thanks again
Item 9 if still available please
Item no. | Tier | Item | Airline | Class | Brand | Notes | Recipient |
Brissy1 | |||||||
2 | B | Amenity kit | SA | J | Minimal contents | ||
3 | B | Amenity kit | SA | J | |||
Stewey | |||||||
Freq Flier 2013 | |||||||
Aeolus | |||||||
Freq Flier 2013 | |||||||
knagelli | |||||||
Steady | |||||||
10 | B | Amenity kit | CX | J | Bomford | No contents | |
11 | B | Amenity kit | CX | J | Bomford | No contents | |
12 | B | Amenity kit | CX | J | Bomford | Partial contents | |
13 | B | Amenity kit | CX | J | Bomford | No lip balm | |
14 | B | Amenity kit | CX | J | Bomford | No socks | |
Rich | |||||||
16 | B | Amenity kit | CX | J | Bomford | No socks | |
17 | B | Amenity kit | CX | J | Bomford | Agnes B. | |
moa999 | |||||||
19 | JessicaTam | ||||||
mx838383 | |||||||
Tiki | |||||||
lilkid28 | |||||||
VPS | |||||||
24 | B | Amenity kit | QF | J | Koskela | No eye mask | |
Tiki | |||||||
26 | anat0l | ||||||
27 | B | Amenity kit | QF | J | Korner | ||
I love to travel | |||||||
29 | B | Amenity kit | NH | J | Globe-Trotter | ||
Pushka | |||||||
knagelli | |||||||
Tiki | |||||||
VPS | |||||||
moa999 | |||||||
mx838383 | |||||||
lilkid28 | |||||||
anat0l | |||||||
I love to travel | |||||||
LinaLee | |||||||
lilkid28 | |||||||
mx838383 | |||||||
42 | B | Amenity kit | EY | F | No contents | ||
kpc | |||||||
DAC1 | |||||||
moa999 | |||||||
I love to travel | |||||||
Aeolus | |||||||
Steady | |||||||
mx838383 | |||||||
LinaLee | |||||||
lilkid28 | |||||||
VPS | |||||||
Rich | |||||||
rbjhan | |||||||
DAC1 | |||||||
56 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
57 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
58 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
59 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
60 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
61 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
62 | C | Amenity kit | NH | J | Toothbrush and socks and/or eye mask | ||
Toothbrush and socks and/or eye mask | rbjhan |