moa999
Enthusiast
- Joined
- Jun 23, 2003
- Posts
- 12,360
Also posted on FT...
Anyone got a Premium E/F membership to check a few fares to see if there have been changes??
(I presently only have basic)
Copied these from my previous version (Dec-10 fares) as representative of major countries and some of the common starting locations.
______________ DONE4 DONE5 AONE4 AONE5
South Africa__ 48,000 55,200 72,900 83,800
Australia_____ 11,699 12,999 17,399 18,899
Hong Kong_____ 84,890 91,750 127,450 138,260
United States 10,799 12,299 14,899 17,099
United Kingdom 5,719 6,551 10,347 11,689
Israel (EUR)__ 7,200 8,500 10,000 11,700
Denmark_______ 45,805 52,975 83,425 92,720
Japan_________ 780,400 895,200 1,126,100 1,304,900
All in local currency
Anyone got a Premium E/F membership to check a few fares to see if there have been changes??
(I presently only have basic)
Copied these from my previous version (Dec-10 fares) as representative of major countries and some of the common starting locations.
______________ DONE4 DONE5 AONE4 AONE5
South Africa__ 48,000 55,200 72,900 83,800
Australia_____ 11,699 12,999 17,399 18,899
Hong Kong_____ 84,890 91,750 127,450 138,260
United States 10,799 12,299 14,899 17,099
United Kingdom 5,719 6,551 10,347 11,689
Israel (EUR)__ 7,200 8,500 10,000 11,700
Denmark_______ 45,805 52,975 83,425 92,720
Japan_________ 780,400 895,200 1,126,100 1,304,900
All in local currency
Last edited: