Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Thursday 1 | ||||||
kangarooflyer88 | JQ986 | SYD T2 | REX | 1000 | 1 | |
Friday 2 | ||||||
Username | ||||||
Saturday 3 | ||||||
Username | ||||||
Sunday 4 | ||||||
Username | ||||||
Monday 5 | ||||||
kangarooflyer88 | JQ987 | PER T4 | QF Club | 1330 | 1 | |
Tuesday 6 | ||||||
Username | ||||||
Wednesday 7 | ||||||
Username | ||||||
Thursday 8 | ||||||
Ade | QF1422 | CBR | QF J | 0615 | 2 | |
Ade | QF81 | SYD | QF F | 1000 | 2 | |
Ade | QF3423 | SIN | QF F | 1815 | 2 | |
Friday 9 | ||||||
Ade | UL125 | CMB | Serendib/UL lounge | 2200 | 0 | Near EK lounge on level 2 |
Saturday 10 | ||||||
Mattg | QF1722 | CBR | Qantas Club | 1030 | 1 | |
puchu | QR909 | SYD | QF F | 1800 | 1 | |
Sunday 11 | ||||||
Username | ||||||
Monday 12 | ||||||
setsuna_ryu | QF1512 | MEL | Qantas Club | 0615 | -1 | Flight at 0705 |
setsuna_ryu | QF1531 | CBR | Qantas Club | 1915 | -1 | Flight at 2010 |
silverkris2014 | SQ23 | JFK | Amex Centurion | 1900 | 2 | |
silverkris2014 | SQ23 | JFK | VS Clubhouse | 2000 | 2 | |
Tuesday 13 | ||||||
Username | ||||||
Wednesday 14 | ||||||
silverkris2014 | SQ207 | SIN | SQ J | 0600 | 1 | |
Mattg | VA609 | BNE | VA lounge | 1045 | 1 | |
Thursday 15 | ||||||
Username | ||||||
Friday 16 | ||||||
OATEK | QF2 | LHR | QF | 1830 | +2 | |
Mattg | QF987 | MKY | Qantas Club | 1130 | 1 | |
Mattg | QF533 | BNE | QF J | 1400 | 1 | |
Mattg | QF1509 | SYD | QF J | 1700 | 1 | |
TomYagher | QF | SYD | QF J | 2100 | 2 | |
Saturday 17 | ||||||
Ade | QF5128 | MAA | TFS | 1100 | 0 | |
Ade | QF68 | BLR | Unsure | 1500 | ||
Sunday 18 | ||||||
tinkybelle | QR | SYD | QF F | 1800 | 1 | |
Ade | QF449 | SYD | QF J | 1200 | 2 | |
Ade | QF1528 | MEL | QF J | 1600 | 2 | |
TomYagher | QF | CBR | QF J | 1000 | 2 | |
TomYagher | QF | BNE | QF J | 1330 | 2 | |
TomYagher | QF | SYD | QF J | 1600 | 2 | |
Monday 19 | ||||||
Michael Smith | QF143 | SYD | Any | 0730 | -1 | |
Tuesday 20 | ||||||
Matt_01 | EK407 | MEL | QF F and/or EK | 1730 | 1 | |
Wednesday 21 | ||||||
Pete98765432 | QF23 | SYD | QF F | 0730 | 1 | |
Mattg | QF1451 | SYD | Qantas Club | 1500 | 1 | |
Thursday 22 | ||||||
Username | ||||||
Friday 23 | ||||||
TomYagher | QF | SYD | QF J | 2100 | 2 | |
Saturday 24 | ||||||
TomYagher | QR | SYD T1 | QF F | 1800 | 1 | |
Sunday 25 | ||||||
TomYagher | QR | DOH | QR F | 2200 | 0 | |
Monday 26 | ||||||
Username | ||||||
Tuesday 27 | ||||||
Peso | QF | MEL | QF Club | 0705 | 1 | Dep time |
Peso | QF | CBR | QF J | 1740 | 1 | Dep time |
Wednesday 28 | ||||||
Peso | QF | SYD T1 | QF J | 1350 | 1 | Dep time |
Thursday 29 | ||||||
Username | ||||||
Friday 30 | ||||||
Username |
Last edited by a moderator: