NSW (302,453 active – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital/ICU: 1268/242 - September 2021]
Certain elective surgery suspended/paused - announced 7/1
12/1 34,759 positives, 134k tests, 2242 hospital, 175 ICU
13/1 30,541* PCR+, 88k tests, 61,387 RAT+, 2383 hospital, 182 ICU *NSW Health media release
14/1 25,080 PCR+, 109k tests, 37,938 RAT+, 2525 hospital, 184 ICU
15/1 27,020 PCR+, 82k tests, 21,748 RAT+, 2576 hospital, 193 ICU
16/1 20,978 PCR+, 122k tests, 13,682 RAT+, 2650 hospital, 191 ICU
17/1 17,646 PCR+, 85k tests, 11,858 RAT+, 2776 hospital, 203 ICU
18/1 16,067 PCR+, 67k tests, 13,763 RAT+, 2850 hospital, 209 ICU
19/1 19,847 PCR+, 84k tests, 12,450 RAT+, 2863 hospital, 217 ICU
Victoria (253,827 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital/ICU: 851/163 - October 2021]
Certain elective surgery suspended/paused - announced 6/1
12/1 21,693 PCR+, 61k tests, 50% of 18,434 RAT+, 946 hospital, 112 ICU
13/1 20,326 PCR+, 62k tests, 55% of 16,843 RAT+, 953 hospital, 111 ICU
14/1 19,396 PCR+, 62k tests, 56% of 15,440 RAT+, 976 hospital, 112 ICU
15/1 12,669 PCR+, 59k tests, 60% of 12,857 RAT+, 1054 hospital, 115 ICU
16/1 17,791 PCR+, 59k tests, 60% of 10,337 RAT+, 1114 hospital, 122 ICU
17/1 12,059 PCR+, 89k tests, 63% of 10,370 RAT+, 1229 hospital, 129 ICU
18/1 8433 PCR+, 39k tests, 62% of 11,747 RAT+, 1152 hospital, 127 ICU
19/1 10,725 PCR+, 49k tests, 62% of 10,043 RAT+, 1173 hospital, 125 ICU
Qld (89,638 active – 13,000 public hospital beds, 408 public/private ICU beds)
Certain elective surgery suspended/paused - announced 8/1
12/1 18,084 PCR+, 57k tests, 3985 RAT+, 525 hospital, 30 ICU
13/1 12,102 PCR+, 33k tests, 2812 RAT+, 530 hospital, 26 ICU
14/1 13,448 PCR+, 43k tests, 10,182 RAT+, 589 hospital, 41 ICU
15/1 13,622 PCR+, 42k tests, 6087 RAT+, 649 hospital, 46 ICU
16/1 12,830 PCR+, 42k tests, 4615 RAT+, 670 hospital, 49 ICU
17/1 10,547 PCR+, 30k tests, 4575 RAT+, 702 hospital, 47 ICU
18/1 9978 PCR+, 32k tests, 5984 RAT+, 819 hospital, 50 ICU
19/1 13,992 PCR+, 41k tests, 5940 RAT+, 835 hospital, 52 ICU
SA (32,366 active – 4500 public hospital beds, 161 public/private ICU beds)
Certain elective surgery suspended/paused - announced 28/12
12/1 2978 PCR+, 19k tests, 737 RAT+, 190 hospital, 27 ICU
13/1 3669 positives, 20k tests, 225 hospital, 26 ICU
14/1 3932 PCR+, 24k tests, 1747 RAT+, 246 hospital, 20 ICU
15/1 3107 PCR+, 18k tests, 1242 RAT+, 236 hospital, 26 ICU
16/1 3450 positives, 17k tests, 220 hospital, 26 ICU
17/1 3829 positives, 14k tests, 227 hospital, 26 ICU
18/1 3079 positives, 13k tests, 285 hospital, 24 ICU
19/1 3482 positives, 15k tests, 294 hospital, 23 ICU
Tasmania (6323 active – 1500 public hospital beds, 38 public/private ICU beds)
12/1 736 PCR+, 2.6k tests, 847 RAT+, 8/22 hospital
13/1 253 PCR+, 2.4k tests, 847 RAT+, 10/23 hospital
14/1 349 PCR+, 2.0k tests, 852 RAT+, 10/24 hospital
15/1 255 PCR+, 2.1k tests, 884 RAT+, 10/22 hospital, 1 ICU
16/1 245 PCR+, 1.9k tests, 580 RAT+, 8/22 hospital, 1 ICU
17/1 310 PCR+, 2.0k tests, 727 RAT+, 7/21 hospital, 1 ICU
18/1 360 PCR+, 2.2k tests, 950 RAT+, 12/25 hospital, 2 ICU
19/1 471 PCR+, 2.6k tests, 714 RAT+, 12/29 hospital, 2 ICU
ACT (6655 active – 1200 public hospital beds, 37 public/private ICU beds)
Certain elective surgery suspended/paused at 1 hospital - announced 7/1
12/1 1078 positives, 3.6k tests, 23 hospital, 3 ICU
13/1 1020 positives, 4.7k tests, 24 hospital, 3 ICU *RAT+ will be reported from Friday
14/1 885 positives, 240/1178 RAT+, 27 hospital, 3 ICU
15/1 629 PCR+, 691 RAT+, 30 hospital, 3 ICU
16/1 716 PCR+, 600 RAT+, 41 hospital, 3 ICU
17/1 878 PCR+, 723 RAT+, 52 hospital, 4 ICU
18/1 976 PCR+, 884 RAT+, 63 hospital, 6 ICU
19/1 654 PCR+, 813 RAT+, 60 hospital, 5 ICU
NT (4060 active – 1000 public hospital beds, 20 public/private ICU beds)
12/1 352 positives, 2.4k tests, 28 hospital, 1/2 ICU
13/1 550 positives, 2.5k tests, 24 hospital, 1 ICU
14/1 546 positives, 1.6k tests, 27 hospital, 1 ICU
15/1 412 positives, 2.2k tests, 32 hospital, 0 ICU
16/1 327 positives, 1.7k tests, 44 hospital, 0 ICU
17/1 284 positives, 1.3k tests, 39 hospital, 1 ICU
18/1 625 positives, 1.4k tests, 43 hospital, 1 ICU
19/1 418 positives, 1.6k tests, 48 hospital, 0 ICU
WA (82 active – 5900 public hospital beds, 179 public/private ICU bed)
12/1 2 local positives, 4.3k tests
13/1 2 local positives, 4.5k tests
14/1 1 local positive, 3.7k tests
15/1 2 local positive, 1.6k tests
16/1 2 local positives, 1.3k tests
17/1 3 local positives, 3.7k tests, 1 hospital
18/1 2 local positives, 8.4k tests, 1 hospital
19/1 2 local positives, 5.9k tests, 0 hospital