HappyFlyerFamily
Senior Member
- Joined
- Feb 25, 2020
- Posts
- 5,125
In the next few days, 7m positives will be reported in Australia
NSW (134,074 active 19/5)
[peak hospital: 2943 – January 2022, ICU: 242 – September 2021]
10/5 10,321 reported, 1538 hospital, 55 ICU
11/5 12,265 reported, 1452 hospital, 48 ICU
12/5 12,600 reported, 1403 hospital, 56 ICU
13/5 12,020 reported, 1398 hospital, 60 ICU
14/5 10,954 reported, 1377 hospital, 58 ICU
15/5 9036 reported, 1377 hospital, 59 ICU
16/5 8286 reported, 1437 hospital, 65 ICU
17/5 10,972 reported, 1442 hospital, 59 ICU
18/5 12,297 reported, 1395 hospital, 57 ICU
19/5 10,964 reported, 1283 hospital, 46 ICU
20/5
Victoria (76,864 active 19/5)
[peak hospital: 1229 – January 2022, ICU: 163 – October 2021]
10/5 12,722 reported, 519 hospital, 34 ICU
11/5 13,973 reported, 533 hospital, 33 ICU
12/5 14,333 reported, 545 hospital, 29 ICU
13/5 13,181 reported, 491 hospital, 25 ICU
14/5 12,160 reported, 524 hospital, 24 ICU
15/5 10,197 reported, 528 hospital, 27 ICU
16/5 11,464 reported, 526 hospital, 31 ICU
17/5 13,694 reported, 516 hospital, 31 ICU
18/5 14,220 reported, 510 hospital, 31 ICU
19/5 13,201 reported, 512 hospital, 32 ICU
20/5
Qld (38,950 active 19/5)
[peak hospital: 928 (public) – January 2022, ICU: 71 (public+private) – February 2022]
10/5 6566 reported, 456 hospital, 14 ICU
11/5 7427 reported, 459 hospital, 14 ICU
12/5 7271 reported, 437 hospital, 16 ICU
13/5 6555 reported, 407 hospital, 11 ICU
14/5 6130 reported, 414 hospital, 12 ICU
15/5 4812 reported, 417 hospital, 17 ICU
16/5 4686 reported, 435 hospital, 17 ICU
17/5 6270 reported, 492 hospital, 14 ICU
18/5 7082 reported, 511 hospital, 16 ICU
19/5 6448 reported, 493 hospital, 12 ICU
20/5
SA (25,629 active 19/5)
[peak hospital: 298 – January 2022, ICU: 37 – January 2022]
10/5 3683 reported, 222 hospital, 6 ICU
11/4 4299 reported, 232 hospital, 7 ICU
12/5 4696 reported, 210 hospital, 7 ICU
13/5 4616 reported, 229 hospital, 10 ICU
14/5 3816 reported, 217 hospital, 11 ICU
15/5 3796 reported, 231 hospital, 9 ICU
16/5 3392 reported, 248 hospital, 7 ICU
17/5 3773 reported, 246 hospital, 7 ICU
18/5 4072 reported, 247 hospital, 10 ICU
19/5 4395 reported, 246 hospital, 11 ICU
20/5
Tasmania (6316 active 19/5)
[peak hospital: 58 – April 2022, ICU: 5 – March 2022]
10/5 1021 reported, 16/40 hospital, 1 ICU
11/5 1058 reported, 20/48 hospital, 1 ICU
12/5 1058 reported, 19/42 hospital, 1 ICU
13/5 1118 reported, 19/39 hospital, 1 ICU
14/5 925 reported, 20/43 hospital, 1 ICU
15/5 817 reported, 22/47 hospital, 1 ICU
16/5 854 reported, 19/44 hospital, 1 ICU
17/5 1216 reported, 17/40 hospital, 1 ICU
18/5 1179 reported, 23/45 hospital, 1 ICU
19/5 1076 reported, 24/43 hospital, 2 ICU
20/5
ACT (6074 active 19/5)
[peak hospital: 82 – May 2022, ICU: 12 – October 2021]
10/5 987 reported, 73 hospital, 5 ICU
11/5 1242 reported, 76 hospital, 4 ICU
12/5 1132 reported, 74 hospital, 5 ICU
13/5 1217 reported, 74 hospital, 4 ICU
14/5 1001 reported, 71 hospital, 5 ICU
15/5 885 reported, 75 hospital, 6 ICU
16/5 887 reported, 75 hospital, 5 ICU
17/5 1129 reported, 80 hospital, 5 ICU
18/5 1098 reported, 74 hospital, 4 ICU
19/5 997 reported, 82 hospital, 4 ICU
20/5
NT (1911 active 19/5)
[peak hospital: 178 – February 2022, ICU: 7 – February 2022]
10/5 344 positives, 34 hospital, 0 ICU
11/5 340 reported, 27 hospital, 0 ICU
12/5 323 reported, 18 hospital, 0 ICU
13/5 319 reported, 16 hospital, 0 ICU
14/5 278 reported, 18 hospital, 1 ICU
15/5 229 reported, 19 hospital, 0 ICU
16/5 251 reported, 22 hospital, 1 ICU
17/5 347 reported, 21 hospital, 2 ICU
18/5 349 reported, 25 hospital, 2 ICU
19/5 286 reported, 25 hospital, 2 ICU
20/5
WA (88,781 active 19/5)
[peak hospital: 327 – May 2022, ICU: 18 – April 2020]
10/5 12,390 reported, 286 hospital, 8 ICU
11/5 17,033 reported, 275 hospital, 7 ICU
12/5 16,670 reported, 275 hospital, 8 ICU
13/5 15,565 reported, 279 hospital, 12 ICU
14/5 13,162 reported, 292 hospital, 10 ICU
15/5 12,399 reported, 294 hospital, 10 ICU
16/5 12,266 reported, 314 hospital, 11 ICU
17/5 15,674 reported, 325 hospital, 11 ICU
18/5 16,253 reported, 327 hospital, 12 ICU
19/5 17,105 reported, 300 hospital, 10 ICU
20/5
NSW (134,074 active 19/5)
[peak hospital: 2943 – January 2022, ICU: 242 – September 2021]
10/5 10,321 reported, 1538 hospital, 55 ICU
11/5 12,265 reported, 1452 hospital, 48 ICU
12/5 12,600 reported, 1403 hospital, 56 ICU
13/5 12,020 reported, 1398 hospital, 60 ICU
14/5 10,954 reported, 1377 hospital, 58 ICU
15/5 9036 reported, 1377 hospital, 59 ICU
16/5 8286 reported, 1437 hospital, 65 ICU
17/5 10,972 reported, 1442 hospital, 59 ICU
18/5 12,297 reported, 1395 hospital, 57 ICU
19/5 10,964 reported, 1283 hospital, 46 ICU
20/5
Victoria (76,864 active 19/5)
[peak hospital: 1229 – January 2022, ICU: 163 – October 2021]
10/5 12,722 reported, 519 hospital, 34 ICU
11/5 13,973 reported, 533 hospital, 33 ICU
12/5 14,333 reported, 545 hospital, 29 ICU
13/5 13,181 reported, 491 hospital, 25 ICU
14/5 12,160 reported, 524 hospital, 24 ICU
15/5 10,197 reported, 528 hospital, 27 ICU
16/5 11,464 reported, 526 hospital, 31 ICU
17/5 13,694 reported, 516 hospital, 31 ICU
18/5 14,220 reported, 510 hospital, 31 ICU
19/5 13,201 reported, 512 hospital, 32 ICU
20/5
Qld (38,950 active 19/5)
[peak hospital: 928 (public) – January 2022, ICU: 71 (public+private) – February 2022]
10/5 6566 reported, 456 hospital, 14 ICU
11/5 7427 reported, 459 hospital, 14 ICU
12/5 7271 reported, 437 hospital, 16 ICU
13/5 6555 reported, 407 hospital, 11 ICU
14/5 6130 reported, 414 hospital, 12 ICU
15/5 4812 reported, 417 hospital, 17 ICU
16/5 4686 reported, 435 hospital, 17 ICU
17/5 6270 reported, 492 hospital, 14 ICU
18/5 7082 reported, 511 hospital, 16 ICU
19/5 6448 reported, 493 hospital, 12 ICU
20/5
SA (25,629 active 19/5)
[peak hospital: 298 – January 2022, ICU: 37 – January 2022]
10/5 3683 reported, 222 hospital, 6 ICU
11/4 4299 reported, 232 hospital, 7 ICU
12/5 4696 reported, 210 hospital, 7 ICU
13/5 4616 reported, 229 hospital, 10 ICU
14/5 3816 reported, 217 hospital, 11 ICU
15/5 3796 reported, 231 hospital, 9 ICU
16/5 3392 reported, 248 hospital, 7 ICU
17/5 3773 reported, 246 hospital, 7 ICU
18/5 4072 reported, 247 hospital, 10 ICU
19/5 4395 reported, 246 hospital, 11 ICU
20/5
Tasmania (6316 active 19/5)
[peak hospital: 58 – April 2022, ICU: 5 – March 2022]
10/5 1021 reported, 16/40 hospital, 1 ICU
11/5 1058 reported, 20/48 hospital, 1 ICU
12/5 1058 reported, 19/42 hospital, 1 ICU
13/5 1118 reported, 19/39 hospital, 1 ICU
14/5 925 reported, 20/43 hospital, 1 ICU
15/5 817 reported, 22/47 hospital, 1 ICU
16/5 854 reported, 19/44 hospital, 1 ICU
17/5 1216 reported, 17/40 hospital, 1 ICU
18/5 1179 reported, 23/45 hospital, 1 ICU
19/5 1076 reported, 24/43 hospital, 2 ICU
20/5
ACT (6074 active 19/5)
[peak hospital: 82 – May 2022, ICU: 12 – October 2021]
10/5 987 reported, 73 hospital, 5 ICU
11/5 1242 reported, 76 hospital, 4 ICU
12/5 1132 reported, 74 hospital, 5 ICU
13/5 1217 reported, 74 hospital, 4 ICU
14/5 1001 reported, 71 hospital, 5 ICU
15/5 885 reported, 75 hospital, 6 ICU
16/5 887 reported, 75 hospital, 5 ICU
17/5 1129 reported, 80 hospital, 5 ICU
18/5 1098 reported, 74 hospital, 4 ICU
19/5 997 reported, 82 hospital, 4 ICU
20/5
NT (1911 active 19/5)
[peak hospital: 178 – February 2022, ICU: 7 – February 2022]
10/5 344 positives, 34 hospital, 0 ICU
11/5 340 reported, 27 hospital, 0 ICU
12/5 323 reported, 18 hospital, 0 ICU
13/5 319 reported, 16 hospital, 0 ICU
14/5 278 reported, 18 hospital, 1 ICU
15/5 229 reported, 19 hospital, 0 ICU
16/5 251 reported, 22 hospital, 1 ICU
17/5 347 reported, 21 hospital, 2 ICU
18/5 349 reported, 25 hospital, 2 ICU
19/5 286 reported, 25 hospital, 2 ICU
20/5
WA (88,781 active 19/5)
[peak hospital: 327 – May 2022, ICU: 18 – April 2020]
10/5 12,390 reported, 286 hospital, 8 ICU
11/5 17,033 reported, 275 hospital, 7 ICU
12/5 16,670 reported, 275 hospital, 8 ICU
13/5 15,565 reported, 279 hospital, 12 ICU
14/5 13,162 reported, 292 hospital, 10 ICU
15/5 12,399 reported, 294 hospital, 10 ICU
16/5 12,266 reported, 314 hospital, 11 ICU
17/5 15,674 reported, 325 hospital, 11 ICU
18/5 16,253 reported, 327 hospital, 12 ICU
19/5 17,105 reported, 300 hospital, 10 ICU
20/5