SirCrumpet
Intern
- Joined
- Dec 13, 2016
- Posts
- 71
Few single item (6 bottle case) wildcards up on Cellar Door today for Fine Wine Week:
Wildcard ID | Wildcard Case | Product | Price | Price per Bottle | RRP | Savings |
---|---|---|---|---|---|---|
8086970WILD | Wildcard White (6 Bottle Case) | Leo Buring Leonay Eden Valley Mature Riesling 2017 | $156.00 | $26.00 | $270.00 | 42% |
8047707WILD | Wildcard Red (6 Bottle Case) | Wynns Coonawarra Estate John Riddoch Cabernet Sauvignon 2019 | $480.00 | $80.00 | $900.00 | 46% |
8047193WILD | Wildcard Red (6 Bottle Case) | Seppelt St. Peters Grampians Shiraz 2020 | $252.00 | $42.00 | $480.00 | 47% |
8042277WILD | Wildcard Red (6 Bottle Case) | Wolf Blass Black Label Cabernet Shiraz 2018 | $360.00 | $60.00 | $780.00 | 53% |
8094434WILD | Wildcard Red (6 Bottle Case) | Black Grape Society The Grandmaster Central Otago Pinot Noir 2023 | $150.00 | $25.00 | $300.00 | 50% |
8080273WILD | WIldcard Red (6 Bottle Case) | Coldstream Hills Deer Farm Vineyard Pinot Noir 2022 | $180.00 | $30.00 | $300.00 | 40% |
8080630WILD | Wildcard Red (6 Bottle Case) | Lindeman's Coonawarra Trio Pyrus Cabernet Blend 2021 | $240.00 | $40.00 | $420.00 | 42% |
8045814WILD | Wildcard Red (6 Bottle Case) | Seppelt Drumborg Vineyard Pinot Noir 2019 | $150.00 | $25.00 | $270.00 | 44% |
Last edited: