FROM
Darwin to Singapore | MILES REQUIRED FOR ECONOMY CLASS
15,050 | FLIGHT NO.
SQ252 | BLACKOUT PERIOD
1 – 6 February 2024 | MILES REQUIRED FOR BUSINESS CLASS
28,350 | FLIGHT NO.
SQ252 | BLACKOUT PERIOD
1 – 5 February 2024, 15-17 February 2024 |
|
FROM
Perth to Singapore | MILES REQUIRED FOR ECONOMY CLASS
15,050 | FLIGHT NO.
SQ226 | BLACKOUT PERIOD
16 February 2024, 18 February 2024 | MILES REQUIRED FOR BUSINESS CLASS
– | FLIGHT NO.
– | BLACKOUT PERIOD
– |
|
FROM
Adelaide to Singapore | MILES REQUIRED FOR ECONOMY CLASS
21,350 | FLIGHT NO.
SQ278 | BLACKOUT PERIOD
1 – 7 February 2024, 16 – 18 February 2024, 24 – 25 February 2024 | MILES REQUIRED FOR BUSINESS CLASS
47,950 | FLIGHT NO.
SQ278 | BLACKOUT PERIOD
– |
|
FROM
Brisbane to Singapore | MILES REQUIRED FOR ECONOMY CLASS
21,350 | FLIGHT NO.
SQ236 | BLACKOUT PERIOD
1 – 5 February 2024, 17 – 18 February 2024, 24 – 25 February 2024 | MILES REQUIRED FOR BUSINESS CLASS
– | FLIGHT NO.
– | BLACKOUT PERIOD
– |
|
FROM
Melbourne to Singapore | MILES REQUIRED FOR ECONOMY CLASS
21,350 | FLIGHT NO.
SQ208, SQ248, SQ228 | BLACKOUT PERIOD
SQ208: 1 – 4 February 2024, 13 February 2024, 16 – 20 February 2024, 24 – 25 February 2024
SQ228: 1 – 4 February 2024,10 February 2024, 16 – 19 February 2024, 24 - 25 February 2024
SQ248: 1 – 7 February 2024, 10 February 2024, 15 – 19 February 2024, 24 February 2024 | MILES REQUIRED FOR BUSINESS CLASS
47,950 | FLIGHT NO.
SQ208, SQ248 | BLACKOUT PERIOD
SQ208: 17 – 18 February 2024, 24 – 25 February 2024
SQ248: 1 February 2024,15 February 2024, 17 – 19 February 2024, 23 – 24 February 2024, 29 February 2024 |
|
FROM
Sydney to Singapore | MILES REQUIRED FOR ECONOMY CLASS
21,350 | FLIGHT NO.
SQ222 | BLACKOUT PERIOD
SQ222: 1 – 4 February 2024, 18 February 2024, 26 – 27 February 2024 | MILES REQUIRED FOR BUSINESS CLASS
47,950 | FLIGHT NO.
SQ212, SQ222, SQ232, SQ242 | BLACKOUT PERIOD
SQ212: 1 February 2024, 15 – 18 February 2024, 20 – 29 February 2024
SQ222: 3 – 5 February 2024, 17 – 19 February 2024, 22 February 2024, 25 – 27 February 2024
SQ232: 1 February 2024, 5 – 7 February 2024, 10 – 12 February 2024, 15 February 2024, 18 – 20 February 2024, 26 – 28 February 2024
SQ242: 1 February 2024, 3 February 2024, 8 – 9 February 2024, 12 February 2024, 17 February 2024, 20 February 2024, 22 February 2024, 25 February 2024, 27 February 2024 |
|
FROM
Singapore to Auckland | MILES REQUIRED FOR ECONOMY CLASS
– | FLIGHT NO.
– | BLACKOUT PERIOD
– | MILES REQUIRED FOR BUSINESS CLASS
47,950 | FLIGHT NO.
SQ281 | BLACKOUT PERIOD
1 – 14 February 2024 |
|
FROM
Auckland to Singapore | MILES REQUIRED FOR ECONOMY CLASS
– | FLIGHT NO.
– | BLACKOUT PERIOD
– | MILES REQUIRED FOR BUSINESS CLASS
47,950 | FLIGHT NO.
SQ286 | BLACKOUT PERIOD
13 – 24 February 2024 | |