Lowjhg
Active Member
- Joined
- Dec 5, 2011
- Posts
- 687
05 Apr 14 QF1510 CBR JCL 0555 Dep 0645 G2
05 Apr 14 LA800 SYD QF FCL 0800 Dep 0930 G1 (must be on the same flight)
13 Apr 14 LA801 AKL QF FCL 0400 Dep 0600 G1 (must be on the same flight)
13 Apr 14 QF1471 SYD JCL 0810 Dep 0940 G2
14 Apr 14 QF1478 CBR CL 1215 Dep 1315 G2
14 Apr 14 CX138 SYD QF FCL 1445 Dep 2155 G1 (must be on the same flight)
16 Apr 14 CX601 HKG CX The Wing FCL 0600 Dep 1750 G1
17 Apr 14 UL104 MLE Lounge 2100* Dep 0245 G1
18 Apr 14 CX700 CMB UL JCL 0000 Dep 0215 G1
18 Apr 14 CX708 BKK CX JCL 0730 Dep 0920 G1
18 Apr 14 CX542 HKG CX The Wing FCL 1330 Dep 1625 G1
20 Apr 14 CX543 HND JL Sakura FCL 0830 Dep 1035 G1
20 Apr 14 CX701 HKG CX The Wing FCL 1430 Dep 1550 G1
21 Apr 14 QR828 BKK QF/CX FCL 1115 Dep 1315 G1
21 Apr 14 VN1517 HAN VN DOM JCL 1530 Dep 1615 G0
22 Apr 14 VN1512 DAD VN DOM JCL 1130 Dep 1330 G0
22 Apr 14 QR829 HAN Lounge 1500 Dep 1635 G1
22 Apr 14 CX703 BKK CX/JL/QF FCL 1900 Dep 2300 G1
23 Apr 14 UL119 CMB UL JCL 0115 Dep 0720 G1
23 Apr 14 UL119 HRI UL JCL 0755 Dep 0855 G1
23 Apr 14 CX602 MLE Lounge 2020 Dep 2220 G1
25 Apr 14 CX888 HKG The Wing FCL 2130* Dep 0030 G1
24 Apr 14 CX888 YVR CX/AA FCL 2125 Dep 2250 G1
25 Apr 14 CX889 JFK CX/AA FCL 1955 Dep 2155 G1
26 Apr 14 CX889 YVR CX/AA FCL 0045 Dep 0200 G1
27 Apr 14 CX101 HKG CX The Wing FCL 2155 Dep 2355 G1
28 Apr 14 QF1479 SYD JCL 1145 Dep 1250 G2
~ Dates Listed Correspond to the date of flight.
* Denotes Lounge Access one day earlier.
Major Changes to my list
06 Apr 14 QF560 CBR JCL 0545 Dep 0645 G2
06 Apr 14 LA800 SYD QF JCL 0800 Dep 0930 G1 (must be on the same flight)
09 Apr 14 NZ647 AKL NZ Koru 1200 Dep 1415 G4
14 Apr 14 NZ644 ZQN NZ Koru 1200 Dep 1430 G2
15 Apr 14 LA801 AKL QF JCL 0400 Dep 0600 G1 (must be on the same flight)
15 Apr 14 QF1477 SYD JCL 1000 Dep 1155 G1
15 Apr 14 QF1522 CBR JCL 1730 Dep 1830 G1
16 Apr 14 QF504 SYD JCL 0605 Dep 0705 G1
16 Apr 14 QF51 BNE JCL 0900 Dep 1015 G1
16 Apr 14 CX711 SIN QF JCL 1630 Dep 2130 G1
17 Apr 14 CX2710 CMB Araliya JCL 1130(-1) Dep 0035 G1
17 Apr 14 CX2710 SIN CX Skyview JCL 0715 Dep 0800 G1
18 Apr 14 CX524 HKG CX The Wing/Bridge/Cabin/Pier/Arrival/G16 QF JCL MH Golden Lounge 1230 Dep 0100(+1) G1 all
19 Apr 14 CX509 NRT JL Sakura JCL 0735 Dep 0935 G1
19 Apr 14 CX735 HKG CX The Bridge JCL 1340 Dep 1425 G1
19 Apr 14 BA15 SIN QF JCL BA GC JCL 1830 Dep 1930 G1
20 Apr 14 QF1513 SYD QF JCL 0700 Dep 0820 G1
~ Dates Listed Correspond to the date of flight.