Date Flight # DEP Airport Lounge Time Guests Comment Friday 16 August VA986 BNE VA 1800 +3 Sunday 18 August VA947 SYD VA 1300 +2
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comment |
Friday 16 August | VA908 | BNE | VA | 0500 | +3 | |
Sunday 18 August | VA951 | SYD | VA | 1400 | +2 |
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comment |
Saturday 17 August | VA859 | MEL | VA | 1500 | +3 | |
Sunday 18 August | VA858 | SYD | VA | 1500 | +3 |
Date Flight # DEP Airport Lounge Time Guests Comment Saturday 17 August VA859 MEL VA 1500 +3 Sunday 18 August VA858 SYD VA 1500 +3
See you in SYD!
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Sun 18 Aug 2019 | QF 73 | SYD | Any int | 17:40 | -1 | Flight time |
Wed 28 Aug 2019 | QF 50 | SFO | Any | 21:00 | -1 | Flight time |
Fri 30 Aug 2019 | QF 408 | MEL | QF dom | 07:00 | 0 | Flight time |
AFF Supporters can remove this and all advertisements
See you in SYD!
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Fri 23 Aug | QF | BNE | QF Dom J | 1230 | 2 | |
Fri 23 Aug | QF163 | SYD | QF Int F | 1530 | 1 on same flight | |
Sat 24 Aug | QF162 | WLG | QF J | 0430 | 2 | |
Sat 24 Aug | QF | SYD | QF Dom J | 0930 | 2 |
22 august SYD INT F QF lounge can guest 2 at 7.50 am for 2 hrs
In lounge last dining sect