- Joined
- May 29, 2011
- Posts
- 2,198
Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments |
---|---|---|---|---|---|---|
Wednesday 1 | ||||||
Username | ||||||
Thursday 2 | ||||||
Username | ||||||
Friday 3 | ||||||
Sze_x2 | AI471 | DEL | Air India/Amex | 1320 | 0 | Flight time |
Saturday 4 | ||||||
Username | ||||||
Sunday 5 | ||||||
Wong.a | BA457 | MAD T4S | T4S lounge | 1050 | 2 | Arrival 0900 |
Wong.a | BA239 | LHR T5 | CCR | 2145 | 2 | Arrival 1230 |
ithongy | AA1203 | DFW | AA Flagship | 1300 | 1 | |
Monday 6 | ||||||
QF WP | VA326 | BNE | VA Dom Lounge | 11:55 | 0 | Have the QF WP tribe with me |
Wong.a | AA2136 | BOS | AA AC | 1200 | 1 | Arrival 1030 |
Wong.a | AA1705 | LGA | AA AC | 1434 | 1 | Arrival 1330 |
Tuesday 7 | ||||||
Sze_x2 | AI472 | UDR | 1510 | 0 | Flight time | |
Wednesday 8 | ||||||
Sze_x2 | CX698 | DEL | ITC-Lounge/Amex | 2235 | 0 | Flight time |
Thursday 9 | ||||||
Username | ||||||
Friday 10 | ||||||
Sze_x2 | QF30 | HKG | Centurion/Plaza Premium | 1905 | 1 | Flight time |
kookaburra75 | QF2 | LHR T3 | CX F/QF | 1800 | 1 | |
flyingfan | QF490 | MEL T1 | QF J | 1800 | 2 | |
Saturday 11 | ||||||
kookaburra75 | QF2 | SIN | QF F | 1815 | 1 | |
Sunday 12 | ||||||
kookaburra75 | QF1467 | SYD | QF Dom J | 0700 | 2 | |
Hvr | CX134 | MEL | QF F lounge | 0850 | 1 | |
drron | QF2061 | MEL | QF J | 1540 | 2 | |
flyingfan | QF447 | SYD T3 | QF J | 1500 | 2 | |
Monday 13 | ||||||
mitch24 | QR962 | DOH | QR J | 0000 | ||
Tuesday 14 | ||||||
mitch24 | MH714 | DPS | Premier lounge | 1200 | ||
mitch24 | MH613 | KUL | MH J | 1610 | ||
mitch24 | QF38 | SIN | QF J/QF F | 2000 | 1/-1 | |
Wednesday 15 | ||||||
Username | ||||||
Thursday 16 | ||||||
QF WP | VA329 | MEL | VA Dom Lounge | 1300 | 0 | Have the QF WP tribe with me |
Hvr | CX702 | BKK | CX lounge | 1915 | 1 | |
Friday 17 | ||||||
wunala | QF583 | SYD | QF Dom | 1955 | 2 | Flight time |
Blaqjaq | PER T3/T4 | Qantas Club | 1100 | 1 | ||
AIRwin | QF505 | BNE | Qantas Club | 0500 | 1 | |
Saturday 18 | ||||||
Stanley Lambchop | QF1 | SYD | QF F | 1500 | 1 | Lounge arrival time |
ithongy | AA193 | LAX | AA Flagship | 2100 | 1 | |
Sunday 19 | ||||||
Username | ||||||
Monday 20 | ||||||
Username | ||||||
Tuesday 21 | ||||||
AIRwin | EK435/433 | BNE | EK/QF | 1900 | 2 | |
Wednesday 22 | ||||||
KSC | QF35 | MEL | F lounge | -2 | ||
ithongy | CX657 | HKG | Various OW | 1200 | 1 | |
diningdecadence | QF7 | SYD | Any | 1200 | -2 | See post |
Thursday 23 | ||||||
Username | ||||||
Friday 24 | ||||||
Sze_x2 | VA735 | MEL | VA lounge | 1020 | 0 | Flight time |
Saturday 25 | ||||||
casanovawa | JQ223 | SYD | F/J lounge | 1100 | -2 | 1 adult and 1 x 14 y/o |
Sunday 26 | ||||||
Ade | QF860 | SYD | J lounge | 0945 | 2 | Flight time |
Ade | QF881 | OOL | QP | 1155 | 2 | Flight time |
Ade | QF517 | MEL | F lounge | 1855 | 1 | Flight time |
Monday 27 | ||||||
AIRwin | EK432 | SIN | EK | 0800 | 1 | |
Ade | QF152 | AKL | QF F/J | 0600 | 1 | Flight time |
Ade | QF880 | MEL | J lounge | 1010 | 2 | Flight time |
Ade | QF863 | OOL | QP | 1220 | 2 | Flight time |
Tuesday 28 | ||||||
Sze_x2 | VA1690 | OOL | VA lounge | 1140 | 0 | Flight time |
Wednesday 29 | ||||||
Peso | QF | CGK | Plaza Premium | 1900 | 1 | Flight time |
Thursday 30 | ||||||
Peso | QF | SYD | Dom J | 0800 | 1 | Flight time |
Friday 31 | ||||||
Username |
Last edited: