Date | Flight # | DEP Airport | Lounge | Time | Guests | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 1 | ||||||||||||
Eija | QF679 | MEL | QF J | 07:30 | 2 | |||||||
Mattg | QF725 | CBR | Qantas Club | 08:00 | 1 | |||||||
AIRwin | VA1396 | BNE | VA | 12:00 | 1 | |||||||
samh004 | QF521 | BNE | QF J | 1000 | 2 | |||||||
blackcat20 | QF691 | MEL | QF J | 0 | ||||||||
Sunday 2 | ||||||||||||
Eija | QF696 | ADL | Qantas Pub | 17:00 | 2 | |||||||
samh004 | QF532 | SYD | QF J | 1430 | 2 | |||||||
blackcat20 | VA214 | ADL | VA | Using lounge pass | ||||||||
Monday 3 | ||||||||||||
Mattg | QF690 | ADL | Qantas Club | 13:30 | 1 | |||||||
Mattg | QF1526 | MEL | Qantas Club | 17:30 | 1 | |||||||
AIRwin | QF658 | ADL | Qantas Club | 16:00 | 1 | |||||||
Ansett | QF610 | MEL | QF J | 0920 | 2 | |||||||
Ansett | QF826 | BNE | QF J | 1200 | 2 | |||||||
Tuesday 4 | ||||||||||||
Ansett | QF825 | DRW | QC | 1255 | 2 | |||||||
Ansett | QF635 | BNE | QF J | 1815 | 2 | |||||||
Wednesday 5 | ||||||||||||
Username | ||||||||||||
Thursday 6 | ||||||||||||
Ansett | QF434 | MEL | QF J | 1030 | 2 | |||||||
Ansett | QF842 | SYD | QF J | 1235 | 2 | |||||||
Friday 7 | ||||||||||||
Ansett | QF825 | DRW | QC | 1255 | 2 | |||||||
Ansett | QF635 | BNE | QF J | 1815 | 2 | |||||||
flyingfan | QF621 | BNE | QF J | 1230 | 1 | |||||||
Saturday 8 | ||||||||||||
Ansett | QF434 | MEL | QF J | 1030 | 2 | |||||||
Ansett | QF842 | SYD | QF J | 1235 | 2 | |||||||
Sunday 9 | ||||||||||||
Ansett | QF825 | DRW | QC | 1255 | 2 | |||||||
Ansett | QF637 | BNE | QF J | 1915 | 2 | |||||||
flyingfan | QF626 | MEL | QF J | 1530 | 2 | |||||||
Monday 10 | ||||||||||||
Username | ||||||||||||
Tuesday 11 | ||||||||||||
Mattg | QF1420 | CBR | Qantas Club | 05:20 | 1 | |||||||
Mattg | QF2009 | SYD | Qantas Club | 07:00 | 1 | |||||||
Mattg | QF2166 | SYD | Qantas Club | 17:30 | 1 | |||||||
Wednesday 12 | ||||||||||||
flyingfan | VA978 | BNE | VA | 1700 | 3 | |||||||
Thursday 13 | ||||||||||||
Mattg | QF2109 | CFS | Qantas Club | 12:00 | 1 | |||||||
Mattg | QF587 | SYD | Qantas Club | 14:30 | 1 | |||||||
Friday 14 | ||||||||||||
flyingfan | VA874 | SYD | VA | 1700 | 3 | |||||||
Saturday 15 | ||||||||||||
marty_gc | VA526 | OOL | VA | 1200 |
| |||||||
Sunday 16 | ||||||||||||
Username | ||||||||||||
Monday 17 | ||||||||||||
flyingfan | VA356 | BNE | VA | 1915 | 3 | |||||||
marty_gc | VA527 | SYD | VA | 1300 | 1 | |||||||
Tuesday 18 | ||||||||||||
Username | ||||||||||||
Wednesday 19 | ||||||||||||
Mattg | QF1506 | CBR | Qantas Club | 1100 | 1 | |||||||
Mattg | QF1570 | SYD | QF J | 1300 | 1 | |||||||
Thursday 20 | ||||||||||||
flyingfan | QF864 | MEL | QF J | 0530 | 2 | |||||||
Kookaburra75 | VA1207 | CBR | VA | 0530 | 2 | |||||||
Mattg | QF1579 | CFS | Qantas Club | 1045 | 1 | |||||||
Mattg | QF149 | SYD | Qantas F Lounge | 1600 | 1 | |||||||
wunala | VA820 | SYD | VA lounge | 0700 | 3 | |||||||
Friday 21 | ||||||||||||
Ansett | QF673 | MEL | QF J | 0735 | 2 | |||||||
flyingfan | QF869 | CBR | QF J | 1645 | 2 | |||||||
Kookaburra75 | VA1226 | BNE | VA | 1830 | 2 | |||||||
Saturday 22 | ||||||||||||
Ansett | QF694 | ADL | QC | 1805 | 2 | |||||||
Sunday 23 | ||||||||||||
wunala | VA879 | MEL | VA lounge | 1600 | 3 | |||||||
Monday 24 | ||||||||||||
Username | ||||||||||||
Tuesday 25 | ||||||||||||
Username | ||||||||||||
Wednesday 26 | ||||||||||||
Username | ||||||||||||
Thursday 27 | ||||||||||||
Username | ||||||||||||
Friday 28 | ||||||||||||
Username | ||||||||||||
Saturday 29 | ||||||||||||
Username | ||||||||||||
Sunday 30 | ||||||||||||
AIRwin | JQ435 | OOL | QC | 0700 | 1 | |||||||
AIRwin | VA331 | MEL | VA | 1200 | 1 | |||||||
Monday 31 | ||||||||||||
OATEK | QF1583 | SYD | J lounge | 0730 | 1 |
Last edited: