Member Offers oneworld award Surcharges / Taxes Check

Status
Not open for further replies.
Madrooster, many thanks for your generous offer & service!

What would the following itinerary result in as taxes & fees, please?
1 | APR 2020 | JL772 | SYD | NRT | Premium economy
2 | APR 2020 | JL413 | NRT | HEL | Premium economy
3 | MAY 2020 | AY1575 | HEL | CDG | Economy
4 | SURFACE
5 | MAY 2020 | BA800 | LHR | KEF | Economy
6 | SURFACE
7 | MAY 2020 | CX873 | SFO | HKG | Premium economy
8 | MAY 2020 | CX681 | HKG | SIN | Premium economy
9 | AUG 2020 | JL712 | SIN | NRT | Premium economy
10 | AUG 2020 | JL771 | NRT | SYD | Premium economy

Stopovers:
HEL | CDG/LHR | KEF/SFO | SIN | NRT
 
Hi Madrooster

Can I please take you up on your kind offer to price the following Qantas Oneworld Classic Rewards itinerary:

Flights:

1 | AUG 2020 | QF93 | SYD | JNB | Business
2 | SEP 2020 | BA6285 | JNB | VFA | Business
3 | SEP 2020 | BA6282 | VFA | JNB | Business
4 | SEP 2020 | LA8059 | JNB | SAO | Business
5 | SEP 2020 | AA962 | SAO | DFW | Business
6 | SEP 2020 | AA1053 | DFW | SJO | Business
7 | SEP 2020 | AA1204 | SJO | MIA | Business
8 | SEP 2020 | AA4692 | MIA | NAS | Business
9 | SEP 2020 | AA4682 | NAS | MIA | Business
10 | SEP 2020 | AA1454 | MIA | LAX | Business
11 | SEP 2020 | AA3094 | LAX | FAT | Business
12 | SEP 2020 | AA2957 | FAT | LAX | Business

13 | SEP 2020 | AA1095 | LAX | SFO | Business

14 | SEP 2020 | QF74 | SFO | SYD | Business



Stopovers:

JNB | VFA | SJO | NAS | FAT

Thank you in advance
 
Last edited:
Hi @madrooster

thank you for your offer - greatly appreciate you taking the time.

1 | APR 2020 | QR943 | SIN | DOH | Business
2 | APR 2020 | QR163 | DOH | CPH | Business
3 | APR 2020 | AY5 | HEL | JFK | Business
4 | MAY 2020 |JL3 | JFK | HND | Business
5 | MAY 2020 | JL809 | NRT | TPE | Business
6 | OCT 2020 | JL746 | MNL | NRT | Business
7 | OCT 2020 | JL18 | NRT | YVR | Business
8 | NOV 2020 | JL17 | YVR | NRT | Business
9 | NOV 2020| JL711 | NRT | SIN | Business

Stopovers:
CPH/HEL | JFK | TPE/MNL | YVR | NRT
 
Hi @madrooster

Really appreciate this offer

Below is the itinerary and which was booked online

1 | OCT 2020 | QF2420 | NTL | BNE | Economy
2 | OCT 2020 | QF517 | BNE | SYD | Business
3 | OCT 2020 | BA16 | SYD | SIN | Business
4 | OCT 2020 | UL307 | SIN | CMB | Business
5 | OCT 2020 | UL115 | CMB | MLE | Economy
6 | OCT 2020 | QR675 | MLE | DOH | Business
7 | OCT 2020 | QR39 | DOH | CDG | Business
8 | OCT 2020 | BA323 | CDG | LHR | Business
9 | SURFACE
10 | NOV 2020 | BA1465 | EDI | LHR | Economy
11 | NOV2020 | BA794 | LHR | HEL | Business
12 | SURFACE
13 | NOV 2020 | AY639 | KTT | HEL | Economy
14 | NOV 2020 | QR302 | HEL | DOH | Business
15 | NOV 2020 | QR946 | DOH | SIN | Business
16 | NOV 2020 | BA15 | SIN | SIN | Business

Stopovers:
SIN | MLE | CDG | LHR | HEL
 
Read our AFF credit card guides and start earning more points now.

AFF Supporters can remove this and all advertisements

Hi @madrooster

Here is my itinerary. Much appreciated.

1 | OCT 2020 | QR915 | ADL | DOH | Economy
2 | OCT 2020 | QR1357 | DOH | JRO | Economy
3 | SURFACE
4 | NOV 2020 | QR1357 | DAR | DOH | Economy
5 | NOV 2020 | QR229 | DOH | DME | Economy
6 | NOV 2020 | QR234 | DME | DOH | Economy
7 | NOV 2020 | QR904 | DOH | MEL | Economy
8 | DEC 2020 | JL774 | MEL | NRT | Economy
9 | DEC 2020 | JL773 | NRT | MEL | Economy

Stopovers:
JRO | DOH| DME | MEL | NRT
 
@madrooster
I went looking for info on this. Is this opportunity still available as I think QANTAS has made a charging mistake. In the hope that it is.... thank you so much for the offer...

Flights:

1 | AUG 2023 | QF1420 | CBR | SYD | Economy
2 | AUG 2023 | QF67 | SYD | BLR | Business
3 | AUG 2023 | BA118 | BLR | LHR | Business
4 | AUG 2023 | BA824 | LHR | DUB | Business
5 | SURFACE
6 | OCT 2023 | JL408 | FRA | NRT | Business
7 | OCT 2023 | JL077 | HND | MNL | Business
8 | OCT 2023 | CX912 | MNL | HKG | Business
9 | OCT 2023 | CX111 | HKG | SYD | Premium Economy
10 | OCT 2023 | QF1429 | SYD | CBR | Economy

Stopovers:

NRT |
 
Hi @madrooster, hoping there's a possibiity you could look at the taxes/fees here, thank you:

1 | JUL 2023 | QF410 | MEL | SYD | Business
2 | JUL 2023 | MU562 | SYD | PVG | Business
3 | JUL 2023 | MU 219 | PVG | FRA | Business
 
Status
Not open for further replies.

Become an AFF member!

Join Australian Frequent Flyer (AFF) for free and unlock insider tips, exclusive deals, and global meetups with 65,000+ frequent flyers.

AFF members can also access our Frequent Flyer Training courses, and upgrade to Fast-track your way to expert traveller status and unlock even more exclusive discounts!

AFF forum abbreviations

Wondering about Y, J or any of the other abbreviations used on our forum?

Check out our guide to common AFF acronyms & abbreviations.
Back
Top