- Joined
- May 25, 2013
- Posts
- 1,781
Madrooster, many thanks for your generous offer & service!
What would the following itinerary result in as taxes & fees, please?
1 | APR 2020 | JL772 | SYD | NRT | Premium economy
2 | APR 2020 | JL413 | NRT | HEL | Premium economy
3 | MAY 2020 | AY1575 | HEL | CDG | Economy
4 | SURFACE
5 | MAY 2020 | BA800 | LHR | KEF | Economy
6 | SURFACE
7 | MAY 2020 | CX873 | SFO | HKG | Premium economy
8 | MAY 2020 | CX681 | HKG | SIN | Premium economy
9 | AUG 2020 | JL712 | SIN | NRT | Premium economy
10 | AUG 2020 | JL771 | NRT | SYD | Premium economy
Stopovers:
HEL | CDG/LHR | KEF/SFO | SIN | NRT
What would the following itinerary result in as taxes & fees, please?
1 | APR 2020 | JL772 | SYD | NRT | Premium economy
2 | APR 2020 | JL413 | NRT | HEL | Premium economy
3 | MAY 2020 | AY1575 | HEL | CDG | Economy
4 | SURFACE
5 | MAY 2020 | BA800 | LHR | KEF | Economy
6 | SURFACE
7 | MAY 2020 | CX873 | SFO | HKG | Premium economy
8 | MAY 2020 | CX681 | HKG | SIN | Premium economy
9 | AUG 2020 | JL712 | SIN | NRT | Premium economy
10 | AUG 2020 | JL771 | NRT | SYD | Premium economy
Stopovers:
HEL | CDG/LHR | KEF/SFO | SIN | NRT