I thought the IATA code for Dubai World/Al Maktoum was DWC not AWC.
One of the HFC members also ended up there on 3Dec. A good 50km away from DXB
How this QF flight was able to land at DWC but not DXB is a good reminder as to how weather is localised. We might think that two locations 40 or 50 kilometres away from each other might have very similar weather - not necessarily so.
SA | 27/12/2016 23:00-> | [SIZE=-1]METAR OMDW 272300Z 12003KT 0100 R30/0225N FG VV001 18/18 Q1017 TEMPO 0500=[/SIZE] |
SA | 28/12/2016 00:00-> | [SIZE=-1]METAR OMDW 280000Z 13004KT 0100 R30/0325 FG VV001 17/17 Q1017 TEMPO 0500=[/SIZE] |
SA | 28/12/2016 01:00-> | [SIZE=-1]METAR OMDW 280100Z 13004KT 0100 R30/0250N FG VV001 17/17 Q1017 TEMPO 0500=[/SIZE] |
SA | 28/12/2016 02:00-> | [SIZE=-1]METAR OMDW 280200Z 11003KT 0100 R30/0325N FG VV001 17/17 Q1017 NOSIG=[/SIZE] |
SA | 28/12/2016 03:00-> | [SIZE=-1]METAR OMDW 280300Z 18005KT 0100 R30/0325N FG VV001 16/16 Q1017 NOSIG=[/SIZE] |
SA | 28/12/2016 04:00-> | [SIZE=-1]METAR OMDW 280400Z 18004KT 0200 R30/0225N FG VV001 16/16 Q1018 NOSIG=[/SIZE] |
SA | 28/12/2016 05:00-> | [SIZE=-1]METAR OMDW 280500Z VRB01KT 0100 R30/0175N FG VV001 17/17 Q1019 BECMG 3000 BR=[/SIZE] |
SP | 28/12/2016 05:41-> | SPECI OMDW 280541Z VRB02KT 0100 R30/0175N FG VV001 18/18 Q1019 BECMG 3000 BR= |
SA | 28/12/2016 06:00-> | [SIZE=-1]METAR OMDW 280600Z VRB02KT 0200 R30/0200N FG VV001 18/18 Q1019 BECMG 3000 BR=[/SIZE] |
SP | 28/12/2016 06:12-> | SPECI OMDW 280612Z 20003KT 180V240 0800 R30/0500D FG VV001 18/18 Q1019 BECMG 3000 BR= |
SA | 28/12/2016 07:00-> | [SIZE=-1]METAR OMDW 280700Z 24003KT 190V280 0600 R30/0450D FG VV002 19/19 Q1019 BECMG 3000 BR=[/SIZE] |
SA | 28/12/2016 08:00-> | [SIZE=-1]METAR OMDW 280800Z 31003KT 260V360 1500 0900E R30/1300U BCFG BKN002 19/19 Q1018 BECMG 3000 BR=[/SIZE] |
SA | 28/12/2016 09:00-> | [SIZE=-1]METAR OMDW 280900Z 30003KT 260V340 3500 BR FEW010 20/20 Q1018 BECMG 8000 NSW=[/SIZE] |
AFF Supporters can remove this and all advertisements
One reason why QF9 could not depart AAN a little earlier to more or less match the post-fog arrival time of 0921 of QF2 might be the congested airspace and runways, so an approximate 1050 hours arrival in DXB for QF9 might be the earliest that air traffic controllers could allocate.
Why would matching up the timing with an aircraft going in the other direction have any relevance?
Actually it isn't an example of that at all...
'The QF2' (to use the lovely description of an esteemed contributor) that arrived ex LHR in DXB at 0921 hours this morning instead of its scheduled 0745 hours then departed at 1330, again far later than QF had suggested earlier today. SYD arrival should be at 0940 hours, 190 minutes late on Friday 30 December 2016. This is quite unusual for QF2.
This flight never departed. Technical issue with OQF. There is NO spare in the 380 or 747 schedule tomorrow so this may cause a downgrade of an A380 (Eg Hong Kong) to an A330. Otherwise delays will be start to appear on other services as a result of the out of position A380.
Thank you Flyerqf.
I was relying on the QF website for that flight, which had if I am not mistaken listed it as having departed at the time I discussed above.
Unfortunately because it is Christmas holidays, flights should be full or close to it, so changing QF127 on Friday 30 December (and the return QF128) to an A333 or even A332 may see passengers (to use that shocking USA term) 'bumped' (involuntarily.)
While they've seen it all (well mostly) before, this is when one has to feel for the staff of the operations department as they feverishly work to ensure that at least some passengers can get to where they are booked on the same day. Imagine the communications necessary to different flight and cabin crews, changes to catering arrangements, freight and even fuelling requirements, plus how these alterations affect staff rosters when there are limits on how many hours some can work each month. This one change must run into the tens of man hours to make, even if tasks like reservations will be largely or totally computer based.
QF127/128 has just been updated in the schedule to a 333 (instead of 388) and 117/118 had changed from 333 to 332.
36J/199Y for 117/118This is a net loss of 187 seats for each of QF127 and QF128; because I don't know which configuration A332 will run QF117 and QF118, that change cannot be easily calculated. Flyerqf, you may have access to ExpertFlyer or similar to work that out.