AFRICA & INDIAN OCEAN
SHIP DATE NIGHTS FROM TO DOOR-TO-DOOR FARES
AUD
PORT-TO-PORT FARES
AUD EXPEDITIONS
Silver Spirit 23 Jan 2025 15 Cape Town Cape Town $11,000 $7,900
Silver Spirit 07 Feb 2025 15 Cape Town Cape Town $11,000 $7,900
Silver Spirit 22 Feb 2025 15 Cape Town Cape Town $11,000 $7,900
Silver Spirit 09 Mar 2025 16 Cape Town Mahé $15,600 $11,700
AUSTRALIA & NEW ZEALAND
Silver Muse 05 Jan 2025 14 Auckland Sydney $10,900 $7,400
Silver Muse 19 Jan 2025 14 Sydney Auckland $11,400 $7,900
Silver Nova 21 Jan 2025 16 Auckland Melbourne $15,400 $12,100
Silver Nova 06 Feb 2025 18 Melbourne Singapore $14,400 $10,900
Silver Muse 16 Feb 2025 18 Sydney Singapore $13,700 $9,900
Silver Nova 25 Sep 2025 19 Singapore Melbourne $15,900 $13,500
Silver Nova 14 Oct 2025 22 Melbourne Darwin $22,300 $20,900
Silver Nova 05 Nov 2025 25 Darwin Melbourne $25,000 $23,800
Silver Moon 11 Nov 2025 19 Singapore Melbourne $13,300 $10,900
Silver Moon 30 Nov 2025 16 Melbourne Auckland $11,700 $9,400
Silver Nova 30 Nov 2025 12 Melbourne Auckland $11,400 $8,900
Silver Nova 12 Dec 2025 15 Auckland Sydney $14,400 $12,400
Silver Moon 16 Dec 2025 18 Auckland Melbourne $14,700 $12,400
Silver Moon 03 Jan 2026 16 Melbourne Auckland $13,900 $11,600
Silver Moon 04 Feb 2026 19 Melbourne Singapore $12,400 $10,400
ANTARCTICA
Silver Wind 22 Feb 2025 18 Puerto Williams Puerto Williams $32,900 $26,000
Silver Cloud 27 Feb 2025 10 Puerto Williams Puerto Williams $22,800 $17,200
Silver Cloud 09 Mar 2025 22 Puerto Williams Valparaiso $29,900 $23,500
Silver Wind 05 Oct 2025 21 Buenos Aires Puerto Williams $29,800 $24,000
Silver Wind 26 Oct 2025 10 Puerto Williams Puerto Williams $18,900 $14,400
Silver Wind 05 Nov 2025 18 Puerto Williams Puerto Williams $30,900 $25,900
Silver Cloud 08 Nov 2025 18 Puerto Williams Puerto Williams $30,900 $26,200
Silver Wind 23 Nov 2025 18 Puerto Williams Puerto Williams $30,900 $25,300
Silver Cloud 26 Nov 2025 10 Puerto Williams Puerto Williams $20,800 $16,800
Silver Wind 11 Dec 2025 10 Puerto Williams Puerto Williams $19,900 $15,500
Portofino, Italy
Enjoy $8,000 Savings
Silver Endeavour in Antarctica
Stockholm, Sweden
Enjoy $8,000 Savings
ANTARCTICA BRIDGE
SHIP DATE NIGHTS FROM TO DOOR-TO-DOOR FARES
AUD
PORT-TO-PORT FARES
AUD
EXPEDITIONS
Silver Endeavour 24 Jan 2025 6 King George Island King George Island $38,500 $33,400
Silver Endeavour 17 Feb 2025 6 King George Island King George Island $31,700 $24,200
Silver Endeavour 26 Oct 2025 6 King George Island King George Island $25,900 $23,200
Silver Endeavour 01 Nov 2025 6 King George Island King George Island $26,500 $21,700
Silver Endeavour 07 Nov 2025 6 King George Island King George Island $26,500 $21,700
Silver Endeavour 13 Nov 2025 6 King George Island King George Island $27,300 $22,500
Silver Cloud 06 Dec 2025 15 Puerto Williams King George Island $29,100 $25,600
Silver Cloud 21 Dec 2025 15 King George Island Puerto Williams $29,400 $27,100
Silver Cloud 08 Jan 2026 6 King George Island King George Island $25,400 $21,400
Silver Wind 11 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 14 Jan 2026 6 King George Island King George Island $22,900 $20,200
Silver Wind 17 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 20 Jan 2026 6 King George Island King George Island $22,900 $20,200
Silver Wind 23 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 26 Jan 2026 6 King George Island King George Island $22,900 $20,200
Silver Wind 29 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 07 Feb 2026 6 King George Island King George Island $22,100 $18,200
Silver Cloud 13 Feb 2026 6 King George Island King George Island $22,100 $18,200
Silver Cloud 19 Feb 2026 6 King George Island King George Island $21,200 $17,200
Silver Cloud 25 Feb 2026 6 King George Island King George Island $20,600 $17,400
ARCTIC & GREENLAND
Silver Endeavour 25 May 2025 18 Leith (Edinburgh), Scotland Longyearbyen, Svalbard $43,200 $41,100
Silver Endeavour 26 Jun 2025 13 Longyearbyen, Svalbard Reykjavik $40,900 $38,800
ASIA
Silver Whisper 25 Feb 2025 12 Bangkok Hong Kong $8,900 $8,700
Silver Muse 06 Mar 2025 16 Singapore Tokyo $12,400 $11,600
Silver Muse 19 Apr 2025 16 Tokyo Singapore $12,900 $11,900
Silver Nova 09 Sep 2025 16 Tokyo Singapore $15,100 $14,400
Silver Nova 26 Feb 2026 14 Hong Kong Tokyo $12,800 $12,100
Silver Moon 09 Mar 2026 14 Hong Kong Tokyo $10,500 $9,800
Silver Nova 12 Mar 2026 14 Tokyo Tokyo $17,500 $16,800
Stockholm, Sweden
Enjoy $8,000 Savings
ANTARCTICA BRIDGE
SHIP DATE NIGHTS FROM TO DOOR-TO-DOOR FARES
AUD
PORT-TO-PORT FARES
AUD
EXPEDITIONS
Silver Endeavour 24 Jan 2025 6 King George Island King George Island $38,500 $33,400
Silver Endeavour 17 Feb 2025 6 King George Island King George Island $31,700 $24,200
Silver Endeavour 26 Oct 2025 6 King George Island King George Island $25,900 $23,200
Silver Endeavour 01 Nov 2025 6 King George Island King George Island $26,500 $21,700
Silver Endeavour 07 Nov 2025 6 King George Island King George Island $26,500 $21,700
Silver Endeavour 13 Nov 2025 6 King George Island King George Island $27,300 $22,500
Silver Cloud 06 Dec 2025 15 Puerto Williams King George Island $29,100 $25,600
Silver Cloud 21 Dec 2025 15 King George Island Puerto Williams $29,400 $27,100
Silver Cloud 08 Jan 2026 6 King George Island King George Island $25,400 $21,400
Silver Wind 11 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 14 Jan 2026 6 King George Island King George Island $22,900 $20,200
Silver Wind 17 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 20 Jan 2026 6 King George Island King George Island $22,900 $20,200
Silver Wind 23 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 26 Jan 2026 6 King George Island King George Island $22,900 $20,200
Silver Wind 29 Jan 2026 6 King George Island King George Island $22,900 $19,900
Silver Cloud 07 Feb 2026 6 King George Island King George Island $22,100 $18,200
Silver Cloud 13 Feb 2026 6 King George Island King George Island $22,100 $18,200
Silver Cloud 19 Feb 2026 6 King George Island King George Island $21,200 $17,200
Silver Cloud 25 Feb 2026 6 King George Island King George Island $20,600 $17,400
ARCTIC & GREENLAND
Silver Endeavour 25 May 2025 18 Leith (Edinburgh), Scotland Longyearbyen, Svalbard $43,200 $41,100
Silver Endeavour 26 Jun 2025 13 Longyearbyen, Svalbard Reykjavik $40,900 $38,800
ASIA
Silver Whisper 25 Feb 2025 12 Bangkok Hong Kong $8,900 $8,700
Silver Muse 06 Mar 2025 16 Singapore Tokyo $12,400 $11,600
Silver Muse 19 Apr 2025 16 Tokyo Singapore $12,900 $11,900
Silver Nova 09 Sep 2025 16 Tokyo Singapore $15,100 $14,400
Silver Nova 26 Feb 2026 14 Hong Kong Tokyo $12,800 $12,100
Silver Moon 09 Mar 2026 14 Hong Kong Tokyo $10,500 $9,800
Silver Nova 12 Mar 2026 14 Tokyo Tokyo $17,500 $16,800
Enjoy $8,000 Savings
KIMBERLEY
SHIP DATE NIGHTS FROM TO DOOR-TO-DOOR FARES
AUD
PORT-TO-PORT FARES
AUD
EXPEDITIONS
Silver Cloud 02 Jul 2025 16 Darwin Benoa (Bali) $21,400 $18,900
Silver Cloud 18 Jul 2025 16 Benoa (Bali) Darwin $20,400 $17,900
Silver Cloud 03 Aug 2025 17 Darwin Fremantle (Perth) $22,400 $18,900
Silver Cloud 20 Aug 2025 17 Fremantle (Perth) Darwin $23,400 $19,900
MEDITERRANEAN
Silver Ray 26 Apr 2025 11 Barcelona Civitavecchia (Rome) $15,000 $11,700
Silver Ray 07 May 2025 11 Civitavecchia (Rome) Barcelona $12,500 $9,600
Silver Spirit 17 May 2025 10 Civitavecchia (Rome) Lisbon $10,800 $7,800
Silver Muse 22 Jul 2025 7 Piraeus (Athens) Piraeus (Athens) $6,400 $3,500
Silver Muse 29 Jul 2025 7 Piraeus (Athens) Piraeus (Athens) $6,400 $3,500
Silver Muse 05 Aug 2025 7 Piraeus (Athens) Piraeus (Athens) $6,400 $3,500
Silver Whisper 06 Aug 2025 11 Barcelona Málaga $9,000 $6,100
Silver Muse 12 Aug 2025 7 Piraeus (Athens) Piraeus (Athens) $6,400 $3,500
Silver Whisper 17 Aug 2025 11 Málaga Barcelona $8,800 $6,000
Silver Muse 19 Aug 2025 7 Piraeus (Athens) Piraeus (Athens) $6,400 $3,500
Silver Whisper 28 Aug 2025 10 Barcelona Nice $9,100 $6,200
Silver Spirit 24 Sep 2025 11 Lisbon Monte carlo $12,400 $9,200
Silver Muse 01 Nov 2025 8 Piraeus (Athens) Civitavecchia (Rome) $7,200 $3,600
Silver Dawn 02 Nov 2025 12 Lisbon Lisbon $10,300 $6,700
Silver Whisper 07 Nov 2025 7 Piraeus (Athens) Piraeus (Athens) $4,900 $2,800
Silver Dawn 14 Nov 2025 12 Lisbon Lisbon $9,000 $6,000
Silver Whisper 14 Nov 2025 14 Piraeus (Athens) Lisbon $11,400 $8,100
Silver Dawn 26 Nov 2025 12 Lisbon Lisbon $9,400 $5,600
Silver Muse 26 Nov 2025 9 Civitavecchia (Rome) Piraeus (Athens) $8,800 $4,700
NORTHERN EUROPE & BRITISH ISLES
Silver Spirit 27 May 2025 14 Lisbon Southampton $15,300 $12,300
Silver Dawn 14 Jun 2025 14 Southampton Copenhagen $15,300 $12,300
Silver Wind 18 Jun 2025 14 Dublin Dublin $15,800 $11,000
Silver Shadow 24 Jun 2025 16 Belfast Copenhagen $21,400 $18,800
Silver Shadow 10 Jul 2025 12 Copenhagen Hamburg $18,100 $15,500
Silver Wind 31 Aug 2025 14 Dublin Dublin $15,800 $11,000
Silver Dawn 03 Sep 2025 12 Southampton Southampton $14,500 $12,100
Silver Dawn 21 Oct 2025 12 Southampton Lisbon $12,600 $10,900
Marseille, France
Enjoy $8,000 Savings
SOUTH AMERICA
SHIP DATE NIGHTS FROM TO DOOR-TO-DOOR FARES
AUD
PORT-TO-PORT FARES
AUD
EXPEDITIONS
Silver Ray 04 Jan 2025 16 Callao (Lima) Fort Lauderdale $10,600 $9,900
Silver Ray 20 Jan 2025 12 Fort Lauderdale Callao (Lima) $9,200 $7,800
Silver Ray 01 Feb 2025 20 Callao (Lima) Buenos Aires $24,700 $19,200
Silver Whisper 16 Dec 2025 12 Rio de Janeiro Buenos Aires $11,000 $7,500
Silver Whisper 28 Dec 2025 18 Buenos Aires Valparaiso $17,500 $14,000
Silver Whisper 02 Feb 2026 12 Buenos Aires Rio de Janeiro $11,000 $7,500
Silver Whisper 14 Feb 2026 12 Rio de Janeiro Buenos Aires $11,000 $7,500
Silver Whisper 26 Feb 2026 18 Buenos Aires Valparaiso $16,000 $12,300
TRANSOCEANIC
Silver Wind 12 Mar 2025 22 Puerto Williams Cape Town $19,000 $15,500
Silver Cloud 31 Mar 2025 23 Valparaiso Papeete (Tahiti) $17,200 $13,900
Silver Nova 23 Apr 2025 15 Tokyo Vancouver $10,900 $6,300
Silver Nova 21 Aug 2025 19 Seward Tokyo $11,300 $8,400
Silver Spirit 25 Nov 2025 13 Lisbon Bridgetown $10,600 $5,800
Silver Whisper 28 Nov 2025 18 Lisbon Rio de Janeiro $12,100 $8,200
Silver Nova 23 Apr 2026 14 Yokohama (Tokyo) Seward $9,900 $7,300
WORLD CRUISE | SEGMENTS
Silver Dawn 11 Mar 2025 23 Cape Town Lisbon $18,500 $15,000
Silver Dawn 30 Apr 2025 13 Stockholm Reykjavík $11,150 $8,150
Silver Dawn 13 May 2025 16 Reykjavík New York $14,600 $9,300
Silver Dawn 11 Apr 2027 19 Cape Town Dakar $18,800 $16,200