YQY
Member
- Joined
- Oct 15, 2009
- Posts
- 412
Total sectors: 8
3-Mar-10 QF 467 ECONOMY 01MAR10 SYD/MEL 439 BIS Miles 1,000 FF Points 20 SC's Earned
4-Mar-10 QF 444 ECONOMY 04MAR10 MEL/SYD 439 BIS Miles 1,000 FF Points 20 SC's Earned
9-Mar-10 QF 447 ECONOMY 09MAR10 SYD/MEL 439 BIS Miles 1,000 FF Points 20 SC's Earned
10-Mar-10 QF 428 ECONOMY 10MAR10 MEL/SYD 439 BIS Miles 1,000 FF Points 20 SC's Earned
17-Mar-10 QF 467 ECONOMY 16MAR10 SYD/MEL 439 BIS Miles 1,000 FF Points 20 SC's Earned
19-Mar-10 QF 414 ECONOMY 19MAR10 MEL/SYD 439 BIS Miles 1,000 FF Points 20 SC's Earned
23-Mar-10 QF 467 ECONOMY 23MAR10 SYD/MEL 439 BIS Miles 1,000 FF Points 20 SC's Earned
26-Mar-10 QF 464 ECONOMY 25MAR10 MEL/SYD 439 BIS Miles 1,000 FF Points 20 SC's Earned
Total BIS miles: 3,512
Total QFF SC's: 160
Upgrade Sectors: 0
Airlines Sectors: QF(8)
YTD
Total sectors: 25
Total BIS miles: 10,975
Total QFF SC's Earned: 480
Upgrade Sectors: 5
Airlines Sectors: QF(24), JQ(1)
Current Status: Platinum
Status reassessment will occur: 31 Jul 2010
Status credits earned from 01 Aug 2009: 1,970
Additional Status credits required by 31 Jul 2010 to receive complimentary 'Partner Gold' membership: 130