JohnK
Veteran Member
- Joined
- Mar 22, 2005
- Posts
- 44,066
April 2010
01/04/10 QF551 BNE-SYD 468 miles 1,000 QFF points 10 SCs
05/04/10 QF548 SYD-BNE 468 miles 1,000 QFF points 10 SCs
16/04/10 QF553 BNE-SYD 468 miles 1,000 QFF points 10 SCs
18/04/10 QF552 SYD-BNE 468 miles 1,000 QFF points 10 SCs
23/04/10 QF557 BNE-SYD 468 miles 1,000 QFF points 10 SCs (op-up to J)
25/04/10 QF419 SYD-MEL 439 miles 1,000 QFF points 10 SCs
25/04/10 DJ899 MEL-SYD 439 miles 575 Velocity points
26/04/10 QF556 SYD-BNE 468 miles 1,000 QFF points 10 SCs
30/04/10 QF553 BNE-SYD 468 miles 1,000 QFF points 10 SCs
Total sectors: 9
Total miles: 4,154
Total QFF points: 8,000
Total QFF SC's: 80
Total Velocity points: 575
YTD
Total sectors: 32
Total miles: 20,421
Total QFF points: 29,410
Total QFF SC's: 490
Total Velocity points: 575
Total QFF SC's earned from 01 June 2009: 1,240
Current lifetime status credits: 6,820 (48.71% of LTG)
Airlines flown: QF(25), CX(4), SQ(2), DJ(1)
Op-ups: QF(2-Domestic)
01/04/10 QF551 BNE-SYD 468 miles 1,000 QFF points 10 SCs
05/04/10 QF548 SYD-BNE 468 miles 1,000 QFF points 10 SCs
16/04/10 QF553 BNE-SYD 468 miles 1,000 QFF points 10 SCs
18/04/10 QF552 SYD-BNE 468 miles 1,000 QFF points 10 SCs
23/04/10 QF557 BNE-SYD 468 miles 1,000 QFF points 10 SCs (op-up to J)
25/04/10 QF419 SYD-MEL 439 miles 1,000 QFF points 10 SCs
25/04/10 DJ899 MEL-SYD 439 miles 575 Velocity points
26/04/10 QF556 SYD-BNE 468 miles 1,000 QFF points 10 SCs
30/04/10 QF553 BNE-SYD 468 miles 1,000 QFF points 10 SCs
Total sectors: 9
Total miles: 4,154
Total QFF points: 8,000
Total QFF SC's: 80
Total Velocity points: 575
YTD
Total sectors: 32
Total miles: 20,421
Total QFF points: 29,410
Total QFF SC's: 490
Total Velocity points: 575
Total QFF SC's earned from 01 June 2009: 1,240
Current lifetime status credits: 6,820 (48.71% of LTG)
Airlines flown: QF(25), CX(4), SQ(2), DJ(1)
Op-ups: QF(2-Domestic)