Where are you getting the stats there have been so many 5+ hour delays? Or is it anecdotal?
I will be honest - this was an anecdotal hunch when I posted, but nothing is good without data, so I’ve pulled some stats on a few Qantas flights from flightstats.com
Here’s what I found:
It’s aggregate % of on-time departures for each flight followed by their classification of an excessive delay.
QF1: 71% with 19% excessive delays
QF2: 51% with 16% excessive delays
QF3. 68% with 16% excessive delays
QF4: 82% with 13% excessive delays
QF5: 60% with 28% excessive delays
QF6: 32% with 28% excessive delays
QF7: 68% with 13% excessive delays
QF8: 58% with 7% excessive delays
QF9: 45% with 27% excessive delays
QF10: 53% with 14% excessive delays
QF11: 20% with 44% excessive delays
QF12: 29% with 38% excessive delays
QF17: 33% with 33% excessive delays
QF19: 46% with 34% excessive delays
QF20: 63% with 20% excessive delays
QF21: 46% with 19% excessive delays
QF22: 73% with 12% excessive delays
QF23: 33% with 25% excessive delays
QF24: 50% with 21% excessive delays
QF25: 48% with 31% excessive delays
Qf27: 32% with 29% excessive delays
QF28: 59% with 16% excessive delays
QF29: 60% with 23% excessive delays
QF30: 57% with 25% excessive delays
QF35: 27% with 31% excessive delays
QF36: 67% with 17% excessive delays
QF39: 12% with 42% excessive delays
QF40: 62% with 19% excessive delays
QF41: 71% with 13% excessive delays
QF42: 82% with 13% excessive delays
QF63: 33% with 40% excessive delays
QF64: 53% with 21% excessive delays
QF67: 41% with 33% excessive delays
QF68: 63% with 15% excessive delays
QF69: 19% with 56% excessive delays
QF70: 33% with 41% excessive delays
QF75: 81% with 11% excessive delays
QF76: 84% with 0% excessive delays
QF81: 38% with 23% excessive delays
QF82: 72% with 13% excessive delays
QF93: 59% with 20% excessive delays
QF94: 69% with 22% excessive delays
QF103: 48% with 20% excessive delays
QF104: 14% with 55% excessive delays
QF127: 44% with 21% excessive delays
QF128: 77% with 12% excessive delays
QF145: 35% with 16% excessive delays
QF147: 55% with 20% excessive delays
QF149: 23% with 15% excessive delays
Against any global peer, it’s pretty ugly.