Victoria
1/11 1471, 46k tests, 699 hospital, 136 ICU
2/11 989, 48k tests, 667 hospital, 127 ICU
3/11 941, 63k tests, 657 hospital, 117 ICU
4/11 1247, 50k tests, 660 hospital, 114 ICU
5/11 1343, 66k tests, 634 hospital, 109 ICU
6/11 1268, 65k tests, 651 hospital, 106 ICU
NSW
1/11 136, 62k tests, 349 hospital, 77 ICU
2/11 173, 58k tests, 333 hospital, 72 ICU
3/11 190, 114k tests, 309 hospital, 68 ICU
4/11 309, 94k tests, 302 hospital, 64 ICU
5/11 249, 80k tests, 285 hospital, 61 ICU
6/11 271, 72k tests, 270 hospital, 55 ICU
ACT
1/11 5, 1.0k tests, 8 hospital, 3 ICU
2/11 8, 1.8k tests, 7 hospital, 4 ICU
3/11 15, 1.4k tests, 5 hospital, 2 ICU
4/11 13, 2.4k tests, 6 hospital, 2 ICU
5/11 6, 1.8k tests, 3 hospital, 1 ICU
6/11 18, 1.1k tests, 2 hospital, 1 ICU
Qld
1/11 1, 5.3k tests, 11 hospital, 0 ICU
2/11 0, 7.1k tests, 11 hospital, 0 ICU
3/11 0, 9.5k tests, 12 hospital, 0 ICU
4/11 3, 5.2k tests, 9 hospital, 0 ICU
5/11 2, 11.8k tests, 7 hospital, 0 ICU
6/11 1, 7.8k tests, ...