Now 10 Omicron confirmed cases (9 in NSW, 1 in NT) and 2 possible
Victoria
27/11 1252 positives, 57k tests, 299 hospital, 42 ICU
28/11 1061 positives, 52k tests, 283 hospital, 44 ICU
29/11 1007 positives, 48k tests, 300 hospital, 45 ICU
30/11 918 positives, 45k tests, 305 hospital, 41 ICU
1/12 1179 positives, 74k tests, 299 hospital, 43 ICU
2/12 1419 positives, 70k tests, 288 hospital, 41 ICU
3/12 1189 positives, 63k tests, 289 hospital, 43 ICU
NSW
27/11 235 positives, 62k tests, 174 hospital, 26 ICU
28/11 185 positives, 54k tests, 165 hospital, 24 ICU
29/11 150 positives, 47k tests, 170 hospital, 25 ICU
30/11 179 positives, 62k tests, 160 hospital, 26 ICU
1/12 251 positives, 85k tests, 154 hospital, 25 ICU
2/12 271 positives, 81k tests, 144 hospital, 24 ICU
3/12 337 positives, 80k tests, 140 hospital, 25 ICU
ACT
27/11 7 positives, 1.6k tests, 6 hospital, 5 ICU
28/11 7 positives, 1.3k tests, 7 hospital, 5 ICU
29/11 7 positives, 1.5k tests, 7 hospital, 5 ICU
30/11 6 positives, 3.0k tests, 8 hospital, 4 ICU
1/12 4 positives, 1.6k tests, 8 hospital, 3 ICU
2/12 8 positives, 1.7k tests, 7 hospital, 3 ICU
3/12 4 positives, 1.2k tests, 4 hospital, 3 ICU
NT
27/11 2 positives (1 local, 1 overseas), 2.3k tests
28/11 4 positives (3 local, 1 overseas), 1.2k tests
29/11 2 positives (both local), 1.8k tests
30/11 no update
1/12 3 positives (1 local, 2 overseas), 2.5k tests
2/12 1 positive (local, total local outbreak 60), 2.5k tests
3/12 ???
SA
27/11 3 positives, 7.8k tests, 0 hospital
28/11 0 positives, 8.2k tests, 0 hospital
29/11 1 positives, 7.3k tests, 0 hospital
30/11 0 positives, 8.0k tests, 0 hospital
1/12 3 positives, 10.7k tests, 0 hospital
2/12 18 positives, 8.6k tests, 0 hospital
3/12 ???
Qld
27/11 1 positives (non-local), 8.2k tests
28/11 3 positives (all local), 7.1k tests
29/11 5 positives (all non-local), 6.9k tests
30/11 2 positives (both non-local), 9.0k tests
1/12 2 positives (both non-local), 10.4k tests
2/12 3 positives (1 local, 2 non-local), 10.3k tests
3/12 6 positives (all non-local), 10.0k tests