Omicron
Confirmed (25 NSW - 11 non-local, 14 local; 1 NT; 2 ACT)
Presumed (1 Qld)
Victoria
29/11 1007 positives, 48k tests, 300 hospital, 45 ICU
30/11 918 positives, 45k tests, 305 hospital, 41 ICU
1/12 1179 positives, 74k tests, 299 hospital, 43 ICU
2/12 1419 positives, 70k tests, 288 hospital, 41 ICU
3/12 1189 positives, 63k tests, 289 hospital, 43 ICU
4/12 1365 positives, 67k tests, 288 hospital, 44 ICU
5/12 980 positives, 65k tests, 299 hospital, 40 ICU
6/12 1073 positives, 56k tests, 310 hospital, 45 ICU
NSW
29/11 150 positives, 47k tests, 170 hospital, 25 ICU
30/11 179 positives, 62k tests, 160 hospital, 26 ICU
1/12 251 positives, 85k tests, 154 hospital, 25 ICU
2/12 271 positives, 81k tests, 144 hospital, 24 ICU
3/12 337 positives, 80k tests, 140 hospital, 25 ICU
4/12 325 positives, 68k tests, 139 hospital, 25 ICU
5/12 286 positives, 66k tests, 148 hospital, 26 ICU
6/12 208 positives, 61k tests, 152 hospital, 24 ICU
ACT
29/11 7 positives, 1.5k tests, 7 hospital, 5 ICU
30/11 6 positives, 3.0k tests, 8 hospital, 4 ICU
1/12 4 positives, 1.6k tests, 8 hospital, 3 ICU
2/12 8 positives, 1.7k tests, 7 hospital, 3 ICU
3/12 4 positives, 1.2k tests, 4 hospital, 3 ICU
4/12 7 positives, 1.3k tests, 6 hospital, 3 ICU
5/12 6 positives, 1.2k tests, 6 hospital, 2 ICU
6/12 6 positives, 1.5k tests, 6 hospital, 3 ICU
NT
29/11 2 positives (both local), 1.8k tests
30/11 no update
1/12 3 positives (1 local, 2 overseas), 2.5k tests
2/12 1 positive (local, total local outbreak 60), 2.5k tests
3/12 2 positives (both non-local), 2.7k tests
4/12 0 positives, 2.7k tests, 1 ICU
5/12 0 positives, 1.6k tests, 1 ICU
6/12 ???
SA
29/11 1 positive, 7.3k tests, 0 hospital
30/11 0 positives, 8.0k tests, 0 hospital
1/12 3 positives, 10.7k tests, 0 hospital
2/12 18 positives, 8.6k tests, 0 hospital
3/12 4 positives (1 mystery, 2 non-local, 1 local), 10.2k tests, 1 hospital ('for non-covid reasons')
4/12 5 positives (2 non-local, 3 local), 10.4k tests, 1 hospital ('for non-covid reasons')
5/12 6 positives (1 mystery, 3 non-local, 2 local - Norwood cluster is 24), 11.7k tests, 1 hospital ('for non-covid reasons')
6/12 4pm ACDT (SA Time)???
Qld
29/11 5 positives (all non-local), 6.9k tests
30/11 2 positives (both non-local), 9.0k tests
1/12 2 positives (both non-local), 10.4k tests
2/12 3 positives (1 local, 2 non-local), 10.3k tests
3/12 6 positives (all non-local), 10.0k tests
4/12 7 positives (3 local, 4 non-local), 10.1k tests
5/12 6 positives (all non-local) 8.3k tests
6/12 2pm AEST (Qld time)???