Victoria
9/12 1232 positives, 71k tests, 315 hospital, 52 ICU
10/12 1206 positives, 66k tests, 313 hospital, 61 ICU
11/12 1193 positives, 82k tests, 323 hospital, 68 ICU
12/12 1069 positives, 67k tests, 310 hospital, 74 ICU
13/12 1290 positives, 55k tests, 323 hospital, 77 ICU
14/12 1189 positives, 54k tests, 364 hospital, 80 ICU
15/12 1405 positives, 77k tests, 365 hospital, 84 ICU
16/12 1622 positives, 80k tests, 384 hospital, 87 ICU
NSW
9/12 420 positives, 84k tests, 151 hospital, 25 ICU
10/12 516 positives, 90k tests, 158 hospital, 24 ICU
11/12 560 positives, 82k tests, 150 hospital, 25 ICU
12/12 485 positives, 90k tests, 156 hospital, 23 ICU
13/12 536 positives, 75k tests, 171 hospital, 24 ICU
14/12 804 positives, 86k tests, 168 hospital, 21 ICU
15/12 1360 positives, 104k tests, 166 hospital, 24 ICU
16/12 1742 positives, 143k tests, 192 hospital, 26 ICU
ACT
9/12 4 positives, 1.6k tests, 5 hospital, 2 ICU
10/12 6 positives, 1.3k tests, 5 hospital, 2 ICU
11/12 11 positives, 1.4k tests, 5 hospital, 2 ICU
12/12 1 positive, 1.2k tests, 4 hospital, 2 ICU
13/12 3 positives, 1.8k tests, 4 hospital, 2 ICU
14/12 4 positives, 1.6k tests, 4 hospital, 1 ICU
15/12 7 positives, 2,1k test, 3 hospital, 1 ICU
16/12
NT
9/12 3 positives (2 non-local, 1 local), 2.2k tests
10/12 4 positives (1 non-local, 3 local), 1.9k tests
11/12 1 positive (local), 2.8k tests
12/12 4 positives (1 non-local, 3 local), 2.0k tests
13/12 17 positives (1 non-local, 16 local), 1.7k tests
14/12 1 positive (local - total 88), 2.3k tests
15/12 13 positives (7 non-local, 6 local - total 94), 2.7k tests
16/12
SA
9/12 7 positives (5 non-local, 2 local), 12.8k tests, 2 hospital
10/12 8 positives (5 non-local, 1 local unlinked, 2 local linked), 10.8k tests, 2 hospital
11/12 7 positives (1 non-local, 3 local unlinked, 3 local linked), 13.6k tests, 3 hospital
12/12 10 positives (1 non-local, 3 local unlinked, 6 local linked), 13.6k tests, 3 hospital
13/12 13 positives (7 non-local, 2 local unlinked, 4 local linked), 15.1k tests, 3 hospital
14/12 12 positives (1 non-local, 6 local unlinked, 5 local linked), 14.8k tests, 2 hospital
15/12 25 positives (4 non-local, 8 local unlinked, 13 local linked - Norwood 40, other 23), 17.2k tests, 2 hospital (but 1 cleared of covid)
16/12
Qld
9/12 0 positives, 11.7k tests
10/12 9 positives (4 local, 5 non-local, but 2 in the community), 11.0k tests
11/12 1 positive (local), 9.2k tests
12/12 1 positive (non-local), 11.9k tests
13/12 10 positives (9 non-local, 1 local), 9.3k tests
14/12 4 positives (all non-local, but 1 in community), 10.6k tests
15/12 6 positives (all non-local, but given 'open' borders in community??), 12.3k tests
16/12