NSW (32174 active)
16/12 1742 positives, 143k tests, 192 hospital, 26 ICU
17/12 2213 positives, 127k tests, 215 hospital, 24 ICU
18/12 2482 positives, 137k tests, 206 hospital 26 ICU
19/12 2566 positives, 148k tests, 227 hospital, 28 ICU
20/12 2501 positives, 144k tests, 261 hospital, 33 ICU
21/12 3057 positives, 136k tests, 284 hospital, 39 ICU
22/12 3763 positives, 151k tests, 302 hospital, 40 ICU
23/12 5715 positives, 160k tests, 347 hospital, 45 ICU
24/12 5612 positives, 164k tests, 382 hospital, 53 ICU
Victoria (15471 active)
16/12 1622 positives, 80k tests, 384 hospital, 87 ICU
17/12 1510 positives, 82k tests, 386 hospital, 82 ICU
18/12 1504 positives, 88k tests, 384 hospital, 84 ICU
19/12 1240 positives, 76k tests, 392 hospital, 81 ICU
20/12 1302 positives, 71k tests, 406 hospital, 81 ICU
21/12 1245 positives, 66k tests, 392 hospital, 73 ICU
22/12 1503 positives, 92k tests, 394 hospital, 70 ICU
23/12 2005 positives, 85k tests, 398 hospital, 72 ICU
24/12 2095 positives, 81k tests, 397 hospital, 75 ICU
ACT (334 active)
16/12 11 positives, 2.4k tests, 3 hospital, 1 ICU
17/12 20 positives, 2.1k tests, 4 hospital, 0 ICU
18/12 18 positives, 3.3k tests, 3 hospital, 0 ICU
19/12 18 positives, 1.7k tests, 3 hospital, 0 ICU
20/12 13 positives, 4.0k tests, 3 hospital, 0 ICU
21/12 16 positives, 4.5k tests, 3 hospital, 0 ICU
22/12 58 positives, 3.7k tests, 3 hospital, 0 ICU
23/12 85 positives, 5.2k tests, 3 hospital, 0 ICU
24/12 102 positives, 5.0k tests, 2 hospital, 0 ICU
NT (87 active - 23/12)
16/12 1 positive (non-local), 3.2k tests
17/12 8 positives (2 non-local, 6 local) 3.0k tests
18/12 1 positive (local), 2.5k tests
19/12 9 positives (2 non-local, 7 local - outbreak 108), 2.3k tests, 1 ICU
20/12 3 positives (all local - outbreak 112*), 3.2k tests, 13 hospital, 1 ICU
(* looks like added a 1 to outbreak from somewhere)
21/12 14 positives (3 non-local, 11 local), 2.4k tests, 15 hospital, 1 ICU
22/12 5 positives (2 non-local, 3 local), 2.5k tests, 10 hospital, 2 ICU
23/12 10 positives (5 non-local, 5 local - outbreak 131), 2.6k tests, 11 hospital, 1 ICU
24/12
SA (1214 active - 23/12)
16/12 24 positives (1 overseas, 7 interstate, 7 unlinked, 9 local linked), 19.3k tests, 2 hospital (but 1 cleared of covid)
17/12 64 positives (3 overseas, 21 unlinked, 40 local linked), 17.3k tests, 2 hospital
18/12 73 positives (1 overseas, 2 interstate, 41 unlinked, 29 local linked), 19.2k tests, 2 hospital
19/12 80 positives (5 interstate, 42 under investigation, 33 local linked), 16.8k tests, 4 hospital
20/12 105 positives (1 interstate, 65 under investigation, 39 local linked), 20.2k tests, 5 hospital
21/12 154 hospital (1 overseas, 3 interstate, 134 under investigation, 16 local linked), 17.9k tests, 5 hospital
22/12 198 positives (15 interstate, 150 under investigation, 33 local linked), 22.0k tests, 5 hospital
23/12 484 positives (10 interstate, 368 under investigation, 106 local linked), 25.1k tests, 7 hospital, 1 ICU
24/12
Qld (1389 active)
16/12 22 positives (3 overseas, 12 interstate, 7 local), 11.7k tests
17/12 20 positives (4 overseas, 7 interstate, 9 local), 14.6k tests
18/12 31 positives (2 overseas, 5 interstate, 24 local), 16.1k tests
19/12 42 positives (1 overseas, 7 interstate, 34 local) 18.3k tests
20/12 59 positives (1 overseas, 9 interstate, 49 local), 13.3k tests
21/12 86 positives (1 overseas, 6 interstate, 79 local), 34.5k tests
22/12 186 positives (2 interstate, 7 local, 177 under investigation), 29.9k tests
23/12 369 positives (1 overseas, 3 interstate, 13 local, 352 under investigation) 33.7k tests
24/12 589 positives...30.6k tests
Tasmania (79 active)
16/12 1 positive, 416.4k coughulative tests
17/12 2 positives, 417.7k coughulative tests
18/12 1 positive, 418.9k coughulative tests
19/12 3 positives, 420.3k coughulative tests
20/12 3 positives, 422.5k coughulative tests
21/12 4 positives, 424.4k coughulative tests
22/12 12 positives, 428.3k coughulative tests
23/12 26 positives, 431.3k coughulative tests, 1 hospital (but not for covid)
24/12 27 positives, 434.5k coughulative tests, 1 hospital (but not for covid)