NSW (48,553 active)
20/12 2501 positives, 144k tests, 261 hospital, 33 ICU
21/12 3057 positives, 136k tests, 284 hospital, 39 ICU
22/12 3763 positives, 151k tests, 302 hospital, 40 ICU
23/12 5715 positives, 160k tests, 347 hospital, 45 ICU
24/12 5612 positives, 164k tests, 382 hospital, 53 ICU
25/12 6288 positives, 149k tests, 388 hospital, 52 ICU
26/12 6394 positives, 109k tests, 458 hospital, 52 ICU
27/12 6324 positives, 97k tests, 521 hospital, 55 ICU
Victoria (16,467 active)
20/12 1302 positives, 71k tests, 406 hospital, 81 ICU
21/12 1245 positives, 66k tests, 392 hospital, 73 ICU
22/12 1503 positives, 92k tests, 394 hospital, 70 ICU
23/12 2005 positives, 85k tests, 398 hospital, 72 ICU
24/12 2095 positives, 81k tests, 397 hospital, 75 ICU
25/12 2108 positives, 83k tests, 361 hospital, 71 ICU
26/12 1608 positives, 72k tests, 374 hospital, 77 ICU
27/12 1999 positives, 57k tests, 368 hospital, 80 ICU
SA (3196 active - 26/12)
20/12 105 positives (1 interstate, 39 local linked), 20.2k tests, 5 hospital
21/12 154 hospital (1 overseas, 3 interstate, 16 local linked), 17.9k tests, 5 hospital
22/12 198 positives (15 interstate, 33 local linked), 22.0k tests, 5 hospital
23/12 484 positives (10 interstate, 106 local linked), 25.1k tests, 7 hospital, 1 ICU
24/12 688 positives (5 interstate, 66 local linked), 23.4k tests, 8 hospital, 1 ICU
25/12 634 positives (10 interstate, 24 local linked), 21.5k tests, 12 hospital 2 ICU
26/12 774 positives (14 interstate, 79 local linked), 20.6k tests, 17 hospital, 3 ICU
27/12
Qld (2857 active - 26/12)
20/12 59 positives (1 overseas, 9 interstate, 49 local), 13.3k tests
21/12 86 positives (1 overseas, 6 interstate, 79 local), 34.5k tests
22/12 186 positives (2 interstate, 7 local), 29.9k tests, 1 hospital, 1 ICU
23/12 369 positives (1 overseas, 3 interstate, 13 local) 33.7k tests, 1 hospital, 1 ICU
24/12 589 positives (1 overseas, 3 interstate, 23 local) 30.6k tests, 2 hospital, 1 ICU
25/12 765 positives (4 interstate, 28 local), 33.9k tests, 6 hospital
26/12 714 positives (1 overseas, 4 interstate, 5 local), 29.9 tests, 7 hospital
27/12
ACT (511 active - 26/12*)
20/12 13 positives, 4.0k tests, 3 hospital, 0 ICU
21/12 16 positives, 4.5k tests, 3 hospital, 0 ICU
22/12 58 positives, 3.7k tests, 3 hospital, 0 ICU
23/12 85 positives, 5.2k tests, 3 hospital, 0 ICU
24/12 102 positives, 5.0k tests, 2 hospital, 0 ICU
25/12 no update
26/12 71 positives, no tests noted, 1 hospital, 0 ICU
27/12
NT (140 active - 26/12)
20/12 3 positives (all local), 3.2k tests, 13 hospital, 1 ICU
21/12 14 positives (3 non-local, 11 local), 2.4k tests, 15 hospital, 1 ICU
22/12 5 positives (2 non-local, 3 local), 2.5k tests, 10 hospital, 2 ICU
23/12 10 positives (5 non-local, 5 local), 2.6k tests, 11 hospital, 1 ICU
24/12 10 positives (9 non-local, 1 local), 2.9k tests, 10 hospital, 1 ICU
25/12 19 positives (10 non-local, 1 contact of interstate, 8 local), 1.9k tests, 19 hospital, 1 ICU
26/12 12 positives (6 non-local, 2 contact of interstate, 4 local - outbreak 144), 1.4k tests, 18 hospital, 1 ICU
27/12
Tasmania (194 active)
16/12 1 positive, 416.4k coughulative tests
17/12 2 positives, 417.7k coughulative tests
18/12 1 positive, 418.9k coughulative tests
19/12 3 positives, 420.3k coughulative tests
20/12 3 positives, 422.5k coughulative tests
21/12 4 positives, 424.4k coughulative tests
22/12 12 positives, 428.3k coughulative tests
23/12 26 positives, 431.3k coughulative tests, 1 hospital (but not for covid)
24/12 27 positives, 434.5k coughulative tests, 1 hospital (but not for covid)
25/12 33 positives, 437.6k coughulative tests, 1 hospital (but not for covid)
26/12 44 positives, 439.6k coughulative tests, 1 hospital (but not for covid)
27/12 35 positives, 441.0k coughulative tests, 1 hospital (but not for covid)
WA (18 active - 26/12)
22/12 2 local positives, 0.6k tests (state-run)
23/12 1 local positive, 0.7k tests (state-run)
24/12 1 local positive, 10.7k tests (state-run)
25/12 6 local positives, 8.6k tests (state-run + private)
26/12 0 local positives, 3.3k tests
27/12 at least 1 local positive expected - outbreak 8