NSW (181,527 active – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital/ICU: 1268/242 - September 2021]
Certain elective surgery suspended/paused - announced 7/1
20/1 17,647 PCR+, 73k tests, 13,178 RAT+, 2781 hospital, 212 ICU
21/1 15,153 PCR+, 88k tests, 10,015 RAT+, 2743 hospital, 209 ICU
22/1 11,582 PCR+, 56k tests, 8566 RAT+, 2762 hospital, 204 ICU
23/1 13,620 PCR+, 76k tests, 6704 RAT+, 2712 hospital, 189 ICU
24/1 8190 PCR+, 48k tests, 6901 RAT+, 2816 hospital, 196 ICU
25/1 9422 PCR+, 57k tests, 9090 RAT+, 2943 hospital, 183 ICU
26/1 12,918 PCR+, 67k tests, 8112 RAT+, 2794 hospital, 175 ICU
27/1 9934 PCR+, 65k tests, 7382 RAT+, 2722 hospital, 181 ICU
Victoria (119,153 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital/ICU: 851/163 - October 2021]
Certain elective surgery suspended/paused - announced 6/1
20/1 11,693 PCR+, 51k tests, 63% of 10,273 RAT+, 1206 hospital, 122 ICU
21/1 10,023 PCR+, 43k tests, 62% of 8144 RAT+, 1096 hospital, 121 ICU
22/1 8432 PCR+, 39k tests, 62% of 7584 RAT+, 1029 hospital, 120 ICU
23/1 6625 PCR+, 32k tests, 60% of 6466 RAT+, 1002 hospital, 120 ICU
24/1 4488 PCR+, 21k tests, 64% of 7207 RAT+, 998 hospital, 119 ICU
25/1 6297 PCR+, 30k tests, 65% of 8539 RAT+, 1057 hospital, 119 ICU
26/1 6533 PCR+, 34k tests, 63% of 6974 RAT+, 1089 hospital, 117 ICU
27/1 6130 PCR+, 31k tests, % of 7625 RAT+, 1057 hospital, 117 ICU
Qld (69,350 active – 13,000 public hospital beds, 408 public/private ICU beds)
Certain elective surgery suspended/paused - announced 8/1
20/1 16812 positives, 37k tests, 850 hospital, 48 ICU *no RAT+ provided
21/1 11,222 PCR+, 37k tests, 4809 RAT+, 855 hospital, 54 ICU
22/1 10,696 PCR+, 36k tests, 4354 RAT+, 884 hospital, 52 ICU
23/1 8639 PCR+, 30k tests, 3308 RAT+, 863 hospital, 47 ICU
24/1 6597 PCR+, 19k tests, 3615 RAT+, 878 hospital, 50 ICU
25/1 5701 PCR+, 20k tests, 3845 RAT+, 928 hospital, 51 ICU
26/1 8954 PCR+, 31k tests, 4557 RAT+, 889 hospital, 47 ICU
27/1 7614 PCR+, 26k tests, 3986 RAT+, 829 hospital, 48 ICU
SA (26,574 active 26/1 – 4500 public hospital beds, 161 public/private ICU beds)
Certain elective surgery suspended/paused - announced 28/12
20/1 3777 positives, 15k tests, 290 hospital, 29 ICU
21/1 3023 positives, 14k tests, 298 hospital, 33 ICU
22/1 2193 positives, 12k tests, 275 hospital, 37 ICU
23/1 2062 positives, 12k tests, 278 hospital, 24 ICU
24/1 2009 positives, 9.7k tests, 294 hospital, 29 ICU
25/1 1869 positives, 9.7k tests, 287 hospital, 32 ICU
26/1 2401 positives, 13k tests, 288 hospital, 26 ICU
27/1 1953 positives, k tests, 288 hospital, 27 ICU
Tasmania (5026 active – 1500 public hospital beds, 38 public/private ICU beds)
20/1 293 PCR+, 1.6k tests, 634 RAT+, 14/31 hospital, 3 ICU
21/1 311 PCR+, 1.7k tests, 555 RAT+, 13/31 hospital, 3 ICU
22/1 251 PCR+, 1.6k tests, 475 RAT+, 11/31 hospital, 2 ICU
23/1 239 PCR+, 1.6k tests, 386 RAT+, 16/39 hospital, 3 ICU
24/1 170 PCR+, 1.7k tests, 449 RAT+, 17/41 hospital, 3 ICU
25/1 154 PCR+, 1.3k tests, 489 RAT+, 15/35 hospital, 3 ICU
26/1 206 PCR+, 1.7k tests, 506 RAT+, 11/28 hospital, 2 ICU
27/1 246 PCR+, 1.5k tests, 480 RAT+, 12/24 hospital, 0 ICU
ACT (4787 active – 1200 public hospital beds, 37 public/private ICU beds)
Certain elective surgery suspended/paused at 1 hospital - announced 7/1
20/1 254 PCR+, 638 RAT+, 62 hospital, 3 ICU
21/1 259 PCR+, 567 RAT+, 62 hospital, 2 ICU
22/1 224 PCR+, 442 RAT+, 63 hospital, 1 ICU
23/1 385 PCR+, 308 RAT+, 67 hospital, 3 ICU
24/1 472 PCR+, 284 RAT+, 68 hospital, 3 ICU
25/1 546 PCR+, 358 RAT+, 67 hospital, 3 ICU
26/1 600 PCR+, 296 RAT+, 67 hospital, 5 ICU
27/1 648 PCR+, 236 RAT+, 73 hospital, 4 ICU
NT (3200 active 26/1 – 1000 public hospital beds, 20 public/private ICU beds)
20/1 459 positives, 1.1k tests, 54 hospital, 1 ICU
21/1 432 positives, 1.2k tests, 62 hospital, 2 ICU
22/1 314 positives, 1.4k tests, 63 hospital, 1 ICU
23/1 212 positives, 1.3k tests, 61 hospital, 2 ICU
24/1 286 positives, 0.9k tests, 78 hospital, 4 ICU
25/1 517 positives, 1.1k tests, 72 hospital, 3 ICU
26/1 492 positives, 1.6k tests, 84 hospital, 3 ICU
27/1
WA (132 active 26/1 – 5900 public hospital beds, 179 public/private ICU bed)
20/1 5 local positives – 1 unlinked, 4.9k tests
21/1 7 local positives – 4 unlinked (3 same household), 4.2k tests
22/1 7 local positives – 2 unlinked, 5.7k tests
23/1 24 local positives, 4.7k tests
24/1 13 local positives – 1 unlinked, 4.9k tests
25/1 14 local positives - 2 unlinked, 9.8k tests, 2 hospital, 1 ICU (expected discharge soon)
26/1 24 local positives - 2 unlinked (Bunbury 17), 8.3k tests, 1 ICU
27/1