I was under the impression the Qantas Cash Card is essentially for using pre-purchased foreign currency in a travel / transaction card. It can be used for on-line purchases and in person over the counter. For that intended purpose, for me, the alternative is to buy foreign cash and here are the rates from 12 June 2015 (I have not attempted to compare other travel money cards' rates):
| UAE | US$ | SIN$ | YEN | HK$ | GBP | NZ$ | EUR | Thai |
QCash | 2.6412 | 0.7385 | 0.9852 | 89.8668 | 5.6888 | 0.4721 | 1.0531 | 0.6509 | 24.2832 |
Westpac | - | 0.7320 | 0.9812 | 90.14 | 5.7212 | 0.4741 | 1.0549 | 0.6475 | 23.87 |
CBA | 2.5655 | 0.7413 | 0.9802 | 90.0700 | 5.6388 | 0.4726 | 1.0572 | 0.6503 | 24.3800 |
AusPost | - | 0.75 | 0.99 | 90.44 | 5.74 | 0.48 | 1.06 | 0.65 | 23.95 |
TMonOz | 2.5337 | 0.7544 | 0.9895 | 88.9425 | 5.5172 | 0.4772 | 1.0477 | 0.6574 | 23.8306 |
Travel Money OZ is really shopfront Flight Centre with back end AMEX
CBA and Westpac charge commission on top of the above rates.
I have been critical of Qantas Cash operations but looking at comparable rates for the intended purpose QC seems to be competitive, if you are not trying to be an FX trader.
Plus QC provides QFF points.