Now that I've survived another EOFY, I thought I'd finally get around to posting my recent successes (better late then never?). Each time I phoned I was told that mAsa's were removed because they weren't very popular and no-one used them. All of the following are using minimum Points.
Apr 14 | Aug 14 | J | BNE-AKL-BNE | 72,000 | $ 440 | ? | ? | 160 SC |
Apr 14 | Feb 15 | J | BNE-AKL-BNE | 72,000 | $ 440 | ? | ? | 160 SC |
May 14 | Jun 14 | Y | TSV-BNE-ADL-BNE-TSV | 42,000 | $ 262 | ? | ? | 60 SC
May 14 | May 14 | J | BNE-SYD-CHC/AKL-BNE-TSV | 96,000 | $ 575 | ? | ? | 320 SC
May 14 | May 14 | J | TSV-BNE | 24,000 | $ 100 | ? | ? | 60 SC
May 14 | May 14 | Y | TSV-BNE-TSV | 24,000 | $ 79 | ? | ? | 30 SC
Jun 14 | Aug 14 | J | BNE-ADL-BNE | 96,000 | $ 33 (yes this is correct) | ? | ? | 120 SC Rate is for 2 people - SC's for 1 person
Jun 14 | Jun 14 | J | BNE-SYD-CHC/AKL-BNE-TSV-BNE | 192,000 | $ 1,225 | ? | ? | 320 + 160 (50% SC Bonus) - Rate is for 2 people - SC's for 1 person
Jun 14 | Dec 14 | J |BNE-SYD-CHC/AKL-BNE-TSV-BNE | 192,000 | $ 1,225 | ? | ? | | 320 - Rate is for 2 people - SC's for 1 person
Jun 14 | May 15 | J | BNE-SYD-CHC/AKL-BNE-TSV-BNE | 192,000| $ 1,215 | ? | ? | 320 - Rate is for 2 people - SC's for 1 person
For accuracy - are you able to correct the following on the spreadsheet?
- Line 58 - BNE-AKL-BNE
- Line 59 - is a double up- Line 69 - BNE-HKG/SIN-BNE
- Line 70 - is a double up
Thanks once again to all the help from fellow AFFER's. Without them, I would have wasted over a million and a half points on Classic Awards over the past 2 years.