HappyFlyerFamily
Senior Member
- Joined
- Feb 25, 2020
- Posts
- 5,132
NSW cases since 17 June
And another four more days to see whether the updated restrictions and increased police presence works or not to significantly impact on the covid numbers, particularly the non-isolating while infectious.
I also wonder when or whether the NSW Government is willing to put a number, measure or a plan on getting out of lockdown. I guess a bit too early for a plan, its probably best to wait until number stabilise (evidence the restrictions are having a meaningful effect on numbers) - may need further restrictions and/or further increased police presence.
Date | Local acquired | Overseas acquired | Isolating during infectious period | Partially isolating during infectious period | ICU | Ventilator | Death |
17-Jun | 2 | 1 | 0 | ||||
18-Jun | 2 | 0 | 0 | ||||
19-Jun | 2 | 4 | 0 | ||||
20-Jun | 2 | 3 | 0 | ||||
21-Jun | 2 | 5 | 1 | ||||
22-Jun | 5 | 0 | 1 | ||||
23-Jun | 10 | 1 | 1 | ||||
24-Jun | 18 | 1 | 0 | ||||
25-Jun | 11 | 1 | 1 | ||||
26-Jun | 29 | 0 | 12 (41%) | 1 | |||
27-Jun | 30 | 2 | 11 (37%) | 3 (10%) | 1 | ||
28-Jun | 18 | 3 | 6 (33%) | 3 (17%) | 2 | ||
29-Jun | 19 | 1 | 7 (37%) | 2 (11%) | 1 | ||
30-Jun | 22 | 6 | 11 (50%) | 5 (23%) | 1 | ||
1-Jul | 24 | 4 | 9 (38%) | 3 (13%) | 2 | 1 | |
2-Jul | 31 | 1 | 11 (35%) | 3 (10%) | 3 | 0 | |
3-Jul | 35 | 5 | 23 (66%) | 3 (9%) | 5 | 0 | |
4-Jul | 16 | 0 | 13 (81%) | 1 (6%) | 5 | 0 | |
5-Jul | 35 | 2 | 24 (69%) | 4 (11%) | 4 | 0 | |
6-Jul | 18 | 0 | 11 (61%) | 5 (28%) | 6 | 2 | |
7-Jul | 27 | 1 | 13 (48%) | 7 (26%) | 7 | 2 | |
8-Jul | 38 | 1 | 17 (45%) | 9 (24%) | 11 | 3 | |
9-Jul | 44 | 1 | 10 (23%) | 8 (18%) | 10 | 4 | |
10-Jul | 50 | 2 | 13 (26%) | 11 (22%) | 16 | 5 | |
11-Jul | 77 | 5 | 32 (42%) | 9 (12%) | 15 | 5 | 1 |
12-Jul | 112 | 4 | 48 (43%) | 12 (11%) | 18 | 4 | |
13-Jul | ??? | ||||||
14-Jul | |||||||
And another four more days to see whether the updated restrictions and increased police presence works or not to significantly impact on the covid numbers, particularly the non-isolating while infectious.
I also wonder when or whether the NSW Government is willing to put a number, measure or a plan on getting out of lockdown. I guess a bit too early for a plan, its probably best to wait until number stabilise (evidence the restrictions are having a meaningful effect on numbers) - may need further restrictions and/or further increased police presence.