Victoria
6/11 1268 new positives, 65k tests, 651 hospital, 106 ICU
7/11 1173 new positives, 56k tests, 568 hospital, 96 ICU
8/11 1126 new positives, 44k tests, 556 hospital, 91 ICU
9/11 1069 new positives, 47k tests, 579 hospital, 90 ICU
10/11 1003 new positives, 71k tests, 471 hospital, 84 ICU
11/11 1313 new positives, 67k tests, 457 hospital, 79 ICU
12/11 1115 new positives, 67k tests, 426 hospital, 82 ICU
NSW
6/11 270 new positives, 72k tests, 270 hospital, 55 ICU
7/11 244 new positives, 70k tests, 269 hospital, 52 ICU
8/11 187 new positives, 52k tests, 264 hospital, 48 ICU
9/11 222 new positives, 66k tests, 254 hospital, 42 ICU
10/11 216 new positives, 95k tests, 235 hospital, 41 ICU
11/11 261 new positives, 77k tests, 228 hospital, 40 ICU
12/11 286 new positives, 77k tests, 236 hospital, 34 ICU
ACT
6/11 18 new positives, 1.1k tests, 2 hospital, 1 ICU
7/11 13 new positives, 1.1k tests, 1 hospital, 1 ICU
8/11 13 new positives, 1.4k tests, 1 hospital, 1 ICU
9/11 18 new positives, 1.5k tests, 1 hospital, 1 ICU
10/11 9 new positives, 1.9k tests, 0 hospital, 0 ICU
11/11 9 new positives, ?k tests (maintenance on reporting system), 0 hospital, 0 ICU
12/11 15 new positives, 2.6k tests, 0 hospital, 0 ICU
Qld
6/11 1 new local positive, 7.8k tests, 7 hospital, 0 ICU
7/11 0 new local positives, 5.8k tests, 9 hospital, 0 ICU
8/11 0 new local positives, 5.8k tests, 10 hospital, 0 ICU
9/11 0 new local positives, 8.1k tests, 12 hospital, 0 ICU
10/11 3 new local positives, 10.8k tests, 12 hospital, 0 ICU
11/11 2 new local positives, 8.9k tests, 12 hospital, 0 ICU
12/11 2 new local positives, 9.4k tests, ? hospital, ? ICU