Victoria (9632 active positives)
15/11 860 new positives, 48k tests, 378 hospital, 78 ICU
16/11 797 new positives, 53k tests, 394 hospital, 72 ICU
17/11 996 new positives, 72k tests, 357 hospital, 58 ICU
18/11 1007 new positives, 72k tests, 337 hospital, 63 ICU
19/11 1273 new positives, 73k tests, 330 hospital, 57 ICU
20/11 1166 new positives, 64k tests, 312 hospital, 55 ICU
21/11 1275 new positives, 61k tests, 317 hospital, 56 ICU
NSW (2732 active positives)
15/11 165 new positives, 50k tests, 216 hospital, 32 ICU
16/11 212 new positives, 67k tests, 210 hospital, 32 ICU
17/11 231 new positives, 88k tests, 207 hospital, 33 ICU
18/11 262 new positives, 80k tests, 199 hospital, 29 ICU
19/11 216 new positives,72k tests, 196 hospital, 28 ICU
20/11 182 new positives, 61k tests, 191 hospital, 28 ICU
21/11 176 new positives, 55k tests, 192 hospital, 32 ICU
ACT (177 active positives)
15/11 10 new positives, 1.6k tests, 1 hospital, 0 ICU
16/11 12 new positives, 1.4k tests, 4 hospital, 1 ICU
17/11 6 new positives, 2.1k tests, 3 hospital, 0 ICU
18/11 25 new positives, 2.0k tests, 3 hospital, 1 ICU
19/11 17 new positives, 4.2k tests, 3 hospital, 1 ICU
20/11 14 new positives, 2.2k tests, 3 hospital, 1 ICU
21/11 16 new positives, 2.2k tests, 3 hospital, 1 ICU
NT (35 active positives - as at 20/11 10pm)
15/11 0 new positives, 1.1k tests, 6 hospital, 0 ICU
16/11 5 new positives, 2.2k tests, 11 hospital, 0 ICU
17/11 9 new positives, 2.1k tests, 19 hospital, 0 ICU
18/11 6 new positives, 2.6k tests, 25 hospital, 0 ICU
19/11 1 new positive, 2.8k tests, 24 hospital, 0 ICU
20/11 1 new positive, 3.0k tests, 25 hospital, 0 ICU
21/11 (9 in Binjara reported last night, none since), 3.0k tests, ? hospital, ? ICU
Qld (4 active positives)
Less than 5 new positives reported in last 7 days (15/11-21/11) on 5.6k-10.8k tests. Yesterday 7 hospital, 0 ICU.