Victoria
21/11 1275 new, 61k tests, 317 hospital, 56 ICU
22/11 1029 new, 49k tests, 316 hospital, 44 ICU
23/11 827 new, 48k tests, 303 hospital, 44 ICU
24/11 1196 new, 72k tests, 284 hospital, 52 ICU
25/11 1254 new, 75k tests, 310 hospital, 48 ICU
26/11 1372 new, 73k tests, 308 hospital, 46 ICU
27/11 1252 new, 57k tests, 299 hospital, 42 ICU
NSW
21/11 176 new, 55k tests, 192 hospital, 32 ICU
22/11 180 new, 45k tests, 202 hospital, 30 ICU
23/11 173 new, 52k tests, 196 hospital, 34 ICU
24/11 248 new, 80k tests, 195 hospital, 35 ICU
25/11 276 new, 74k tests, 191 hospital, 31 ICU
26/11 261 new, 73k tests, 185 hospital, 27 ICU
27/11 235 new, 62k tests, 174 hospital, 26 ICU
ACT
21/11 16 new, 2.2k tests, 5 hospital, 2 ICU
22/11 11 new, 1.6k tests, 5 hospital, 2 ICU
23/11 19 new, 1.5k tests, 6 hospital, 3 ICU
24/11 15 new, 3.8k tests, 6 hospital, 3 ICU
25/11 8 new, 2.6k tests, 7 hospital, 3 ICU
26/11 8 new, 1.7k tests, 7 hospital, 4 ICU
27/11
NT
21/11 9 new (+1 overseas acquired), 3.0k tests, 29 hospital, 0 ICU
22/11 2 new, 2.5k tests, 37 hospital, 0 ICU
23/11 3 new, 2.3k tests, 41 hospital, 0 ICU
24/11 11 new, 3.5k tests, 43 hospital, 0 ICU
25/11 1 new, 3.0k tests, 52 hospital, 0 ICU
26/11 0 new, 2.6k tests, 52 hospital, 0 ICU
27/11
Qld
5 cases during the week (21/11-26/11) on 6.5k-10.4k tests, up to 5 in hospital, 0 ICU.
SA
23/11 0 new, 4.6k tests, 0 hospital
24/11 1 new (none locally acquired), 6.9k tests, 0 hospital
25/11 3 new (none locally acquired), 8.0k tests, 0 hospital
26/11 2 new (none locally acquired), 7.2k tests, 0 hospital
27/11