Victoria
3/12 1189 positives, 63k tests, 289 hospital, 43 ICU
4/12 1365 positives, 67k tests, 288 hospital, 44 ICU
5/12 980 positives, 65k tests, 299 hospital, 40 ICU
6/12 1073 positives, 56k tests, 310 hospital, 45 ICU
7/12 1185 positives, 52k tests, 297 hospital, 47 ICU
8/12 1312 positives, 79k tests, 303 hospital, 51 ICU
9/12 1232 positives, 71k tests, 315 hospital, 52 ICU
10/12 1206 positives, 66k tests, 313 hospital, 61 ICU
NSW
3/12 337 positives, 80k tests, 140 hospital, 25 ICU
4/12 325 positives, 68k tests, 139 hospital, 25 ICU
5/12 286 positives, 66k tests, 148 hospital, 26 ICU
6/12 208 positives, 61k tests, 152 hospital, 24 ICU
7/12 260 positives, 58k tests, 155 hospital, 28 ICU
8/12 403 positives, 92k tests, 151 hospital, 25 ICU
9/12 420 positives, 84k tests, 151 hospital, 25 ICU
10/12 516 positives, 90k tests, 158 hospital, 24 ICU
ACT
3/12 4 positives, 1.2k tests, 4 hospital, 3 ICU
4/12 7 positives, 1.3k tests, 6 hospital, 3 ICU
5/12 6 positives, 1.2k tests, 6 hospital, 2 ICU
6/12 6 positives, 1.5k tests, 6 hospital, 3 ICU
7/12 3 positives, 1.1k tests, 5 hospital, 3 ICU
8/12 8 positives, 1.6k tests, 4 hospital, 2 ICU
9/12 4 positives, 1.6k tests, 5 hospital, 2 ICU
10/12 6 positives, 1.3k tests, 5 hospital, 2 ICU
NT
3/12 2 positives (both non-local), 2.7k tests
4/12 0 positives, 2.7k tests, 1 ICU
5/12 0 positives, 1.6k tests, 1 ICU
6/12 3 positives (2 non-local, 1 local), 2.0k tests, 1 ICU
7/12 0 positives, 1.9k tests, 0 ICU
8/12 2 positives (both local), 2.9k tests, 0 ICU
9/12 3 positives (2 non-local, 1 local), 2.2k tests
10/12 4 positives (1 non-local, 3 local - total 67), 1.9k tests
SA
3/12 4 positives (1 false positive, 2 non-local, 1 local), 10.2k tests, 1 hospital ('for non-covid reasons')
4/12 5 positives (2 non-local, 3 local), 10.4k tests, 1 hospital ('for non-covid reasons')
5/12 6 positives (4 non-local, 2 local), 11.7k tests, 1 hospital ('for non-covid reasons')
6/12 4 positives (3 non-local, 1 local), 15.3k tests, 1 hospital ('for non-covid reasons')
7/12 4 positives (2 non-local, 2 local), 13.6k tests, 2 hospital
8/12 3 positives (2 non-local, 1 local), 15.7k tests, 2 hospital
9/12 7 positives (5 non-local, 2 local), 12.8k tests, 2 hospital
10/12 8 positives (5 non-local, 1 local unknown source, 2 local - Norwood 32), 10.8k tests, 2 hospital
Qld
3/12 6 positives (all non-local), 10.0k tests
4/12 7 positives (3 local, 4 non-local), 10.1k tests
5/12 6 positives (all non-local), 8.3k tests
6/12 3 positives (all non-local), 10.5k tests
7/12 1 positive (local), 12.4k tests
8/12 2 positives (both non-local), 11.0k tests
9/12 0 positives, 11.7k tests
10/12 9 positives (4 local, 5 non-local, but 2 in the community), 11.0k tests